|
Share your experience: submit a drug review
Below are Zovirax (Acyclovir) reviews, ratings, comments submitted by patients and caregivers. Based on a total of 7 ratings/reviews, Zovirax has an overall score of 8.29. The effectiveness score is 8.86 and the side effect score is 9.14. The scores are on ten point scale: 10 - best, 1 - worst. This information is not vetted and should not be cosidered as clinical evidence. | | Zovirax review by 37 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Considerably Effective |
| Side effects: | | No Side Effects | | | Treatment Info |
| Condition / reason: | | fever blisters |
| Dosage & duration: | | 1600 mg taken twice daily for the period of 1 day |
| Other conditions: | | none |
| Other drugs taken: | | none | | | Reported Results |
| Benefits: | | If I took the Zovirax at the first sign of tingling it would prevent an outbreak. If I waited I would still get blisters but they would only last 2-3 days. |
| Side effects: | | no side effects |
| Comments: | | I take 2 pills first thing and then another 2 before bed. |
|
| | Zovirax review by 58 year old male patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Highly Effective |
| Side effects: | | No Side Effects | | | Treatment Info |
| Condition / reason: | | herpes |
| Dosage & duration: | | 3 capsules daily taken every day for the period of 3 years |
| Other conditions: | | none |
| Other drugs taken: | | none | | | Reported Results |
| Benefits: | | outbreaks were reduced from one every few months to one every few years |
| Side effects: | | none that I am aware of |
| Comments: | | just swallow one capsule three times per day |
|
| | Zovirax review by 29 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Highly Effective |
| Side effects: | | No Side Effects | | | Treatment Info |
| Condition / reason: | | Cold Sores |
| Dosage & duration: | | 200 mg taken 4 times a day for the period of multiple times over the last 5 years |
| Other conditions: | | None |
| Other drugs taken: | | None | | | Reported Results |
| Benefits: | | Shortened time span of cold sore.
Sometimes alleviating symptoms entirely. |
| Side effects: | | None |
| Comments: | | If you take one pill as soon as you feel the tingle of a cold sore coming on, often it will not even appear at all. I know you might think, "Maybe there wasn't really one in the first place." But if you get cold sores regularly, you know. Sometimes if I couldn't get to the pills right away and a cold sore did appear, I would take a total of 4-5 pills in the course of the next 24 hours, and the sores would often be gone within 2 days instead of the usual 10. If you can't get to the pills within the first 24 hours, there is really not much good they can do after that, from my experience. This drug is kind of expensive--if I recall from before I had insurance, it was $50-75 for a bottle of Zovirax, but now they have a generic form so it is probably less. Regardless, this drug is worth its weight in gold. |
|
| | Zovirax review by 58 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Moderately Effective |
| Side effects: | | No Side Effects | | | Treatment Info |
| Condition / reason: | | cold sore, fever blister |
| Dosage & duration: | | 5% ointment (dosage frequency: daily) for the period of 10 days |
| Other conditions: | | none |
| Other drugs taken: | | none | | | Reported Results |
| Benefits: | | This ointment seemed to lessen the severity of the outbreak and duration. |
| Side effects: | | None noted |
| Comments: | | I applied the ointment several times a day. The sooner the application after the first symptom (usually tingling) the more effective. As I stated still had the outbreak but the ointment did lessen the severity and duration. |
|
| | Zovirax review by 38 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Highly Effective |
| Side effects: | | No Side Effects | | | Treatment Info |
| Condition / reason: | | severe cold sores |
| Dosage & duration: | | 200mg taken 5 times per day for the period of 5 days |
| Other conditions: | | None |
| Other drugs taken: | | None | | | Reported Results |
| Benefits: | | Severe symptoms of cold sores around the mouth were reduced and cleared up within 5 days. |
| Side effects: | | There didn't seem to be any noticeable side effects. |
| Comments: | | Having suffered from recurrent severe cold sores in the past, I began taking 200mg five times a day once the onset of another attack became obvious. Instead of ending up with large and unsightly blisters and scabs, these were considerably reduced in size and the time it took to heal completely was also reduced. |
|
| | Zovirax review by 46 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Considerably Effective |
| Side effects: | | Moderate Side Effects | | | Treatment Info |
| Condition / reason: | | Cold sores/ herpes I |
| Dosage & duration: | | 1600 Mg per day taken 4 times per day (400mg tablets) for the period of over one yar |
| Other conditions: | | kidney scarring, chronic anemia |
| Other drugs taken: | | none | | | Reported Results |
| Benefits: | | For awhile it did prevent cold sores. Then I started having frequent chest pains as well as fainting spells. Now I'm finding out from an ER Physician and the Pharmacist I 1. should never have been prescribed this dosage (twice what should be prescribed in per day) and NO-ONE should take Acyclovir for this length of time either. I've been told this is the reason for my fainting spells, chest pain, low blood pressure problems, increased kidney (renal) damage, yeast infections and most recently a series of fungal infections. |
| Side effects: | | fainting spells, chest pain, low blood pressure, further kidney damage, infections followed up with fungal infections. I now am taking 1000 mg of L-Lysiene (natural food store or grocery store) per day. It's extrememly low cost and it's very effective. |
| Comments: | | I hope this information will help someone not go through what I've gone through. I don't have chest pain since I've quit using it after one week. I was never even given one liver functioning test on this at all and that is reccommended by the way. Good Luck and take care. |
|
| | Zovirax review by 57 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Highly Effective |
| Side effects: | | Mild Side Effects | | | Treatment Info |
| Condition / reason: | | Herpes zoster |
| Dosage & duration: | | 400 every 8 hours=1200 in 24 hours (dosage frequency: 3 days, once a year now) for the period of 5 years, with good results |
| Other conditions: | | none |
| Other drugs taken: | | none | | | Reported Results |
| Benefits: | | I have had Herpes Zoster or VZV all my life. Acyclovir completely eliminates the headache and flu like symptoms. If I take it early enough it stops all outbreaks in one or two days. If taken late; I need a higher dose and it can eliminate blisters in 2 or three days. My outbreaks were once or twice a year and I only used acyclovir cream. Now it appears less than once a year and can be stopped with Zovirax(Acyclovir). |
| Side effects: | | I get sleepy and buzzy headed. No other side effects from the medicine. |
| Comments: | | I take three 400mg tablets in 24 hours for the first two days. This equals 1200mg in 24 hours. Then 800mg for two days. I can take it with just coffee in the morning. I drink extra water. I also use zovirax cream.
I don't have any medical insurance and I buy all my medicine at In House pharmacy online. |
| |
|