|
Share your experience: submit a drug review
Below are Zithromax (Azithromycin) reviews, ratings, comments submitted by patients and caregivers. This information is not vetted and should not be cosidered as clinical evidence. | | Zithromax review by 25 year old male patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Highly Effective |
| Side effects: | | Mild Side Effects | | | Treatment Info |
| Condition / reason: | | Sinusitis |
| Dosage & duration: | | 500 mg per day taken once in a day for the period of 3 days |
| Other conditions: | | fever, cold |
| Other drugs taken: | | Combiflam | | | Reported Results |
| Benefits: | | It is extremely, powerful antibiotic, which give immediate effect with in two hours. |
| Side effects: | | nausea |
| Comments: | | 500 mg of azithromycin once in a day...for three days gives total recovery from sinusitis. |
|
| | Zithromax review by 25 year old male patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Highly Effective |
| Side effects: | | Mild Side Effects | | | Treatment Info |
| Condition / reason: | | Sinusitis |
| Dosage & duration: | | 500 mg per day taken once in a day for the period of 3 days |
| Other conditions: | | fever, cold |
| Other drugs taken: | | Combiflam | | | Reported Results |
| Benefits: | | It is extremely, powerful antibiotic, which give immediate effect with in two hours. |
| Side effects: | | nausea |
| Comments: | | 500 mg of azithromycin once in a day...for three days gives total recovery from sinusitis. |
|
| | Zithromax review by 41 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Moderately Effective |
| Side effects: | | Severe Side Effects | | | Treatment Info |
| Condition / reason: | | throat infection |
| Dosage & duration: | | 500mg taken 3 days for the period of 2 days |
| Other conditions: | | none |
| Other drugs taken: | | Tylenol | | | Reported Results |
| Benefits: | | infection improved in 7 days, temperature subsided in 3 days, soreness subsided in 5 days, overal wellbeing returned in about 10 days |
| Side effects: | | rash, itching over the whoe body, especialy the trunk, persisted for 4 days, but didn't get worse after the first treatment with Benadryl |
| Comments: | | Rash appeared on the third day of treatment. Office staff called, advised to stop medication, take Benadryl, go to ed if symptoms worsen. |
|
| | Zithromax review by 33 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Highly Effective |
| Side effects: | | No Side Effects | | | Treatment Info |
| Condition / reason: | | Cystic Fibrosis |
| Dosage & duration: | | 250mg taken daily for the period of 2 months |
| Other conditions: | | none |
| Other drugs taken: | | creon, nebulised Tobi and hypertonic saline | | | Reported Results |
| Benefits: | | Decreased sputum production and increased lung function. |
| Side effects: | | none |
| Comments: | | I take a 2 month course of Zithromax, half a tablet daily, about twice a year to alleviate exacerbations of chronic Pseudomonas Auriginosa chest infection associated with Cystic Fibrosis. It works excellently in conjunction with a 2 week course of nebulised tobramycin (Tobi) to reduce symptoms and decrease sputum production. I believe one of its main actions is its anti inflammatory effect. Also I believe that it inhibits the ability of Pseudomonas to stick to the lungs. This is a great weapon in the arsenal against CF.
I hope this helps your research and look forward to receiving my Skin Care DIY pack. Thank you. |
|
| | Zithromax review by 41 year old male patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Highly Effective |
| Side effects: | | No Side Effects | | | Treatment Info |
| Condition / reason: | | ear infection and upper respiratory infection |
| Dosage & duration: | | I do not remember (dosage frequency: once a day) for the period of 5 days |
| Other conditions: | | ear infection and upper respiratory infection |
| Other drugs taken: | | Decongestant | | | Reported Results |
| Benefits: | | Ear pain decreased on the third day. Ear pain was gone by the day 5. Both infections went away on the 6th day. This drug worked as expected and the results were remarkable. |
| Side effects: | | I did not experience any adverse side effects from the zithromax. I was experiencing fatigue, nausia, sleeping problems and other typical flu or cold symptoms, but I think that was mostly due to the infections not the zithromax. |
| Comments: | | I took the zithromax for 5 days, once a day with two dosages on the first day just as prescribed. I rested for the first three days and experienced a great improvment in my condition. |
|
| | Zithromax review by 19 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Highly Effective |
| Side effects: | | Mild Side Effects | | | Treatment Info |
| Condition / reason: | | Pneumonia |
| Dosage & duration: | | Once per day (dosage frequency: one time in my life) for the period of 2 weeks |
| Other conditions: | | None |
| Other drugs taken: | | None | | | Reported Results |
| Benefits: | | It cleared up my coughing within 2 days. I could sleep far better at night. |
| Side effects: | | I had mild diarrhea, though I'm not sure if it was due to the drug. |
| Comments: | | I was told by my doctor to take the medication once a day for about 5 days. The best results came within 2 days, and seemed to plateau after that. I requested another prescription so I ended up taking it for about 2 weeks, but I seemed to see little improvement during the 2nd prescription. It was probably because the bacteria was kept under control, but my body was taking time to heal. |
|
| | Zithromax review by 19 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Highly Effective |
| Side effects: | | Mild Side Effects | | | Treatment Info |
| Condition / reason: | | Pneumonia |
| Dosage & duration: | | Once per day (dosage frequency: one time in my life) for the period of 2 weeks |
| Other conditions: | | None |
| Other drugs taken: | | None | | | Reported Results |
| Benefits: | | It cleared up my coughing within 2 days. I could sleep far better at night. |
| Side effects: | | I had mild diarrhea, though I'm not sure if it was due to the drug. |
| Comments: | | I was told by my doctor to take the medication once a day for about 5 days. The best results came within 2 days, and seemed to plateau after that. I requested another prescription so I ended up taking it for about 2 weeks, but I seemed to see little improvement during the 2nd prescription. It was probably because the bacteria was kept under control, but my body was taking time to heal. |
| |
|