|
Share your experience: submit a drug review
Below are Vyvanse (Lisdexamfetamine) reviews, ratings, comments submitted by patients and caregivers. Based on a total of 9 ratings/reviews, Vyvanse has an overall score of 8.22. The effectiveness score is 8.67 and the side effect score is 7.78. The scores are on ten point scale: 10 - best, 1 - worst. This information is not vetted and should not be cosidered as clinical evidence. | | Vyvanse review by 44 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Highly Effective |
| Side effects: | | Mild Side Effects | | | Treatment Info |
| Condition / reason: | | ADD |
| Dosage & duration: | | 70 miligrams (dosage frequency: 1 daily) for the period of 4 months |
| Other conditions: | | none |
| Other drugs taken: | | wellbutrin | | | Reported Results |
| Benefits: | | Helps with concentration and staying focused. Helps to keep me from being hyperactive and fidgety and helps with memory to an extent. |
| Side effects: | | If I am stressed, I seem to be jittery and the benefits are not as prominent. |
| Comments: | | I was diagnosed with ADD three years ago. Have tried several different prescriptions and found the best results from Adderall and Vyvanse. |
|
| | Vyvanse review by 23 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Highly Effective |
| Side effects: | | No Side Effects | | | Treatment Info |
| Condition / reason: | | ADHD |
| Dosage & duration: | | 50mg taken once daily for the period of 3months and counting |
| Other conditions: | | none |
| Other drugs taken: | | none | | | Reported Results |
| Benefits: | | Helps me to concentrate and focus for a more prolonged period of time than adderall xr 20mg. When taking adderall xr 20mg, I had a lot of side effects ranging from dry mouth to aggressive behavior. I was very irritable with adderall xr, but with Vyvanse I am not irritable at all as a symptom of the drug. I focus and concentrate much better, and for much longer, I have no symptoms. I feel more calm and more happy on Vyvanse. |
| Side effects: | | The only negative side effect was the insomnia for the first few weeks, but that is to be expected from this type of drug I believe. |
| Comments: | | Vyvanse 50mg taken once daily in the morning. |
|
| | Vyvanse review by 25 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Highly Effective |
| Side effects: | | No Side Effects | | | Treatment Info |
| Condition / reason: | | ADHD |
| Dosage & duration: | | 70mg taken once a day as needed for the period of 6 months |
| Other conditions: | | none |
| Other drugs taken: | | none | | | Reported Results |
| Benefits: | | Sustained focus, improvement in attention span and greater achievement of daily tasks. Easy to take, just one pill a day! |
| Side effects: | | I had no side effects with this drug! I loved it. |
| Comments: | | Vyvanse is a new medication used to treat ADHD. It is a time-released capsule. It is easy to swallow (no bad taste like pressed pills), and does not upset your stomach. I took one 70mg pill in the morning. The pill releases the drug slowly, so ur not hit with all of it at one time. This allows for the medicine to be equally effective all day, not just for a few hours. I did NOT have any of the normal ADHD med. side effects, such as: rapid heart rate, anxiety, jittery feeling. The only downside to this medication is the cost. Since Vyvanse is new, there is no generic for it. I paid $160/month for 30 pills! I was self-pay though, so I'm sure having insurance would be ideal! Although it is very expensive, it is well worth it. |
|
| | Vyvanse review by 34 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Highly Effective |
| Side effects: | | Mild Side Effects | | | Treatment Info |
| Condition / reason: | | N/A |
| Dosage & duration: | | 50 mg taken once daily for the period of 30 days |
| Other conditions: | | Anxiety |
| Other drugs taken: | | Lamotrigine | | | Reported Results |
| Benefits: | | Helped concentration, able to finish task highly motivated and weight loss. Memory increased. |
| Side effects: | | Unable to sleep alot of the time-insomnia. Never tired. |
| Comments: | | Amphetamine Salt generic for Adderall alternative for Vyvanse. Could not remember next dose to take after 4 to 5 hours. Adderall XL wore off after 8 hours and not as effective as Vyvanse. Concentraion and remembering things was more effective for me with Vyvanse rather then the Adderall XL. |
|
| | Vyvanse review by care giver of 4 year old male patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Moderately Effective |
| Side effects: | | Severe Side Effects | | | Treatment Info |
| Condition / reason: | | sggression, hyperactivity |
| Dosage & duration: | | 20 (dosage frequency: once) for the period of 5 days |
| Other conditions: | | failure to thrive |
| Other drugs taken: | | reglan, nexium, singulair, periactin, | | | Reported Results |
| Benefits: | | So far I've been sad to say the the side effects are worse for him. I want to continue the drug longer to hope that the side effects will decrease. |
| Side effects: | | trouble sleeping, more hostile behavior, emotional frustration, even more decreased appetite. |
| Comments: | | We just changed from Adderall xr to Vyvanse because of a change in doctors from Ohio to California. We were hoping for the more lasting effects of Vyvanse with less side effects. The verdict is still out. |
|
| | Vyvanse review by 30 year old male patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Highly Effective |
| Side effects: | | Mild Side Effects | | | Treatment Info |
| Condition / reason: | | ADD |
| Dosage & duration: | | 60 mg taken 1 daily for the period of 6 months and continuing |
| Other conditions: | | none |
| Other drugs taken: | | none | | | Reported Results |
| Benefits: | | Decreased lethargy and "overwhelmed" feeling, increased focus and energy. Did not give me a jittery feeling like adderol. The doctor said that the medication should wear off in about 12 hours after taking it. This is true for the increased energy but I notice increased focus and decreased lethargy until I go to bed. No trouble getting to sleep.
Nice unexpected effect: increased desire and ease of "connecting" with freinds and family. |
| Side effects: | | Decreased appitite. If I don't remind myself to eat I don't get hungry at all. The couple of times I forgot to eat, I never felt any feeling of hunger. I just felt spacey and tired and couldn't figure out why. Then I realized that it was 3:00 and forgot to eat or drink all day. I have to set an alarm to remind myself that it's time to eat. |
| Comments: | | One pill daily as soon as I wake up. |
|
| | Vyvanse review by 37 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Ineffective |
| Side effects: | | Moderate Side Effects | | | Treatment Info |
| Condition / reason: | | add |
| Dosage & duration: | | 30mg taken daily for the period of 2 weeks |
| Other conditions: | | na |
| Other drugs taken: | | na | | | Reported Results |
| Benefits: | | Slight eurphoria and "high" felt good but not what I was trying to treat |
| Side effects: | | aggravated acne, short term memory loss, loss of cognitive abilities |
| Comments: | | Most recently diagnosed with adult add, never tried add medications before. Tried to give it time to work as many people say side effects get better but could not deal with the major facial skin breakouts. |
|
| | Vyvanse review by 37 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Highly Effective |
| Side effects: | | Mild Side Effects | | | Treatment Info |
| Condition / reason: | | Adult ADD |
| Dosage & duration: | | 30 mg. taken each morning for the period of 1 year and currently |
| Other conditions: | | Forgetfullness, disorganization, slow production |
| Other drugs taken: | | None | | | Reported Results |
| Benefits: | | With this medication versus other drugs to treat ADD, I do not experience a coming down off of something effect. It is highly effective without the severe side effects of comparable medications to treat the same condition. Also, it does not destroy my appetite and I feel healthier with particular medication. I don’t experience dry mouth (but I have always been a huge water drinker!), nervousness, irritability, insomnia, or that racing heart feeling. |
| Side effects: | | Appetite is reduced, but not to an un-healthy degree. Smaller portions at both meal time and snack time are all that you can manage during the day. However, in my experience I eat normal dinner portions. In fact, I feel that with this medication I am eating ample, healthy portions for my gender, body-type and build. It should be noted that with this and other medications like it you are often so focused it is easy to forget to eat, but it will catch up with you later in the day. You will want the portions you should have had, but no longer have the hours left to spread them out. I set a timer to remind me it’s time to stop and have lunch. |
| Comments: | | I take this medication once each morning and it lasts throughout the day and into the early evening. With this medication you must see your provider every six months to evaluate weight changes and effectiveness. During the 2 checks that I have had my weight has been consistent. Luckily, dosage has not been modified; we started out with the correct dosage. Although, from what I understand that is rare, dosages often have to be modified to find what works best for each individual. |
|
| | Vyvanse review by 49 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Highly Effective |
| Side effects: | | Mild Side Effects | | | Treatment Info |
| Condition / reason: | | attention issues, to much to do/ too little time |
| Dosage & duration: | | 40mg taken 1x daily in am for the period of 6 months and counting |
| Other conditions: | | stress, inability to stay on task, worried |
| Other drugs taken: | | none but vitamins | | | Reported Results |
| Benefits: | | I was able to create a tasks list, complete the list in full and stay focused for a full days work, and not get sidetracked or feel the least bit tired.
Day after day, I continued to work better than I had been able to for years. |
| Side effects: | | Lack of appetite was a problem at first. Edgy when the medicatin is wearing down (10 hours after taking.) |
| Comments: | | Had to go to a psychiatrist to get it prescribed. Check ups every 3 months to determine effectiveness. So far everything is a go! I cannot express how this has changed my life! |
| |
|