|
Share your experience: submit a drug review
Below are TRI-Luma reviews, ratings, comments submitted by patients and caregivers. Based on a total of 8 ratings/reviews, TRI-Luma has an overall score of 4.75. The effectiveness score is 5 and the side effect score is 6. The scores are on ten point scale: 10 - best, 1 - worst. This information is not vetted and should not be cosidered as clinical evidence. | | TRI-Luma review by 31 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Marginally Effective |
| Side effects: | | Moderate Side Effects | | | Treatment Info |
| Condition / reason: | | Melasma |
| Dosage & duration: | | apply topically 3 times per day (dosage frequency: 3 times per day) for the period of two weeks |
| Other conditions: | | dry skin |
| Other drugs taken: | | none | | | Reported Results |
| Benefits: | | no visible benefits |
| Side effects: | | Severly dry, flaky skin
redness and sensitivity in the area
burning and stinging
intense itching |
| Comments: | | Was to apply Tri-Luma 3x per day to upper lip region with dermal melasma. Treatment caused side effects that were very unbecoming and very uncomfortable, so I stopped application after two weeks of discomfort with no apparent results in the lightening of the melasma. |
|
| | TRI-Luma review by 38 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Moderately Effective |
| Side effects: | | Moderate Side Effects | | | Treatment Info |
| Condition / reason: | | facial hyperpigmentation |
| Dosage & duration: | | daily application of cream (dosage frequency: daily) for the period of 3 months |
| Other conditions: | | acne |
| Other drugs taken: | | none | | | Reported Results |
| Benefits: | | less acne, brown spots somewhat faded |
| Side effects: | | redness, dryness
cortisone-withdrawal rash
hyperpigmentation recurred quickly after discontinuation, seemed even worse |
| Comments: | | daily application of cream to face |
|
| | TRI-Luma review by 36 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Considerably Effective |
| Side effects: | | Mild Side Effects | | | Treatment Info |
| Condition / reason: | | acne, melasma |
| Dosage & duration: | | 4% hydroquinone .05% tretinoin (dosage frequency: once, at bedtime) for the period of 6 weeks |
| Other conditions: | | none |
| Other drugs taken: | | birth control, synthroid | | | Reported Results |
| Benefits: | | lightning of dark pigments |
| Side effects: | | some dry skin especially under eye area |
| Comments: | | Applied once at night as directed. Applied sunscreen in morning of SPF 30. Some dark pigmentation was lightened significantly but some places didn't lighten enough to go unnoticed. Acne was not helped, suprisingly, but the treatment did not make it worse either. Overall skin appearance looked more uniform. |
|
| | TRI-Luma review by 25 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Moderately Effective |
| Side effects: | | Severe Side Effects | | | Treatment Info |
| Condition / reason: | | hyperpigmentation |
| Dosage & duration: | | 1% 4% 0.5% (dosage frequency: prn) for the period of 8 weeks |
| Other conditions: | | dermititis |
| Other drugs taken: | | benzaclin | | | Reported Results |
| Benefits: | | lightening of acne scars |
| Side effects: | | redness, dryness, breakdown of skin |
| Comments: | | this topical compound was used to reduce hyperpigmentation of skin. the medication was suggested for nightly use but the adverse effects were too intense, and the drug could not be tolerated but few times per week for the duration of 8 weeks. |
|
| | TRI-Luma review by 36 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Ineffective |
| Side effects: | | Mild Side Effects | | | Treatment Info |
| Condition / reason: | | melasma |
| Dosage & duration: | | 1% (dosage frequency: nightly) for the period of 1 month |
| Other conditions: | | fine lines and wrinkles |
| Other drugs taken: | | none | | | Reported Results |
| Benefits: | | After pregnancy my upper lip remainedmarked with dark spots - melasma. My Dermatologist prescribed Tri-Luma cream to lighten the spots and also said it would help redice the appearance of my wrinkles. |
| Side effects: | | A few days after use my skin started peeling where I had been using the cream. The cream had an unpleasant odor. |
| Comments: | | After pregnancy my upper lip remainedmarked with dark spots - melasma. My Dermatologist prescribed Tri-Luma cream to lighten the spots and also said it would help redice the appearance of my wrinkles. I used the cream each night. The texture was thick and the smell was not appealing. A few days after use my skin started peeling where I had been using the cream. The peeling was annoying as I would constantly have to put moisturizer on to stick the skin back down. After a month of dilligent nightly usage I did not notice a lightening of my dark spots nor any reduction in my wrinkles. Perhaps with continued use my spots would have lightened but honestly, I couldn't stand walking around with skin peels hanging off my face. The Dr should have advised me about the peeling. I was very dissappointed as this prescription cream cost $100. |
|
| | TRI-Luma review by 47 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Marginally Effective |
| Side effects: | | Moderate Side Effects | | | Treatment Info |
| Condition / reason: | | skin spots |
| Dosage & duration: | | one dot one time per day (dosage frequency: every two days) for the period of two months |
| Other conditions: | | none |
| Other drugs taken: | | effexsor | | | Reported Results |
| Benefits: | | My skin was lighter in the area where I put Tri-luma. The dark spot never did completely go away. |
| Side effects: | | I experienced excessive peeling and sensitivity to Triluma. The area where I applied it was sensitive to light. |
| Comments: | | I took one dot once a day in the evening before I went to bed. I used no other creams on my face. I took it every other day. |
|
| | TRI-Luma review by 23 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Moderately Effective |
| Side effects: | | Extremely Severe Side Effects | | | Treatment Info |
| Condition / reason: | | Melasma |
| Dosage & duration: | | 1 dime sized dot (dosage frequency: daily) for the period of 7 days |
| Other conditions: | | none |
| Other drugs taken: | | none | | | Reported Results |
| Benefits: | | My melasma improved considerably, which speaks to the efficacy of the treament because I only used it for 7 days. |
| Side effects: | | My skin started flaking all over my face (not just on the application sites). The flaking is similar to normal dry skin symptoms. I also developed very minor scabby areas below my eyes, just above the cheek application site. The corners of my mouth turned red and became irritated, which was annoying and unbecoming. |
| Comments: | | I basically bought Tri Luma to treat a cosmetic issue. It helped relieve the problem a bit, but it created additionaly cosmetic problems. I am more embarrassed by the redness at my mouth than I am by the discoloration...actually, I don't know which is worse. I do not know if I would recommend the product to those with normal skin, but I would definitely not recommend it to those with sensitive skin. |
|
| | TRI-Luma review by 33 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Marginally Effective |
| Side effects: | | Mild Side Effects | | | Treatment Info |
| Condition / reason: | | Hyperpigmentation |
| Dosage & duration: | | once at night (dosage frequency: once at night) for the period of 5 months |
| Other conditions: | | mild acne, mild melasma |
| Other drugs taken: | | none | | | Reported Results |
| Benefits: | | Mild lightening of age and sun spots. |
| Side effects: | | Slight dryness at the beginning of treatment. Increased sun sensitivity. |
| Comments: | | Started using the cream every other night and increased it to every night. It somewhat lightened my freckles and age spots pretty quickly (within a couple of weeks) but after that stopped helping. I also had a brown patchy area on my leg that has been around forever. I used it as my "test" patch to monitor progress. Just like my face it lightened the spot pretty quickly and then stopped working. The spot since then has remained lighter but has never gone away altogether.
I would say I saw a 25% improvement in the sun spots on my face. I have a lot of them so overall it didn't really make a difference in how my skin looks.
I did not have much irritation when I started using this product but I had been using Retin A before I started the Tri Luma so maybe my skin was used to it already. I did notice that it stung the skin around my eyes when I used it on the brown spots high up on my cheekbones.
Also, was told it would help reduce acne and breakouts. It did not which is disappointing.
I use 50+ sunscreen every day and stay out of direct sunlight. |
| |
|