|
Share your experience: submit a drug review
Below are Remicade (Infliximab) reviews, ratings, comments submitted by patients and caregivers. Based on a total of 5 ratings/reviews, Remicade has an overall score of 4.80. The effectiveness score is 8.80 and the side effect score is 4.40. The scores are on ten point scale: 10 - best, 1 - worst. This information is not vetted and should not be cosidered as clinical evidence. | | Remicade review by 47 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Highly Effective |
| Side effects: | | Severe Side Effects | | | Treatment Info |
| Condition / reason: | | RHUEMATOID ARTHRITIS |
| Dosage & duration: | | 5MG TO START AND THEN UP TO 10MG taken first dose then 2 weeks then 6 then 8 for the period of 1 YEAR |
| Other conditions: | | NONE |
| Other drugs taken: | | IBUPROPHEN 3200 MG DAILY | | | Reported Results |
| Benefits: | | AT FIRST IT KEPT MY SYMPTONS TO A MINIMUM, AND MOOD IN GENERAL INHANCED. THIS FOR ALMOST A FULL YEAR....THEN I NEEDED TO UP DOSAGE FIRST WENT TO 6 WEEKS...THEN TO EVERY 4WEEKS...DOSE INCREASED TO MAX OF 10MG |
| Side effects: | | AT FIRST ALL GOOD--FELT WONDERFUL MOOD AND PHYSICAL SOME ITCHING ON CHEST AREA AND COUGHING FOR 2 DAYS AFTER DOSE
THEN STARTED BREAKING OUT IN SORES WHEN IN SUN...THEY WOULD NOT HEAL FACE, EARS AND SCALP HAIR LOSS AT SORE SITE ESPECIALLY IN SCALP WHICH HAS REMAINED SOMEWHAT PERMANENT. SOON NO LONGER GETTING PHYSICAL RELIEF FROM RA SYMPTONS...STOPPED TREATMENT AS RELIEF BECAME LESS THAN SIDE EFFECTS
I REALLY WISH THIS PARTICULAR DRUG WOULD HAVE WORKED FOR ME...OR ORENCIA WHICH HAD A LESS TIME CONSUMING AND LESS FREQUENT RATE OF IVS!
ALSO--FINDING A VEIN BECAME DIFFICULT AT TIMES AND COLLAPSED VEINS WERE NOT UNCOMMON IN GROUP IVS
ONLY ONCE DURING IV PROCESS I BECAME HORRIBLY NAUSEOUS AND THEY BECAME QUITE CONCERNED ABOUT CONVULSIONS THEY SLOWED THE DRIP AND I MADE IT THRU THAT AFTER THAT THEY KEPT A CRASH CART NEARBY IN CASE OF AND I NEVER HAD ANOTHER REACTION LIKE THAT ---CONTRIBUTED IT TO LACK OF SLEEP, FOOD AND PAIN DEGREE I WAS HAVING |
| Comments: | | REMICADE IS AN IV DRUG ADMINISTERED OVER A 3 HOUR PERIOD. USUALLY A GROUP OF 4-5 PATIENTS ARE SCHEDULED IN SLIGHTLY STAGGERED--LUNCH IS GIVEN IF TIME GOES OVER LUNCH TIME, WATER ENCOURAGED DURING AFTER AND BEFORE FOR HYDRATION....A STERIOD, SALINE AND ANTIHYSTEMINE ARE ALSO ADMINISTERED-STERIOD,SALINE BY IV AND ANITHYST BY MOUTH...BLOOD PRESSURE AND TEMP ARE CHECKED PERIODICALLY DOSAGE IS BY WEIGHT OR MINIMUM AMOUNTS, A SALINE IS THEN FLUSHED THRU TUBBING TO HYDRATE AND TO FLUCH OUT ANY MEDS LEFT IN TUBE
I AM NOW WAITING FOR A DRUG TO BECOME AVAIABLE THAT DOES NOT REQUIRE A SECOND LINE DRUG SUCH AS METHOTREXCIATE(SP) OR SULFASALIZINE AS I HAVE HAD REACTIONS TO BOTH THESE BUT STUDIES WITH NEWEST DRUGS REQUIRE A SECOND LINE DRUG AND UNTIL THEY BECOME AVAILABLE TO GENERAL PUBLIC I HAVE TO WAIT---ALSO WITH THE DRUG SCARES THAT HAVE HAPPENED BEXTRA ETC (STILL HAVE SCARRING FROM THAT ONE ON ARMS FROM SEVERE SUN BURN) THINGS SEEM TO BE TAKING LONGER TO COME OUT |
|
| | Remicade review by 51 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Highly Effective |
| Side effects: | | Extremely Severe Side Effects | | | Treatment Info |
| Condition / reason: | | crohns disease, psoriatic arthritis |
| Dosage & duration: | | 1 IV infusion treatment per month (dosage frequency: 1 \treatment per month) for the period of 3months |
| Other conditions: | | crohns disease, psoriatic arthritis, psoriasis, fibrymyalgia |
| Other drugs taken: | | asacol, methotrexate, neoral | | | Reported Results |
| Benefits: | | skin and joints were better |
| Side effects: | | I could not breath during treatment; first time was fine, 2nd and 3rd times treatment could not be completed; vomiting, felt like throat/lungs were closing up. |
| Comments: | | an iv infusion in the doctor's office. |
|
| | Remicade review by 22 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Moderately Effective |
| Side effects: | | Severe Side Effects | | | Treatment Info |
| Condition / reason: | | Crohns Disease & Colitis |
| Dosage & duration: | | n/a (dosage frequency: 4 infussions) for the period of 3 months |
| Other conditions: | | Anemia |
| Other drugs taken: | | Iron 150 | | | Reported Results |
| Benefits: | | Helped my abdominal pain and bowels. A little more energy after the first infussion but not much after the rest. Helped with fistulas. |
| Side effects: | | After 2nd and 3rd infussion: Itchy scalp and bumps like a pimples in scalp soon turned into lessions(dried patches/scabs). Itchy rash/bumps on chest. Night sweats, warm to touch but no tempature. Waited to get 4th infussion Doctor said not related to Remicade (not true) Recieved 4th infussion 7-9 weeks later discontinued remicade.
Developed full body rash,hives,pustular psoriosis looking rash on palms and soles. (Very itchy) In between fingers and toes.
Different looking rash on shins and legs. Really red and itchy after showers.
Genital bumps/dryness, cracks in vaginal area and buttocks.
Major hair loss on top of scalp and throughout scalp.
Ear problems, ringing, crusty scabs and drainage with an odor.
Swollen lymphnodes behind ears and groin.
Swollen ankles and feet. Joint pain. Heart palpitations
Tiredness,anxiety,depression and mood swings.
All of these symptoms have been in a cycle rash looks like its going away and comes back before it's gone. Hair is still falling. This is all during a 2 month period. |
| Comments: | | First two times had the IV steriod for an hour or so. Last two times took benadryl before. Recieved Remicade IV for 2hrs. Always slept after. Nurse would check on me during treatment everything was normal. |
|
| | Remicade review by 50 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Highly Effective |
| Side effects: | | No Side Effects | | | Treatment Info |
| Condition / reason: | | psoriatic arthritis |
| Dosage & duration: | | 400 mg taken every 8 weeks for the period of still taking it |
| Other conditions: | | osteo arthritis |
| Other drugs taken: | | Lexapro, Immuran | | | Reported Results |
| Benefits: | | This drug has helped the pain and swelling in my hands and back from psoriatic arthritis. My fingers were also starting to twist, and this has helped to slow that down. The psoriasis on my skin has almost gone completely away. About a week or two before time for the next dose, a little comes back, but nothing like it used to be. |
| Side effects: | | I don't notice any side effects. |
| Comments: | | I go in to the office for an inter venous infusion every 8 weeks for two hours at a time. |
|
| | Remicade review by 51 year old male patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Considerably Effective |
| Side effects: | | Extremely Severe Side Effects | | | Treatment Info |
| Condition / reason: | | Stills Disase |
| Dosage & duration: | | According to my weight (dosage frequency: every 3 months) for the period of year |
| Other conditions: | | Major Headaches and High blood pressure, nasty skins sores |
| Other drugs taken: | | Ultram | | | Reported Results |
| Benefits: | | To relieve muscle aches and joint pain |
| Side effects: | | Started getting severe headaches from the medication.It cause high blood pressure that lasted 12 to 14 weeks after my last infusion. Also sores on my scalp,arms, laegs and buttocks that hurt so bad and our so sore.They clear up and come right back at the same exact spot.
I ended up in the hospital. When I was at work a collapse to the floor and I didnt know what was going on until they found my blood pressure sky high and I had severe chest pains. They gave me nitro pill for my chest pain and medication to drop my blood pressure but it took almost 14 weeks before those side effects to go away. I stopped taking it back in 2004.
However the sores have nevr gone away and I keep getting these major flare ups with the sores all over my body.
|
| Comments: | | The treatment is was fine how ever the side effects where much worest than the treatment.
Johnson and Johnson sent me a certified letter pertaining to my problems with the side effects and I answered their questions but they never did get back to me at all about my condition. |
| |
|