|
Share your experience: submit a drug review
Below are Protopic (Tacrolimus Topical) reviews, ratings, comments submitted by patients and caregivers. Based on a total of 3 ratings/reviews, Protopic has an overall score of 6.33. The effectiveness score is 8.67 and the side effect score is 6.67. The scores are on ten point scale: 10 - best, 1 - worst. This information is not vetted and should not be cosidered as clinical evidence. | | Protopic review by 42 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Highly Effective |
| Side effects: | | No Side Effects | | | Treatment Info |
| Condition / reason: | | eczema |
| Dosage & duration: | | pearl size (dosage frequency: twice daily) for the period of 3 months |
| Other conditions: | | none |
| Other drugs taken: | | none | | | Reported Results |
| Benefits: | | cleared up chronic eczema. Especially effective on elbows and legs. |
| Side effects: | | I did not experience side effects all though I was warned to avoid exposing treated area to sunlight. |
| Comments: | | I was told to use this once in the morning and once before going to bed. I had to use it on clean skin, and to make sure ointment fully absorbed. I started to see improvements within days. I was warned that I might have recurrence of eczema after a few months, but I didn't. |
|
| | Protopic review by 28 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Highly Effective |
| Side effects: | | Moderate Side Effects | | | Treatment Info |
| Condition / reason: | | ezcema |
| Dosage & duration: | | 1g (dosage frequency: once a day) for the period of 3 days |
| Other conditions: | | none |
| Other drugs taken: | | corticoids | | | Reported Results |
| Benefits: | | cure the ezcema and it took aout teh roughest of the skin |
| Side effects: | | skin redness and flushes, sometimes the skin eels like it is on fire, and you feel very ho.
It is also very itchy when the skin is heeling because of the drug, sometimes you even wake up in the middle of the night because of the itchiness. But this only happens the first few days, when the skins is very bad with ezcema, after a few days, when the skin is better you don't feel you have put any treatment in the skin, and it feels as any othe normal moisturiser cream |
| Comments: | | to apply once a day afeter cleaning the skin, and avoid direct sunlight |
|
| | Protopic review by 37 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Moderately Effective |
| Side effects: | | Severe Side Effects | | | Treatment Info |
| Condition / reason: | | eczema |
| Dosage & duration: | | apply twice daily (dosage frequency: twice daily) for the period of 2 months |
| Other conditions: | | made the itch worse |
| Other drugs taken: | | none | | | Reported Results |
| Benefits: | | none - the benefit was supposed to be due to the fact that it wasn't a steroid cream |
| Side effects: | | burning and itching worse than the eczema - I'd have to race to the shower and wash off remaining product - it was terrible |
| Comments: | | apply twice daily
but I'd have to wash it off w/in an hour because it burned so badly |
| |
|