|
Share your experience: submit a drug review
Below are Prednisone reviews, ratings, comments submitted by patients and caregivers. Based on a total of 16 ratings/reviews, Prednisone has an overall score of 7.25. The effectiveness score is 9 and the side effect score is 7.38. The scores are on ten point scale: 10 - best, 1 - worst. This information is not vetted and should not be cosidered as clinical evidence. | | Prednisone review by 41 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Highly Effective |
| Side effects: | | No Side Effects | | | Treatment Info |
| Condition / reason: | | Pneumonia |
| Dosage & duration: | | 20mg oral tab taken 1 tablet po one time daily for the period of 7 day dose |
| Other conditions: | | asthma |
| Other drugs taken: | | TRIMETHOPRIM-SULFAMETHOXAZOLE 160 MG-800 MG TAB | | | Reported Results |
| Benefits: | | Opened airways to help breath |
| Side effects: | | none. I did have concerns about taking an oral steroid,but was reassured that the short duration would not cause adverse side effects. |
| Comments: | | After a first round of antibiotics and use of arbuterol with a nebulizer with minimal effectiveness, my doctor put me on an oral steroid to open up my airways. Once I started the seroid, I felt 100% better. |
|
| | Prednisone review by 49 year old male patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Moderately Effective |
| Side effects: | | Moderate Side Effects | | | Treatment Info |
| Condition / reason: | | pneumonia |
| Dosage & duration: | | 20mg taken 3x a day for 3 days for the period of 3 days |
| Other conditions: | | none |
| Other drugs taken: | | albuterol inhaler, moxifloxicin | | | Reported Results |
| Benefits: | | decreased chest inflammation |
| Side effects: | | temporary jitters, insomnia, mild nausea |
| Comments: | | I became congested in the chest and started with over the counter Mucinex. I got worse in a few days and a fever started. I went to the emergency room and they used a large inhaler device which quickly cleared much of the congestion. After that, I took the antibiotic along with the prednisone, the portable inhaler and 1 months bed rest. I returned to work and stopped drinking coffee. |
|
| | Prednisone review by 43 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Considerably Effective |
| Side effects: | | Severe Side Effects | | | Treatment Info |
| Condition / reason: | | pneumonia with associated cough |
| Dosage & duration: | | 20 mg taken once per day for the period of 5 days |
| Other conditions: | | None |
| Other drugs taken: | | None | | | Reported Results |
| Benefits: | | The drug really did help the inflammation of the lungs and cut down on the cough. |
| Side effects: | | Stomach upset,hunger, which lead to overeating, severe acne breakout of the face. |
| Comments: | | I had a pretty bad case of pneumonia, which had culminated in a horrible hacking and convulsive cough that I could not get to go away. I was given Ceftin (I believe, can't remember the dose). I was also prescribed an inhaler and the prednisone. I had never taken a steroid of any kind before. The first couple of days were okay, though I noticed I felt constantly hungry or my stomach hurt slightly, it was actually hard to tell which it was. So, I was eating a lot of crackers and thinks that I thought would help. After the five days my skin began to break out all along the jaw line and forehead, which was not usually a problem for me. The breakout was so bad, I went to see a dermatologist who put me on a month of tetracycline, which cleared up the skin. Overall, the prednisone made me feel lousy! I hope I never ever need it for anything again. |
|
| | Prednisone review by 58 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Highly Effective |
| Side effects: | | Mild Side Effects | | | Treatment Info |
| Condition / reason: | | rheumatoid arthritis |
| Dosage & duration: | | 5 mg taken once per day for the period of 6 months |
| Other conditions: | | none |
| Other drugs taken: | | Humira, methotrexate, lorazapame | | | Reported Results |
| Benefits: | | reduced the fatigue, swelling and pain associated with RA |
| Side effects: | | mild tendency to gain weight, however appetite which had been flagging was regained |
| Comments: | | Take the medication in larger doses at the very beginning, and then taper off gradually. Very important to taper, no sudden stops or starts to this medication, adverse effects if you do. |
|
| | Prednisone review by 50 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Highly Effective |
| Side effects: | | Mild Side Effects | | | Treatment Info |
| Condition / reason: | | asthma |
| Dosage & duration: | | 30 mg taper taken 1 x per day for the period of 6 days |
| Other conditions: | | none |
| Other drugs taken: | | none | | | Reported Results |
| Benefits: | | The treatment benefits of taking predisone for asthama were that it reduced the inflammation and eased breathing. Although steroids are being scrutinized in the media at this time, they do have a place in the treatment of life threatening episodes of asthma and other diseases that casue severe inflammation. I do not care to be on prednisone for any period of time, however, breathing is necessary to life and the prednisone offers a quick relief of the symptoms. |
| Side effects: | | While taking the prednisone I had an increase in blood pressure. I also was very perspired while the dose was higher and felt extremely edgy and agitated. |
| Comments: | | The prednisone was prescribed for a rebound effect after an anaphylactic reaction. While at the ER I was given solumedrol and benadryl. Since I have asthma, a prednisone taper was prescribed in the event that a rebound effect occured, which it did. I began the taper immediately upon the worsening of symptoms. It took about 3 hours for the prednisone to begin working. During that time, there was a back and forth response from my body as it fought the prednisone for control. During this event, I learned that I will always use my Epipen in the future as adrenalin is not always part of the protocol at the ER. The adrenalin stops the initial reaction and may prevent the need for the prednisone later. |
|
| | Prednisone review by 38 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Highly Effective |
| Side effects: | | Moderate Side Effects | | | Treatment Info |
| Condition / reason: | | severe asthma |
| Dosage & duration: | | 80 mg taken daily for the period of 2 weeks |
| Other conditions: | | fluid in lungs |
| Other drugs taken: | | none | | | Reported Results |
| Benefits: | | Before treatment I could not breathe sufficiently to move about. After taking the medication for approximately three days the symptons began to subside and I was albe to function again. All told it took approximately one week before I could return to normal activities. |
| Side effects: | | Increased appetite, blurred vision and mental confusion. I would eat a 1/2 gallon of ice cream each night while on this medicine. |
| Comments: | | I was prescribed four tablets per day for the first week, then I needed to wean down to three tablets for three days, two tablets for three days and then one tablet for three days. |
|
| | Prednisone review by 49 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Highly Effective |
| Side effects: | | No Side Effects | | | Treatment Info |
| Condition / reason: | | Nasal Polyps |
| Dosage & duration: | | 10 mg taken everyday in monitored in different doses for the period of 6 days |
| Other conditions: | | Chronic allergies, blocked sinus passages |
| Other drugs taken: | | None | | | Reported Results |
| Benefits: | | To reduce the inflammation of the nasal polyp. By doing so, this should allow me better breathing. I was experiencing sleeplessness, due to inability to breathe well and also to have to sleep in a propped up position. Following the steroid treatment, I was able to sleep well again without all the snoring. |
| Side effects: | | Didn't experience any, except for first night a little restless, but that was it. |
| Comments: | | Following the steroids, I am going to have endoscopic sinus surgery to treat the blockages in my sinus passages. |
|
| | Prednisone review by 43 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Highly Effective |
| Side effects: | | No Side Effects | | | Treatment Info |
| Condition / reason: | | hives |
| Dosage & duration: | | 2 tablets taken one time daily for the period of 5 days |
| Other conditions: | | none |
| Other drugs taken: | | none | | | Reported Results |
| Benefits: | | This medication completely erased symptoms of the hives. The first time that I took the medication the hives were already 2 days old, therefore, it took about 2 days for them to clear up. Now, if I ever feel the itch or see the blotchiness I can take one dose of this medicine and the hives do not progress and they are clear within one day. |
| Side effects: | | There were no side effects noticed with this medication. |
| Comments: | | Take 2 tablets once per day. |
|
| | Prednisone review by 50 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Highly Effective |
| Side effects: | | Moderate Side Effects | | | Treatment Info |
| Condition / reason: | | Severe recurrent sinus infections |
| Dosage & duration: | | 9 mg a day for several days taken several times over several years for the period of Anywhere from 7 to 15 days |
| Other conditions: | | Sinus infection! |
| Other drugs taken: | | An antibiotic, not necessarily the same one each time | | | Reported Results |
| Benefits: | | I was given a short course of prednisone to take, along with whatever antibiotic I was currently on, whenever the antibiotic alone was not clearing up the sinus infection. The prednisone worked like a charm, but at a cost. |
| Side effects: | | Sleeplessness! Taking the prednisone was like drinking ten cups of coffee every night or like being on speed. I had unnatural amounts of energy -- nervous energy -- and wore myself out during the time I was taking the prednisone. It always helped to clear up the infection, but then I had to recover from the prednisone. This is a scary drug. |
| Comments: | | In addition to whatever antibiotic I was currently on, I was to take 9 mg. of prednisone -- the first few times, it was 3 mg with each meal, but that was really too much, so later we did the three tabs all at once in the morning -- a day for several days, sometimes as few as 7, sometimes as many as 15. Then, I had to taper off the amount I took for several days, in 3 mg increments for a few days each new dose. Finally, I would be off it. This time. |
|
| | Prednisone review by 55 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Highly Effective |
| Side effects: | | Mild Side Effects | | | Treatment Info |
| Condition / reason: | | polymyalgia |
| Dosage & duration: | | !5 mg a day to start taken once a day for the period of 7 months ( still ongoing) 10mg a day now |
| Other conditions: | | none |
| Other drugs taken: | | ibprophen occasionally | | | Reported Results |
| Benefits: | | I went from being in extreme pain and sometimes almost immobile to being able to go back to work at a physical job |
| Side effects: | | So far all I,ve had is a little weight gain plus occasionally I have to take ib prophen in the evening to get rid of leg pain |
| Comments: | | i sarted off with taking 3 - 5mg pills a day, over some moths I was down to 1 - 5mg pill a day. I went off the medication a few days and was ok until the third day. I went bace to taking 3 pills a day for a week, am now down to 2 a day and will go down to one a day next week. I then will bee taking 1 pill every two days. The trick is to take as little as possible while not taking too little and having to start over again |
|
| | Prednisone review by 36 year old male patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Considerably Effective |
| Side effects: | | Severe Side Effects | | | Treatment Info |
| Condition / reason: | | severe hives angiodema |
| Dosage & duration: | | 15mg but reduced to 5mg taken when needed for the period of 3 months |
| Other conditions: | | vitiligo |
| Other drugs taken: | | none | | | Reported Results |
| Benefits: | | When i was having a severe reaction normal antihistamines would not stop it so i needed to use panfacort which stopped problem within 30 minutes and the residual effects lasted on a a day or two. |
| Side effects: | | felt ill at times , lightheaded. |
| Comments: | | Took this when i had idiopathic urticaria and angiodema. At first it wsa prescribed inthe short term to try to "Dampen" my immune system but it didnt help. I kept using then sporadically to help when a severe reaction was coming on or i needed to be problem free for the day. Helped at the time but was not a long term solution |
|
| | Prednisone review by 65 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Highly Effective |
| Side effects: | | No Side Effects | | | Treatment Info |
| Condition / reason: | | inflammation of throat during bacteria bronchitis |
| Dosage & duration: | | tapered from 20 mg to 5 mg over 2 weeks taken daily 1 x for the period of 2 months at the 3-5 mg. per day |
| Other conditions: | | history of inflammation/allergy to mold from mold poisoning 10 years ago (1998) |
| Other drugs taken: | | none | | | Reported Results |
| Benefits: | | the reduction in inflammation was so great that there was an overall systemic improvement of
edema resulting from a deeply toxic experience of mold exposure that disrupted my entire
system and made daily life vis a vis food very distresssing and included a taxed liver...the effects
of the inflammation reduction on a daily basis for 2 months calmed my system and provided relief
so that deeper healing could occur. |
| Side effects: | | none |
| Comments: | | just a simple use of 3 mg. prednisone in 1 mg. dose 3 times a day |
|
| | Prednisone review by 50 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Considerably Effective |
| Side effects: | | No Side Effects | | | Treatment Info |
| Condition / reason: | | Polymorphous Light Eruption (PMLE) |
| Dosage & duration: | | 80 mg decreasing slowly to 0 taken yearly before vacation for the period of 4 days before and 4 days during vacation |
| Other conditions: | | none |
| Other drugs taken: | | none | | | Reported Results |
| Benefits: | | The use of Prednisone before and during my vacation prevented the occurrence of the rash that I used to get due to sun exposure. One year it did not totally prevent the rash and so the following year we increased the dosage. |
| Side effects: | | None |
| Comments: | | I get Polymorphous Light Eruption (PMLE) each year when I go to Cancun on vacation in March. It is a very painful, itchy rash (appears like a heat rash) which I get reagardless of sunblock usage. This is apparently a fairly common condition in women of fair complexion (like me) who go to very sunny areas after a long period of no sun exposure. It began happening when I was in my 20's and it took several years (and the Internet as well as a dermatologist) to diagnose what was happening. Since then, the use of Predisone (beginning 4 days before my vacation and slowly decreasing the dosage over a period of 8 days) has prevented the rash and mad my vacations a success! |
|
| | Prednisone review by 18 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Highly Effective |
| Side effects: | | Moderate Side Effects | | | Treatment Info |
| Condition / reason: | | Ulcerative Colitis |
| Dosage & duration: | | 60 MG/day; 10 MG tablets taken 3 tablets twice a day for the period of for about 3 months |
| Other conditions: | | none |
| Other drugs taken: | | Sulfasalazine | | | Reported Results |
| Benefits: | | I never really had any complications with my disease. It seemed to help treat the ulcers in my colon. It also let me be able to eat normal foods because when a person has Ulcerative Colitis they have to monitor what they eat and usually have to eat bland foods. It really helped me a lot but the side effects took away from the overall rating. The side effects most likely worsened because I was on the drug for a long period of time. |
| Side effects: | | I had dry eyes, trouble gaining weight, and loss of energy. |
| Comments: | | My doctor had me start out by taking 6 tablets a day, three at breakfast and three at dinner. After 2 and a half months he had me start taking 4 tablets a day and 1/2 a pill less every week, until i was down to 1/2 a pill a day for a week. After that I stopped taking the pills. |
|
| | Prednisone review by 24 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Moderately Effective |
| Side effects: | | Moderate Side Effects | | | Treatment Info |
| Condition / reason: | | Asthma |
| Dosage & duration: | | 40mg for 5days then 20mg for 6days taken same dose twice, 4day break in between for the period of 22days in total |
| Other conditions: | | Head cold |
| Other drugs taken: | | Salbutamol Inhaler | | | Reported Results |
| Benefits: | | It decreased my wheeze after about 5days. The wheeze became intermittent from then but did not go away and after 2days of not taking prednisone the symptoms returned, not as bad as they originally were though. Am now on so had another course of prednisone. |
| Side effects: | | Leg Pain! The first day,i couldnt drive home they were so sore. Insomnia, I am writting this at 5am because im stil not asleep. Very exhaused on the high dose and got the 'buzz', on the lower dose where i bacame very wired and had trouble concentrating. When i first wake up my face, esp eyes, are very puffy but it seems to go down with in an hour. Dry mouth, metallic taste in my mouth. Increased hunger and thirst. Hot flushes. Few irrational mood swings but nothing to serious. Am taking the second course at the moment and the side effects dont seem to be as bad besides the insomnia but am only on day 2 of the course and am home from work with a cold i picked up at the end of the 1st course that i cant seem to get rid of so im guessing i would have the same side effects if i was doing my normal daily work. |
| Comments: | | Was put on Prednisone for asthma which i have not suffered from since i was a child. Had 6weeks of a cough which i though was a developing chest infection that i was fighting off as never turned into anything and i felt fine. My wheeze got really bad so went to gp who put me straight on prednisone. After 5days the wheezing decreased and i felt slightly better. 2days after stopping my course i was getting wheezy again and starting coughing more. Went back to the gp and he put me on another course of prednisone which i am taking at the moment along with a salbutamol inhaler. |
|
| | Prednisone review by 53 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Considerably Effective |
| Side effects: | | Moderate Side Effects | | | Treatment Info |
| Condition / reason: | | rheumatoid arthritis |
| Dosage & duration: | | 10 mg taken once daily for the period of 3 years |
| Other conditions: | | asthma |
| Other drugs taken: | | methotrexate | | | Reported Results |
| Benefits: | | Stopped inflammation. Reduced need for pain killers such as tylenol and advil. |
| Side effects: | | Weight gain, osteoporosis, moon face; noticed muscle weakness. Could not simply stop; had to taper off or risk side adenson disease. Seemed more sensitive to fatigue. |
| Comments: | | Taken daily orally once a day. Eventually tapered off to 5 mg. per day, then 5 every other day, then 5 once a week. |
| |
|