|
Share your experience: submit a drug review
Below are Paxil (Paroxetine) reviews, ratings, comments submitted by patients and caregivers. Based on a total of 39 ratings/reviews, Paxil has an overall score of 6.51. The effectiveness score is 7.44 and the side effect score is 6.56. The scores are on ten point scale: 10 - best, 1 - worst. This information is not vetted and should not be cosidered as clinical evidence. | | Paxil review by 24 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Highly Effective |
| Side effects: | | Moderate Side Effects | | | Treatment Info |
| Condition / reason: | | Depression and anxiety. |
| Dosage & duration: | | 20mg daily. taken daily. for the period of 5 years. |
| Other conditions: | | Nil. |
| Other drugs taken: | | Multivitamins, Iron. | | | Reported Results |
| Benefits: | | Completely ceased all anxiety, and I am now able to participate and enjoy life fully. |
| Side effects: | | Has made me gain weight and became more easily fatigued (all SSRI can disrupt REM sleep phases, resulting in less satisfying rest). During the last few years, when I have been stable and very happy, I have tried several times to cease the medication, including under the support of a naturopath. This medication is very hard to get off without significant side effects (including vertigo and nausea), however, as my medicxal professional has stated, some people just need to stay on them for a longer time. |
| Comments: | | I have been on 20mg (one tablet) of Paroxetine for around 5 years now, as well as see a psychologist for 6 months. |
|
| | Paxil review by 46 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Considerably Effective |
| Side effects: | | Mild Side Effects | | | Treatment Info |
| Condition / reason: | | depression/anxiety |
| Dosage & duration: | | 20mg per day taken daily for the period of 2 years |
| Other conditions: | | none |
| Other drugs taken: | | none | | | Reported Results |
| Benefits: | | Definitely lowered anxiety. |
| Side effects: | | Didn't care as much as I needed to about deadlines and other stressful things. It was good that I wasn't overly anxious, but I also was less likely to work overtime to get things done.
What made me stop taking it was the increased jaw clenching that never went away. |
| Comments: | | I took this medication during a protracted court drama that kept me on the edge of "losing it". |
|
| | Paxil review by 39 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Highly Effective |
| Side effects: | | Moderate Side Effects | | | Treatment Info |
| Condition / reason: | | Panic disorder |
| Dosage & duration: | | 20 mg taken once a day for the period of 5 years |
| Other conditions: | | Migraines |
| Other drugs taken: | | Excedrin | | | Reported Results |
| Benefits: | | The main benefit is the ability of the drug to reduce, even eliminate the panic attacks. The general mood is positively improved. |
| Side effects: | | Many listes un the literature, but in my case the worst are intermenstrual bleeding, back pain, laziness, abscense of sexual desire. |
| Comments: | | I just take one 20 mg pill at night. Medical check-up once a year including lab tests. |
|
| | Paxil review by 22 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Ineffective |
| Side effects: | | Severe Side Effects | | | Treatment Info |
| Condition / reason: | | depression |
| Dosage & duration: | | 2 pills day taken twice day for the period of 1 month |
| Other conditions: | | none |
| Other drugs taken: | | none | | | Reported Results |
| Benefits: | | none- did not relieve symptoms |
| Side effects: | | severe drowsiness, irritability, hypermania |
| Comments: | | discontinued use because did not relieve symptioms and the side effects were too severe |
|
| | Paxil review by 50 year old male patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Moderately Effective |
| Side effects: | | Severe Side Effects | | | Treatment Info |
| Condition / reason: | | Depression |
| Dosage & duration: | | 30mg taken daily for the period of 2 years |
| Other conditions: | | NA |
| Other drugs taken: | | NA | | | Reported Results |
| Benefits: | | Kept me knumb to deal with problems and issues |
| Side effects: | | Robotic demeanour |
| Comments: | | Used daily....enjoyed nothing...felt very little. |
|
| | Paxil review by 34 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Considerably Effective |
| Side effects: | | Mild Side Effects | | | Treatment Info |
| Condition / reason: | | depression |
| Dosage & duration: | | 10 mg taken once a day for the period of taking it at present |
| Other conditions: | | arthritis |
| Other drugs taken: | | mirena (IUD with hormones) | | | Reported Results |
| Benefits: | | I am less angry, sleep a little better, MUCH less anxious. I am able to play with the kids without unhappily obsessing over all the things I should be working on. I can just chill out and be in the moment. |
| Side effects: | | sleepiness the next day, maybe more acne |
| Comments: | | Clinical depression runs in my family. My sister was clinically depressed at the age of 9. She and I were both sensitive, angry, sad, and sometimes suicidal. I have just lived with it, not really taking meds much. I have to notice a difference in a few days if I am going to stick with something. My aunt told my sister that the people in our family do well on Paxil. My sister felt that it worked for her for a year or two, so I started taking it because it has reached a point where I have to be happy or die from stress. the Paxil had a noticeable effect on my anxiety levels in a matter of days, and an effect on my level of general happiness in a matter of a week or two. The doctor prescribed 20 mg which I just can't take because it makes me too sleepy the next day. I take 10mg which was enough for the first month. Now 10 mg is almost not enough, I can feel the anxiety there sometimes but more Paxil will make me sleepy. My 10 year old son inherited the family depression problem, he's been talking about killing himself and others. He started taking Paxil also, I have noticed a big difference. He is not angry so much anymore. It is helping us truly. I usually won't take prescriptions, I think they make people sicker sometimes. I will keep taking this stuff as long as the benefits outweigh the problems. |
|
| | Paxil review by 55 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Considerably Effective |
| Side effects: | | No Side Effects | | | Treatment Info |
| Condition / reason: | | panic disorder |
| Dosage & duration: | | 0.125mg taken once daily for the period of 7years |
| Other conditions: | | high blood pressure |
| Other drugs taken: | | norvasc | | | Reported Results |
| Benefits: | | subsided panic attacks,(although not always) |
| Side effects: | | became "addicted" to the medication. Had a difficult time weaning off of med.
When med was not taken, an unusual sensation (electric?) would shoot thru brain. |
| Comments: | | one tablet daily in the a.m. |
|
| | Paxil review by 45 year old male patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Highly Effective |
| Side effects: | | Moderate Side Effects | | | Treatment Info |
| Condition / reason: | | Clinical depression |
| Dosage & duration: | | 20mg taken 1 x day for the period of 15 months |
| Other conditions: | | None |
| Other drugs taken: | | None | | | Reported Results |
| Benefits: | | After 15 days of taking the drug my mood lifted noticeably. This reached the maximum level after about 5 weeks. I experienced very high levels of confidence and an ability to focus much more on my goals. This led to successful achievement and a dramatic move forward in my life. |
| Side effects: | | A greatly lowered libido and extremely vivid dreams. |
| Comments: | | I was prescribed the drug at 20 mg a day. For the first three weeks I took it in the morning but, due to severe drowsiness, after 20 days I began to administer it just before bedtime. This resulted in the vivid dreams and led to greater alertness during the day. |
|
| | Paxil review by 42 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Moderately Effective |
| Side effects: | | Mild Side Effects | | | Treatment Info |
| Condition / reason: | | recovery from a brainstem stroke |
| Dosage & duration: | | 15mg taken 1xday for the period of 6mo |
| Other conditions: | | none |
| Other drugs taken: | | coumadan lipitor | | | Reported Results |
| Benefits: | | to treat depression commonly caused by stroke. They say stroke and being a woman, 99% chance of depression, like a roller coaster early on.. |
| Side effects: | | Made me feel like a zombie, slowed me in my emotional resilancy recovery and I also gained 10 lbs pretty fast.. |
| Comments: | | To help me thru the early stages of the grief process in stroke recovery, which I guess it did, my emtotions were volatile at times, very hard time emotionally for a bit. But I hated the numb feeling it gave me and worried me how I would react (if it would be too slow) if my kids had some sort of emergency..they were 5 and 6th grade at the time. |
|
| | Paxil review by 34 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Considerably Effective |
| Side effects: | | Mild Side Effects | | | Treatment Info |
| Condition / reason: | | anxiety |
| Dosage & duration: | | 25mg taken daily for the period of 2 years |
| Other conditions: | | none |
| Other drugs taken: | | none | | | Reported Results |
| Benefits: | | I was able to go about my daily life without feeling fear and paranoia. I was also able to handle a significant amount of stress in a reasonable manner. |
| Side effects: | | I was very tired, having to nap daily. Also missing a dose or forgetting to take it about the same time daily caused withdrawl syptoms of nausea and extreme dizziness. |
| Comments: | | Take one pill daily, visit with a physciatrist monthly, and some therapy sessions. |
|
| | Paxil review by 45 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Moderately Effective |
| Side effects: | | Severe Side Effects | | | Treatment Info |
| Condition / reason: | | depression |
| Dosage & duration: | | 40 mg daily taken once a day for the period of 6 months |
| Other conditions: | | rheumatic fever |
| Other drugs taken: | | antibiotics, prednasone | | | Reported Results |
| Benefits: | | overall more at ease mantally was the only true benefit I felt. |
| Side effects: | | I was sweating all the time, also loss of appetite and sex drive. Uncomfortable in my skin. Constipation. Horrible to stop taking. Very hard to lessen the dosage and not feel like I was shaking out of my skin. Very edgy, trembles. |
| Comments: | | I was being treated for adult rheumatic fever with antibiotics and steroids and paxil. I had a very hard time coming off of the paxil and I was very uncomfortable on it. The mental benefit was not worth the physical detriment. |
|
| | Paxil review by 23 year old male patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Moderately Effective |
| Side effects: | | Severe Side Effects | | | Treatment Info |
| Condition / reason: | | depression/anxiety/PTSD |
| Dosage & duration: | | 60mg/day taken daily for the period of 4 years |
| Other conditions: | | n/a |
| Other drugs taken: | | Trazadone 50mg/day | | | Reported Results |
| Benefits: | | Loss of depression, reprieve from PTSD symptoms |
| Side effects: | | Suicidal thoughts, disconnection from friends and family |
| Comments: | | I was monitored on a quarterly basis by a psychiatrist who prescribed Paxil and Trazadone. |
|
| | Paxil review by 49 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Considerably Effective |
| Side effects: | | No Side Effects | | | Treatment Info |
| Condition / reason: | | depression |
| Dosage & duration: | | 25mg taken daily for the period of 8 months |
| Other conditions: | | none |
| Other drugs taken: | | daily vitamin | | | Reported Results |
| Benefits: | | it alleviated my severe depression related to an extended period of high stress events in my life. The depression was debilitating. |
| Side effects: | | none that I noted |
| Comments: | | once daily oral administration |
|
| | Paxil review by 57 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Considerably Effective |
| Side effects: | | Moderate Side Effects | | | Treatment Info |
| Condition / reason: | | Anxiety |
| Dosage & duration: | | 20mg/day taken daily for the period of 2 years |
| Other conditions: | | irritability, mildly paranoid thought processes, emotional fatigue |
| Other drugs taken: | | none | | | Reported Results |
| Benefits: | | Significant reduction in feelings of anxiety, angry feelings, and social anxiety. Normalizing of affect, increased ability to focus on tasks and to cope with minor stressors. I felt a sort of reorganization of my thought processes, no longer brooded interminably about minor failings or ineffective social interactions or the presumed opinions of others about my worth. No longer hypervigilant about social cues. "So this is what it's like to be normal!" |
| Side effects: | | Initially, but eventually disappearing side effects: drowsiness, severe nausea, inability to achieve orgasm, trembling, lack of affect. When failing to take medication, "brain shocks" like electrical lightning in brain. |
| Comments: | | Took 20 mg of paroxetine each morning (easier to remember in the morning). Reviewed effectiveness with prescribing physician every 3 months. |
|
| | Paxil review by 34 year old male patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Considerably Effective |
| Side effects: | | Extremely Severe Side Effects | | | Treatment Info |
| Condition / reason: | | Depression |
| Dosage & duration: | | 10mg taken daily for the period of 6 months |
| Other conditions: | | Anxiety |
| Other drugs taken: | | N/A | | | Reported Results |
| Benefits: | | Significantly decreased depression and anxiety. More effective than Lexapro which was also taken prior by patient. Definitely a more effective product. |
| Side effects: | | None which was an improvement from Lexapro which caused insomnia and fatigue. Did not experience any significant side effects. |
| Comments: | | Taken daily at night before bedtime. Also exercised daily and increased activity which contributed to success. |
|
| | Paxil review by 48 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Considerably Effective |
| Side effects: | | Moderate Side Effects | | | Treatment Info |
| Condition / reason: | | anxiety |
| Dosage & duration: | | 20 mg taken daily for the period of 5 yrs |
| Other conditions: | | none |
| Other drugs taken: | | none | | | Reported Results |
| Benefits: | | reduce anxiety |
| Side effects: | | weight gain-approx 20 lbs, loss of sexual desire, drowsiness dose |
| Comments: | | take 1 pill in evening |
|
| | Paxil review by 36 year old male patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Considerably Effective |
| Side effects: | | Severe Side Effects | | | Treatment Info |
| Condition / reason: | | depression |
| Dosage & duration: | | 20mg taken 1/day for the period of 1 yr |
| Other conditions: | | none |
| Other drugs taken: | | none | | | Reported Results |
| Benefits: | | A more positive outlook and much easier social interaction. Introversion diminished and friendly extroversion became more natural. It was easier to start and finish projects because energy previously wasted on negative thoughts and actions was now available for constructive purposes. |
| Side effects: | | A total loss of any sexual sensation. Prior to treatment interest in sex was low but paradoxically, when a feeling of psychological well-being produced a renewed interest in sex, the drug also removed the physical ability to engage in it. Orgasm was impossible and physical arousal was too weak to be effective.
The worst part was withdrawal following treatment. It took at least 6 months of extremely gradual tapering off to withdraw, and I was on a low dose. Any attempt to withdraw faster would produce chaotic mood swings from hysterical laughter to violent, yelling rages. Every emotion, however mild, was magnified exponentially. Sexual sensation also went off the scale with such hypersensitivity that ejaculations happened spontaneously without any physical stimulation - a sneeze or a yawning stretch would morph into an immediate ejaculating orgasm without any erection. Throughout the withdrawal period a sensation of electric brain shocks extending to the arms and trunk would accompany any quick eye movement. |
| Comments: | | Just the one pill each morning. This medication is such a double-edged sword that I could not recommend it. The long term dangers of sustained treatment are too great, as evidenced by the severe withdrawal effects. It really 'rewires' your brain and those effects may be unpredictable from person to person. |
|
| | Paxil review by 52 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Highly Effective |
| Side effects: | | No Side Effects | | | Treatment Info |
| Condition / reason: | | Depression |
| Dosage & duration: | | 40 mg taken 1x/day for the period of 10 years |
| Other conditions: | | None |
| Other drugs taken: | | Hydrochlorothiazide | | | Reported Results |
| Benefits: | | I have had excellent results with the drug. I no longer have a negative or indifferent attitude towards life. I am generally content and am capable of enjoyment. I am still capable of feeling appropriate negative emotions but don't get stuck in them. |
| Side effects: | | I am not aware of any side effects. |
| Comments: | | I was diagnosed with mild chronic depression. I took Prozac for approximately two years but it began to no longer work, even after raising the dosage. My doctor switched to Paxil. I tried getting off of it on two occasions, but both times, after about two months, the depression returned. Paxil continues to work for me; however, I am concerned about potential long-term side effects. |
|
| | Paxil review by 25 year old male patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Considerably Effective |
| Side effects: | | Mild Side Effects | | | Treatment Info |
| Condition / reason: | | depression |
| Dosage & duration: | | 20mg taken one per day for the period of 12 months |
| Other conditions: | | irregular sleep, lack of appetite |
| Other drugs taken: | | none | | | Reported Results |
| Benefits: | | lessened the symptoms of my depression after taking the medication for about 2 to 3 weeks time, increased my appetite level, made my sleep more regular (I was either sleeping too much, or too little before taking the medication), increased my energy level |
| Side effects: | | delayed or difficulty climaxing during sex |
| Comments: | | one 20mg pill each day for 12 months, in addition to psychotherapy |
|
| | Paxil review by 24 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Ineffective |
| Side effects: | | Severe Side Effects | | | Treatment Info |
| Condition / reason: | | Depression |
| Dosage & duration: | | 50mg taken daily for the period of One year |
| Other conditions: | | Anxiety disorder |
| Other drugs taken: | | None | | | Reported Results |
| Benefits: | | There were no benefits. I was repeatedly told it wasn't working because I just hadn't been on it long enough and my dosage wasn't high enough. It did not help the depression at all and it was expensive. |
| Side effects: | | Trying to slowly reduce the dosages so the medicine could be stopped resulted in very frequent "brain zaps." These felt like electrical shocks in the head any time I moved. The electrical shocks could be felt in my arm and chest sometimes as well. The only thing that helped was to lay down and be as still as possible, but even that did not stop the shocks. This went on for 6 months. The gradual stepping down of dosage was monitored by a doctor and was even done slower than normal but it did not prevent the "brain zaps." Headaches and some nausea also accompanied the shocks. |
| Comments: | | Started with 20mg and gradually increased to 50mg. After a year of treatment and no improvement the drug was eventually decreased and stopped. |
|
| | Paxil review by 61 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Highly Effective |
| Side effects: | | No Side Effects | | | Treatment Info |
| Condition / reason: | | PANIC ATTACKS, DEPRESSION |
| Dosage & duration: | | 1 20 MG TABLET A DAY taken once a day for the period of 3 YEARS |
| Other conditions: | | SLEEP DIFFICULTY |
| Other drugs taken: | | XANAX | | | Reported Results |
| Benefits: | | I WAS ABLE TO LIVE A NORMAL LIFE. TACHYCARDIA DISAPPEARED. ANXIETY AND ALL OTHER SYMPTOMS RELATED TO DEPRESSION WERE UNDER CONTROL. |
| Side effects: | | I DON T BELIEVE THERE WERE ANY. |
| Comments: | | I STARTED WITH 1 20MG OF PAXIL IN THE MORNING AND 1/2 AT NIGHT BEFORE BEDTIME AND WITH XANAX THREE TIMES A DAY FOR 6 MONTHS. AFTER THAT I REMAINED WITH 1 TABLET PAXIL IN THE MORNING WITH 1 XANAX AND 1 XANAX AT BEDTIME. |
|
| | Paxil review by 33 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Marginally Effective |
| Side effects: | | Moderate Side Effects | | | Treatment Info |
| Condition / reason: | | Social anxiety |
| Dosage & duration: | | 20mg taken every day for the period of 6 mos |
| Other conditions: | | allergies |
| Other drugs taken: | | Allegra | | | Reported Results |
| Benefits: | | Some relief from social anxiety. Really, no other benefits were found. |
| Side effects: | | Sensitivity to caffeine. Absolutely could not tolerate alcohol. Headaches and an overall "strange" feeling when a pill was missed. Coming off the medication was extremely difficult with the side effects and took several months. |
| Comments: | | I was to take the medication to help with social anxiety. I was to take the pill once a day. |
|
| | Paxil review by 57 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Highly Effective |
| Side effects: | | Mild Side Effects | | | Treatment Info |
| Condition / reason: | | depression |
| Dosage & duration: | | 20 mg taken daily for the period of more than 10 years |
| Other conditions: | | none |
| Other drugs taken: | | none | | | Reported Results |
| Benefits: | | I believe that I suffered from depression my whole life. I feel like the first years of my life would have been very different if I had some treatment for my feelings. My whole family would agree that I am much much happier and have a feeling of peace in my life. |
| Side effects: | | I am not sure if it is only the drug but I have almost no sexual feelings. Could just be my age...who knows. |
| Comments: | | I'm not sure what you mean by "treatment details" but I saw a psycotherapist for several months and she prescribed the paxil and ok'd the paroxetine. I share my treatment with anyone because I think that depression is not the best descriptive word for what was troubeling me. Thanks for your work! |
|
| | Paxil review by 68 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Considerably Effective |
| Side effects: | | Mild Side Effects | | | Treatment Info |
| Condition / reason: | | anxiety |
| Dosage & duration: | | 20 mg od taken 1/2 tab daily for the period of 2 years |
| Other conditions: | | none |
| Other drugs taken: | | premarin 0.3 mg daily | | | Reported Results |
| Benefits: | | less feeling of twirling...and more able to focus, and less distractability,more able to complete tasks and not flit from thing to thing |
| Side effects: | | insomnia and a bit of nausea for the first week or two only.
but this had been explained to me and was quiote manageable. |
| Comments: | | instructed to take 20 mg daily...now I take 1/2 tab daily...ie 10 mg with good effect.
I have been taking 10 mg daily for some time now, and feel no need to increase to the 20 mg. |
|
| | Paxil review by 38 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Highly Effective |
| Side effects: | | Mild Side Effects | | | Treatment Info |
| Condition / reason: | | Mild depression |
| Dosage & duration: | | 20 mg. taken once a day at the same time for the period of 1 year |
| Other conditions: | | Loss of interest in everything |
| Other drugs taken: | | None | | | Reported Results |
| Benefits: | | I could see a dramatic difference in my mood within 3 weeks! I felt interested in all my hobbies again plus I was smiling and laughing more. My doctor told me I could be the poster child for Paxil. This drug made a remarkable improvement in my mild depressive state. I recently (5 wks ago) underwent gastric bypass surgery. The doctor that performed this surgery told me not to quit taking Paxil...it would be like losing my best friend. I have had absolutely no depression after my surgery (which I understand is not common). This drug is amazing! |
| Side effects: | | The only side effects I had were temporary decreased sexual desire and a decreased ability to have orgasms. These side effects went away after about 6 months on this drug. |
| Comments: | | I take one 20 mg. pill once a day at the same time. I usually take my pill first thing in the morning because it's easier for me to remember. I did research on this product before I actually started taking it and found that the 20 mg. dose had the same results as the 40 mg. dose and showed no marked improvement. The 20 mg. dose has been great for me. |
|
| | Paxil review by 55 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Considerably Effective |
| Side effects: | | Moderate Side Effects | | | Treatment Info |
| Condition / reason: | | panic attack and anxiety |
| Dosage & duration: | | 20mg taken once a day for the period of 6 years |
| Other conditions: | | slightly over wieght |
| Other drugs taken: | | none at the time | | | Reported Results |
| Benefits: | | The Paxil relieved my anxiety and mild panic attacks at first. After time my doctor needed to increase the dose to get the same effect. |
| Side effects: | | The side affects were that I needed an abnormal amount of sleep. The higher the dose the more time I slept. Also my blood pressure went up and I gained a lot of wieght. |
| Comments: | | I started with half a 10mg pill a day. It was the increased to a full 10mg a day. I then went to a 10mg and a half pill a day. Then went to 20mg a day.
I then went off Paxil entirely. My blood pressure went down and I lost a good anount of wieght but not all that I had gained. I did have some very high axiety at first but then it subsided. |
|
| | Paxil review by 29 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Moderately Effective |
| Side effects: | | Moderate Side Effects | | | Treatment Info |
| Condition / reason: | | Depression |
| Dosage & duration: | | 10 mg taken once a day for the period of 1 year |
| Other conditions: | | Anxiety |
| Other drugs taken: | | None | | | Reported Results |
| Benefits: | | The treatment Benefits included feeling less anxiety, stress and pressure in many social situations. I felt less irritable and more willing and open for change. I had been feeling very down on myself and ‘lost’ in terms of my emotional well being and stability. I had been feeling a lot of pressure and like I didn’t fit in in many situations. I also felt that many things in life were hard- even small things like showering or brushing my teeth. Taking this medication helped me to overcome those feelings and be able to do everyday things without seeing them as such a challenge. It stabilized my mood as well so I wasn’t experiencing major irritability, intense frustration or anger. |
| Side effects: | | The Side effects I experienced from this drug were minimal. I did experience some headaches and a bit of a “spacey” feeling in the head when I first started taking it. Overall, I would say that the major issue I experienced which I am considering a side effect was a dulling of the emotions. While it helped me to curb my frustration and irritability, it also dulled my ability to feel great happiness or excitement about anything. My husband complained that I just stopped caring about everything. I also became completely disinterested in sex. |
| Comments: | | I am unsure of what the treatment details mean. I took this drug for about a year under the supervision of my general practioner. I took a 10 mg dosage the entire time. This dose was never increased. The drug took about 4 weeks before I noticed the benefits. I stopped taking the drug when I, along with my GP felt that I was doing better and no longer needed it. |
|
| | Paxil review by 62 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Ineffective |
| Side effects: | | Extremely Severe Side Effects | | | Treatment Info |
| Condition / reason: | | Severe Depression |
| Dosage & duration: | | 40 mg taken daily for the period of 3 months |
| Other conditions: | | ADHD |
| Other drugs taken: | | Adderall | | | Reported Results |
| Benefits: | | None - I only had extremely bad side effects, which cost me my job, my home and my car. I just don't have fifty words to describe no benefits - thank you. I still need twenty words - hmmm - how am I doing? Now I need ten words - can I quit now? Ugh! |
| Side effects: | | Now this I can describe: Lethargy - stared at the walls when awake, which wasn't often - most of the time I was passed out cold - even on Adderall; hideous nightmares - so horrible that I won't repeat them; constant sweating; incontinence; emotionally and physically numb; muscle twitches; rash on tongue. |
| Comments: | | I don't know how to answer this question, except to say that I was prescribed Paxil 40 mg to be taken once a day because I couldn't stop crying over a grief issue. It didn't work. We switched to Wellbutrin, which was somewhat better and I took it for a year before stopping. It's been seven years since I went off all drugs and I still have occasional withdrawal symptoms that I call "brain shocks." I don't recommend SSRIs to anyone for anything. Oh - and I'm still grieving... sigh... |
|
| | Paxil review by 57 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Moderately Effective |
| Side effects: | | Mild Side Effects | | | Treatment Info |
| Condition / reason: | | depression |
| Dosage & duration: | | Do not remember (dosage frequency: 1 x day) for the period of one year + |
| Other conditions: | | None |
| Other drugs taken: | | None | | | Reported Results |
| Benefits: | | The drug did help with the temporary depression. |
| Side effects: | | However, the heart palpatations created a condition which was diagnoised as a mitral valve prolapse. I was told that the condition was congenital. I explained that I had never had the symptoms/or condition before and was sure that it would have been diagnosed in the 43+ years prior. After about 12 years, I still, from time to time experience palpatations or flutters around my heart. About three years ago, I was examined by a heart specialist. He reevaluated me and said that I DID NOT HAVE mitral valve prolapse. GO FIGURE. |
| Comments: | | Depression treated. The mitral value prolapse was not treated but noted when any medical or dental treatment was performed. |
|
| | Paxil review by medical professional caring for 38 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Highly Effective |
| Side effects: | | Mild Side Effects | | | Treatment Info |
| Condition / reason: | | depression |
| Dosage & duration: | | 10 mg/ taken once per day for the period of six months |
| Other conditions: | | none |
| Other drugs taken: | | none | | | Reported Results |
| Benefits: | | The patient's was able to see positive effects in 2 weeks time. She noted an improvement in mood, spouse noted a reduction in symptoms relating to prementrual syndrome, and a return of normal sleep patterns. Overall return of positive mood and enjoyment of previous activities. |
| Side effects: | | Patient was taking the medication in the morning. At night, a jittery restless feeling was noted which required the patient to get out of bed and move around for about 20 minutes before returning to bed. The patient switched medication times to the evening before bed and the restlessness did not return. The patient also noted that the desire to consume sweets or carbohydrates was markedly reduced during treatment. |
| Comments: | | Treatment was easy to administer, being only once a day, and could be altered easily (am or pm). There were no cardiovascular side effects, no dizziness, blurred vision, or nausea associated with treatment with 10 mg. paroxetine. The mild side effects such as reduced craving for carbohydrates and feeling full earlier during a meal were not considered problematic. The patient's clinical signs of depression, which were insomnia, and reduced enjoyment of former hobbies were reversed within a short period of time (2-3 weeks). |
|
| | Paxil review by 38 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Highly Effective |
| Side effects: | | Mild Side Effects | | | Treatment Info |
| Condition / reason: | | anxiety |
| Dosage & duration: | | 20mg taken every day for the period of 7yrs |
| Other conditions: | | no sleep |
| Other drugs taken: | | none | | | Reported Results |
| Benefits: | | no more anxiety |
| Side effects: | | weight gain, sleepiness |
| Comments: | | At first I was not given the proper dosage and it took about six months to get the right dose. One my body became accustomed to that dosage it was purely smooth sailing from there. The 20mg paxil dose completely stopped my symptoms. I have been on this drug free of problems for over 7 yrs |
|
| | Paxil review by 42 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Considerably Effective |
| Side effects: | | Mild Side Effects | | | Treatment Info |
| Condition / reason: | | mild depression |
| Dosage & duration: | | 40 mg/day taken qd for the period of 4 years |
| Other conditions: | | migraines, joints pain |
| Other drugs taken: | | Fioricet,,Naproxen | | | Reported Results |
| Benefits: | | Less tired, less sleepy, more motivated for working and daily chores. Much less of headaches and Fioricet worked better when I had ones.
Naproxen 500 mg relieved the arm pain for 7 hours. |
| Side effects: | | Decreased sex emotions was the main side effect of Paxil, it made me somewhat numb. As to Fioricet , it seemed to me I became used to it, overtime I needed 2 tabs. to kill headache, instead of one tab. as it used to be. |
| Comments: | | Paxil has been taken regularly for 4 years, then stopped by myself. I had to restart it after 2 months, because some symptoms did return. |
|
| | Paxil review by 31 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Considerably Effective |
| Side effects: | | Moderate Side Effects | | | Treatment Info |
| Condition / reason: | | major depressive episode |
| Dosage & duration: | | 20mg taken 1 x day for the period of 4 years |
| Other conditions: | | none |
| Other drugs taken: | | wellbutrin xl 300mg | | | Reported Results |
| Benefits: | | able to function, get out of be for work, be sociable, etc. better sleep at night |
| Side effects: | | dizziness, sleepiness, nausea, funny sensations and sounds in head ears and eyes, difficulty waking up and staying awake. It took many months to get adjusted to the medicine. If i miss any paxil doses, especially 2 in a row, I get the same symptoms |
| Comments: | | paxil and wellbutrin taken once daily. initially also taken with xanax 0.25mg (1-2 tabs) and ambien for anxitety and sleep. weaned off xanax and ambien within one year. counseling once a week. |
|
| | Paxil review by 61 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Highly Effective |
| Side effects: | | No Side Effects | | | Treatment Info |
| Condition / reason: | | depression/anxiety |
| Dosage & duration: | | 30 mg. taken 1 x daily for the period of 8 years |
| Other conditions: | | HBP, |
