|
Share your experience: submit a drug review
Below are Lipitor (Atorvastatin) reviews, ratings, comments submitted by patients and caregivers. Based on a total of 29 ratings/reviews, Lipitor has an overall score of 6.59. The effectiveness score is 7.59 and the side effect score is 7.59. The scores are on ten point scale: 10 - best, 1 - worst. This information is not vetted and should not be cosidered as clinical evidence. | | Lipitor review by 44 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Highly Effective |
| Side effects: | | No Side Effects | | | Treatment Info |
| Condition / reason: | | incontinence |
| Dosage & duration: | | 4mg taken daily for the period of 3 years - ongoing |
| Other conditions: | | continual lack of control over bladder due to chemical imbalance |
| Other drugs taken: | | none | | | Reported Results |
| Benefits: | | regulated bladder control to allow patient (me) to return to a regular life and not have to modify all movements by where the nearest bathroon is located. |
| Side effects: | | none |
| Comments: | | Single capsule taken in morning. |
|
| | Lipitor review by 67 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Highly Effective |
| Side effects: | | No Side Effects | | | Treatment Info |
| Condition / reason: | | elevated cholesterol |
| Dosage & duration: | | 20mg taken 1 daily for the period of 10 years |
| Other conditions: | | none |
| Other drugs taken: | | asprin | | | Reported Results |
| Benefits: | | lowered lipid levesl |
| Side effects: | | none |
| Comments: | | none |
|
| | Lipitor review by 75 year old male patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Highly Effective |
| Side effects: | | Severe Side Effects | | | Treatment Info |
| Condition / reason: | | cholesterol |
| Dosage & duration: | | 10 mg taken once a day for the period of 13 months |
| Other conditions: | | diabetes and high blood pressure |
| Other drugs taken: | | norvasc,insulin,allegra and trivial | | | Reported Results |
| Benefits: | | Lowered cholesterol well |
| Side effects: | | Aching and weak muscles |
| Comments: | | Changed to another drug. Now taking Crestor |
|
| | Lipitor review by care giver of 40 year old male patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Highly Effective |
| Side effects: | | Mild Side Effects | | | Treatment Info |
| Condition / reason: | | High blood pressure |
| Dosage & duration: | | 50 milligrams (dosage frequency: daily) for the period of one year |
| Other conditions: | | High cholesterol, slightly overweight |
| Other drugs taken: | | very small daily doses of tetra-hydro-cannabinol | | | Reported Results |
| Benefits: | | Noticeably lowered blood pressure and stress level when taken. If the patient missed a dose, he became more easily agitated. When the Lipitor was administered, agitation would subside within 1/2 an hour. The patient has a family history of hypertension, heart disease and sleep apnea. Therefore, controlling hypertension is a major concern for this patient and may actually save his life. |
| Side effects: | | Erectile function seemed to be mildly affected by this drug. Sexual performance became slightly more challenging once the patient began taking this medication and was noticeably improved when the patient missed a dose. |
| Comments: | | Lipitor was administered in pill form. The patient received the prescription from a sliding scale clinic. The patient also received a cardiogram, which revealed a 30% blockage. Alcohol consumption, diet, and exercise are the primary barriers to this patient's health improvement. He consumes an average of ~6 alcoholic beverages per day. His diet includes many whole grains and vegetables, but also a large amount of fat and cholesterol. The patient exercises sparatically and becomes fatigued quickly during physical activity. Patient smoked for several years, but quit approximately 2 years ago. |
|
| | Lipitor review by 48 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Considerably Effective |
| Side effects: | | No Side Effects | | | Treatment Info |
| Condition / reason: | | high cholesterol |
| Dosage & duration: | | 20mg taken daily for the period of 2 years |
| Other conditions: | | none |
| Other drugs taken: | | none | | | Reported Results |
| Benefits: | | lower cholesterol |
| Side effects: | | none |
| Comments: | | daily with water at nite. and every three month blood test for liver issues. |
|
| | Lipitor review by 42 year old male patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Moderately Effective |
| Side effects: | | Moderate Side Effects | | | Treatment Info |
| Condition / reason: | | cholesterol |
| Dosage & duration: | | 30mg taken once per day for the period of 12 months |
| Other conditions: | | n/a |
| Other drugs taken: | | n/a | | | Reported Results |
| Benefits: | | general gradual lowering of cholesterol levels over a period of twelve months |
| Side effects: | | mild eye irritatation that gradully got worse over the period of 12 months |
| Comments: | | the prescribed lipitor was taken for cholesterol for 12 months at 30mg per day once eye irritaition started stopped taking the liptor and the irritation stopped started taking lipitor again and eye irritation returned |
|
| | Lipitor review by 42 year old male patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Moderately Effective |
| Side effects: | | Moderate Side Effects | | | Treatment Info |
| Condition / reason: | | cholesterol |
| Dosage & duration: | | 30mg taken once per day for the period of 12 months |
| Other conditions: | | n/a |
| Other drugs taken: | | n/a | | | Reported Results |
| Benefits: | | general gradual lowering of cholesterol levels over a period of twelve months |
| Side effects: | | mild eye irritatation that gradully got worse over the period of 12 months |
| Comments: | | the prescribed lipitor was taken for cholesterol for 12 months at 30mg per day once eye irritaition started stopped taking the liptor and the irritation stopped started taking lipitor again and eye irritation returned |
|
| | Lipitor review by 66 year old male patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Considerably Effective |
| Side effects: | | No Side Effects | | | Treatment Info |
| Condition / reason: | | Reduce cholesterol |
| Dosage & duration: | | 20 mg taken daily for the period of 1 yer |
| Other conditions: | | None |
| Other drugs taken: | | None | | | Reported Results |
| Benefits: | | Reduced cholesterol 35 points to 185, down from 230. I also increased exercise and reduced red meats and eliminated french fries. |
| Side effects: | | I didn't observe any side effects. |
| Comments: | | Pretty simple! Take one tablet each morning. I also changed my morning diet from having fruit and an oat bran muffin to having fruit and oatmeal cereal (whole rolled oats fortified with one tablespoon of oat bran and two tablespoons of dried cranberries). |
|
| | Lipitor review by 50 year old male patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Marginally Effective |
| Side effects: | | No Side Effects | | | Treatment Info |
| Condition / reason: | | High Colorestoral |
| Dosage & duration: | | unknown (dosage frequency: daily) for the period of 1 year |
| Other conditions: | | High blood pressure, diabites |
| Other drugs taken: | | none | | | Reported Results |
| Benefits: | | My cholesterol was lowered by about 15 points. I did not seem to do anything else nor was it supposed to. |
| Side effects: | | There were no discernible side effects. I took the drug for a year and i did not notice any side effects or changes after I stopped taking the drug. |
| Comments: | | I had High cholesterol and was considered to be at risk for heart attack. This drug was supposed to lower my cholesterol level which would reduce any heart plaque that might be building up in my arteries. I lowered my cholesterol somewhat but ultimately my diet did much more to change my counts. |
|
| | Lipitor review by care giver of 48 year old male patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Marginally Effective |
| Side effects: | | Moderate Side Effects | | | Treatment Info |
| Condition / reason: | | high cholesterol |
| Dosage & duration: | | 3 mg taken once a day for the period of 3 months |
| Other conditions: | | temper problem |
| Other drugs taken: | | none | | | Reported Results |
| Benefits: | | This medication is manufactured to lower the bad cholesterol levels.
Therefore it is produced to dicrease the risk of heart attack and stroke. After first month of usage the blood test should be performed . The dosage shall be adjusted accordingly and another three months treatment shall follow before another bloood test is done. |
| Side effects: | | I have observed the side effects on my husband, whom I have to remind every dayto take this pill. First of all, he felt really sick, very nausceus. He had diarrhea for about first 3 weeks of treatment and although he is very physically active because he is a farmer, therefore he excercise most of the day, the doctor told him it was not enough, he had to excerciseeven more. |
| Comments: | | This medication was prescribed to my husband byhis doctor becasue he had shown for several years increased and then high cholesterol levels. He was presrcibed some another cholesterol lowering drug, but it was making him so sick, he asked doctor for Lipitor, because he saw a commercial on TV. First, he got 30 days supply, one pill a day, then blood test was performed and dosage adjusted, actually confirmed. It appears he has less side effects with this drug than with previous one. He shall excercise, but he is very physically active, so he does not. The blood test has shown some decrease in bad cholesterol, but not enough and the doctor insists he must excercise more, but he does not. He is due next blood test, but had no time to go there , yet. He is on this pill for about 3-4 months. |
|
| | Lipitor review by 32 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Considerably Effective |
| Side effects: | | No Side Effects | | | Treatment Info |
| Condition / reason: | | High Cholesterol |
| Dosage & duration: | | 25mg (the lowest does possible) taken once daily for the period of 1 year |
| Other conditions: | | boderline diabetic |
| Other drugs taken: | | none | | | Reported Results |
| Benefits: | | When I was taking the medication it did lower my cholesterol. I cannot recall my exact cholesterol levels but they were high because at 30 years old my DR prescribed Lipitor. When my Dr. resteted my cholesterol levels he was impressed. Lipitor worked wonderfully and I was out of "dangerous" cholesterol levels. |
| Side effects: | | There were no side effects. |
| Comments: | | I took the pill once a day for 1 year. |
|
| | Lipitor review by 55 year old male patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Marginally Effective |
| Side effects: | | Severe Side Effects | | | Treatment Info |
| Condition / reason: | | high c |
| Dosage & duration: | | 10mg taken daiily for the period of 3months |
| Other conditions: | | high blood pressure |
| Other drugs taken: | | diazide and htcz | | | Reported Results |
| Benefits: | | none tho my doctor told me that it would lower my cholesterol if I took it and ate less red meat and more fish. But I don't like fish and love red meat so just eat low fat meat now like chicken. |
| Side effects: | | extreme lethargy and muscle pain - my doctor said it would go away in a few wekks but when it didn't I had to stop because I could not work feeling like this. |
| Comments: | | had sorta high cholesterol, started on this by my doctor but stopped when above occured. See above. |
|
| | Lipitor review by 62 year old male patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Highly Effective |
| Side effects: | | No Side Effects | | | Treatment Info |
| Condition / reason: | | HYPERLIPIDEMIA |
| Dosage & duration: | | 10MG taken daily for the period of CONTINUOUSLY |
| Other conditions: | | NONE |
| Other drugs taken: | | 81MG ASPIRIN | | | Reported Results |
| Benefits: | | LOWERED my cholesterol. This medication also lowered my LDL cholesterol while raising HDL |
| Side effects: | | none |
| Comments: | | required nightly administration. I was advised to drink a glass of water with each tablet. I was advised to eliminate grape fruit from my diet while taking lipitor. I was advised to have a blood test performed every 4 months to test for liver function |
|
| | Lipitor review by 62 year old male patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Highly Effective |
| Side effects: | | No Side Effects | | | Treatment Info |
| Condition / reason: | | high cholesterol |
| Dosage & duration: | | 10mg taken daily for the period of continuously for 5 years |
| Other conditions: | | none |
| Other drugs taken: | | 81 mg aspirin | | | Reported Results |
| Benefits: | | lowered total blood cholesterol levels. In particular, my LDL (low cholesterol) was lowered significantly, while HDL (good cholesterol) was elevated. |
| Side effects: | | There were no negative side effects of this treatment |
| Comments: | | the cholesterol lowering medication (Lipitor) is taken once a day at bedtime. It was recommended that a full glass of water be taken with administration of each tablet of Lipitor. In addition, blood tests are required every 4 to 6 months to test liver functions. |
|
| | Lipitor review by 54 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Ineffective |
| Side effects: | | Severe Side Effects | | | Treatment Info |
| Condition / reason: | | high cholesterol |
| Dosage & duration: | | 20 mg taken daily for the period of 3 weeks |
| Other conditions: | | None |
| Other drugs taken: | | None | | | Reported Results |
| Benefits: | | My cholesterol levels were very high. Te plan was to take Lipitor for one month and then see if the levels were lower. No benefits were identified because I could not take take the medicine long enough to get a second cholesterol test to measure for measuring any decrease in my cholesterol levels. After having side effects, I did try to lower the dosage to 10m by cutting the pills in half, but still felt the bad effects. |
| Side effects: | | At first, I did not associate my increasing tiredness and general lack of energy with the medicine. I just thought I was getting sick with a virus. Then, as time went on, I started to also experience muscle soreness and tightness. By the time I started to think the way I was feeling might be related to the Lipitor, I realized, besides the physical symptoms, I was in a state of depression. As soon as I quit taking the pills, all the bad symptoms cleared. A few days later, I tried taking less (half), but, again started feeling bad. |
| Comments: | | As previously stated, because my cholesterol levels were high, the doctor said I should take Lipitor for one month and then we would retest the cholesterol levels to see if the medicine was effective in lowering the levels. But, because I was unable to take the Lipitor for the entire month, the second cholesterol test was never taken. After taking the Lipitor for about 10 days, I stopped taking it. A few days later, I did try to take just half a pill. But within days, the side effects started to return. |
|
| | Lipitor review by 55 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Highly Effective |
| Side effects: | | Mild Side Effects | | | Treatment Info |
| Condition / reason: | | cholesterol |
| Dosage & duration: | | 40 (dosage frequency: once a day) for the period of five years |
| Other conditions: | | heart damage, pustular psorisis |
| Other drugs taken: | | toprol xl | | | Reported Results |
| Benefits: | | lowered cholesterol to normal limits, i feel with this drug and changes in my earing habits ,ihave added years to mt life. it is said to protect the heart . i have had a heart attack, so according to my dr. this is good preventive medecine. |
| Side effects: | | loose stools infrequently |
| Comments: | | between the lipitor and toprol and one aspirin a day, i have not experienced any heart problems in the last five years. i aslo strength train and cardio via treadmill 3x a week. |
|
| | Lipitor review by 46 year old male patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Considerably Effective |
| Side effects: | | Mild Side Effects | | | Treatment Info |
| Condition / reason: | | high cholesterol |
| Dosage & duration: | | 10 mg taken daily for the period of 4 weeks |
| Other conditions: | | n/a |
| Other drugs taken: | | n/a | | | Reported Results |
| Benefits: | | Lipitor is the only statin proven to provide a combination of impressive average LDL lowering of 39 percent to 60 percent, significant and proven cardiovascular event reductions, and a well-established safety profile across a broad range of patients.
It is the most prescribed cholesterol-lowering therapy in the world, with nearly 144 million patient-years of experience. Lipitor is supported by an extensive clinical trial program involving more than 400 ongoing and completed trials with more than 80,000 patients.
|
| Side effects: | | On 10 mg. didnt seem to have any side effects and my cholestrol went from 256 to 190 in 30 days-I was amazed but then after another month my cholestrol went back up to 235 and my doctor decided to bump up my dose to 20 mg. |
| Comments: | | I received the lipitor for 4 weeks. |
|
| | Lipitor review by 49 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Marginally Effective |
| Side effects: | | Extremely Severe Side Effects | | | Treatment Info |
| Condition / reason: | | High Cholesterol |
| Dosage & duration: | | 20mg taken once a day for the period of 6 months |
| Other conditions: | | non |
| Other drugs taken: | | non | | | Reported Results |
| Benefits: | | The benefits were to reduce my cholesterol |
| Side effects: | | I took 20mg once a day for two months, But did not feel right,was experiencing
Confusion, Stumbeling, Forgetting words, Not being able to pronounce some words, joint pain, urinary urgency... and the need to alway go,started having tingleing anywhere on your body (hands feet, fingers, toes, face, arms, legs and so on), swelling of your feet or hands stealed energy felt like a ninety year old women esepecially in the morning. |
| Comments: | | One tablet a day 20 mg then reduced to 10 after 3 months. No other health issues.
I Stopped taking the drug. |
|
| | Lipitor review by 48 year old male patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Considerably Effective |
| Side effects: | | No Side Effects | | | Treatment Info |
| Condition / reason: | | cholesterol levels |
| Dosage & duration: | | 10mg taken 1/day for the period of continuous |
| Other conditions: | | None |
| Other drugs taken: | | None | | | Reported Results |
| Benefits: | | Reduced cholesterol levels after approximately four months. Have been taking the medication for approximately forty eight months on a regular daily basis. |
| Side effects: | | There were no side effects. Annual liver function and lipid tests are required by the physician. |
| Comments: | | As stated above, initial blood tests to determine cholesterol levels. Then was put on a maintenance dose of the Lipitor and I have been taking it for approximately forty eight months. No side effects. Annual blood test to determine if there are negative effects on the liver functions. |
|
| | Lipitor review by 55 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Moderately Effective |
| Side effects: | | No Side Effects | | | Treatment Info |
| Condition / reason: | | Cholesterol |
| Dosage & duration: | | 10 mg taken daily for the period of 3 Years |
| Other conditions: | | High blood pressure |
| Other drugs taken: | | HCtz | | | Reported Results |
| Benefits: | | I am taking Lipitor to lower my cholesterol level. It did lower it by a few points. I am taking it more as a preventative medicine. |
| Side effects: | | I didn't have any side effects so none that I am aware of. |
| Comments: | | I am taking one 10 mg pill once a day for the past three years not only to lower my cholesterol level but also as a preventative medicine. |
|
| | Lipitor review by 64 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Highly Effective |
| Side effects: | | No Side Effects | | | Treatment Info |
| Condition / reason: | | high cholesterol |
| Dosage & duration: | | 10 mg taken 1/day for the period of 2 years |
| Other conditions: | | allergy |
| Other drugs taken: | | singular | | | Reported Results |
| Benefits: | | The daily itchy throat and coughing spells have stopped. I no longer have to carry cough drops with me for daily attacks. I can now visit my children's homes who have cats and dogs. Before taking this medication, cats caused sever asthma, itchy eyes, nasal congestion. Taking a regimine of singular every day, prevents these symptoms upon interaction with cats. Prior to taking singular, exposure to a home with dogs caused symptoms similar to flu..achiness, rhinitis, sneezing and runny nose. After singular...symptom free. My doctor advised that there is no risk in taking the medication long term, so I plan to continue its prophylactic effect. |
| Side effects: | | Dry nasal passages are the major side effect. This is no so bad, since I use a nasal moisturizer to help with this side effect. I do notice that when I take singular at bedtime I experience tingling in my legs, and when I don't take it, there is none...so this may be a possible side effect. I experience dry lips, but not sure if that is a result of taking singular. |
| Comments: | | Not sure what this means...I am surprised and happy with prevention of allergy symptoms. I see my allergist once a year to be sure that it is safe and can be taken with other meds. He asked if I wanted to discontinue it, since I was doing so well, and I said no...only if there is a risk with long term usage. He said there was no risk. |
|
| | Lipitor review by 55 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Highly Effective |
| Side effects: | | No Side Effects | | | Treatment Info |
| Condition / reason: | | high cholestrol |
| Dosage & duration: | | 40mg taken daily for the period of on going |
| Other conditions: | | insomnia |
| Other drugs taken: | | neuronto=in | | | Reported Results |
| Benefits: | | i was told that i have high cholestrol and was very concerned about it so my doctor prescribed Lipitor. I had taken other drugs to lower my cholestrol, but they did not work as well as Lipitor, after taking the lipitor for 3 months my numbers dropped from 311 to 174. that was my goal and it worked... yay |
| Side effects: | | there were no side effects for me |
| Comments: | | take one pill daily to lower my cholestrol |
|
| | Lipitor review by 71 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Ineffective |
| Side effects: | | Severe Side Effects | | | Treatment Info |
| Condition / reason: | | Cholesterol slightly elevated |
| Dosage & duration: | | 20 mg taken daily for the period of 2 weeks |
| Other conditions: | | Recent mitral valve replacement, mild congestive heart failure, high blood pressure |
| Other drugs taken: | | clindamycin hcl, diovan, furosemide, metoprolol succinae, potassium chloride | | | Reported Results |
| Benefits: | | I didn't take the product long enough to evaluate the benefits. I quit because of side effects. |
| Side effects: | | Very painful muscles, it took a while to even get them going in the morning. |
| Comments: | | When my cholesterol was found to be slightly elevated, my cardiologist put me on Lipitor. The first week was fine. The beginning of the second week I began to have sore muscles all over. By the end of the second week this was so bad I could hardly get out of bed in the morning. So I quit the Lipitor (did not consult the doctor on this); in the AARP magazine (or else newsletter, not sure which) there was a question for the medical doctor about possible natural replacements for the statin medications and he recommended Red Yeast Rice. I found a product with that and a few other cholesterol-lowering supplements (primarily CoQ-10) ad have been taking that with no side effects. I am due for another blood test in a couple of weeks, so we will see how well it has been working. |
|
| | Lipitor review by 51 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Moderately Effective |
| Side effects: | | Extremely Severe Side Effects | | | Treatment Info |
| Condition / reason: | | High Cholesterol |
| Dosage & duration: | | 10 mg taken daily for the period of one month |
| Other conditions: | | migraines |
| Other drugs taken: | | vitamins | | | Reported Results |
| Benefits: | | lowered cholesterol |
| Side effects: | | I experienced severe pain in my muscles and joints. I was very active when I started the medication and shortly after taking the Lipitor, it became difficult to get out of bed and my activity level significantly lowered because of the pain. After I stopped taking the Lipitor, most of the pain stopped. The muscle pain is gone, but some of the joint pain has continued. |
| Comments: | | The doctor perscribed the Lipitor for my high cholesterol. I questioned it because though my overall chloesterol was high, my HDL was high and my triglycerides were very low. Lipitor lowered both LDL and HDL. |
|
| | Lipitor review by 51 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Highly Effective |
| Side effects: | | No Side Effects | | | Treatment Info |
| Condition / reason: | | high cholesterol |
| Dosage & duration: | | 10mg taken once per day for the period of 2 years to date |
| Other conditions: | | none |
| Other drugs taken: | | none | | | Reported Results |
| Benefits: | | serum cholesterol lowered from 320 (combined ldl and hdl) to 188 after six months of initiated treatment. Cholesterol levels high due to genetic predisposition. Patient is petite (5'1" and 110lbs) and physically active. |
| Side effects: | | none |
| Comments: | | Treatment consists of one 10mg dose of lipitor taken just before retiring at night. Blood tests every six months to ensure liver health is unaffected. |
|
| | Lipitor review by 67 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Highly Effective |
| Side effects: | | Severe Side Effects | | | Treatment Info |
| Condition / reason: | | cholesterol |
| Dosage & duration: | | 20mg taken 1 a day for the period of 6 months |
| Other conditions: | | muscle problems, liver and kidney problesm |
| Other drugs taken: | | synthroid | | | Reported Results |
| Benefits: | | No. They were harmful to me. |
| Side effects: | | Yes. All kinds of side effects and several trips to Quest for blood work to find out what was happening to my body. On 10/31/07 these were my readings My AST was 384 instead of 10-35, My Alt was 655 instead of 6-40, By 5/1/08 after I stopped taking it for 7 months my readings were AST 37 and ALT 76 a big improvement |
| Comments: | | I couldn't walk because of muscle problems. Then it attacked my kidney and bladder. Drs thought I had cancer.
Reduced dosage from 20 mg to 10mg. Had to get off it and through away about $200.00 worth of pills. |
|
| | Lipitor review by 57 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Highly Effective |
| Side effects: | | No Side Effects | | | Treatment Info |
| Condition / reason: | | High Cholestral |
| Dosage & duration: | | 30 MGs taken once a day for the period of still on it |
| Other conditions: | | low thyroid |
| Other drugs taken: | | Synthroid | | | Reported Results |
| Benefits: | | I started taking 30 MG's of Lipitor for one year; the next year I reduced to 20 MG's and have done so well, I am now (and for the past 3 yrs.) on 10 MGs per day. I have no side effects at all from this drug; and have blood workup done yearly. |
| Side effects: | | No side effects |
| Comments: | | Treatment details were listed above |
|
| | Lipitor review by 45 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Highly Effective |
| Side effects: | | Mild Side Effects | | | Treatment Info |
| Condition / reason: | | high cholesterol |
| Dosage & duration: | | 20 mg taken 1 per day for the period of 5 years |
| Other conditions: | | hiatal hernia |
| Other drugs taken: | | Nexium | | | Reported Results |
| Benefits: | | I no longer suffered from heartburn and acid reflux. One pill per day allows me to enjoy eating again and have no adverse effects from any type of food. At least none that I am aware of. |
| Side effects: | | I have had no ill effects from the Lipitor or the Nexium. However, my liver function numbers have increased slightly since being on Lipitor but that was expected to some degree. I have been advise to lose about 20 pounds and we'll test again to see if they drop. |
| Comments: | | I have blood drawn for cholesterol and liver function tests every 6 months, some times more frequent if my doctor doesn't like the numbers. Otherwise my cholesterol has been lowered considerably and I have no other side effects that I'm aware of. |
|
| | Lipitor review by care giver of 65 year old male patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Moderately Effective |
| Side effects: | | Moderate Side Effects | | | Treatment Info |
| Condition / reason: | | cholesterol |
| Dosage & duration: | | 20mg/day taken 1 day for the period of 5 years |
| Other conditions: | | none |
| Other drugs taken: | | none | | | Reported Results |
| Benefits: | | It lowered the cholesterol levels overall but it is hard to tell if it was really necessary as numbers picked for "normal" ranges seem rather arbitrary. some people naturally produce more cholesterol. |
| Side effects: | | Severely damaged liver therefore impairing the ability of the body to eliminate toxins adequately.
As such is most likely the cause for the Parkinson disease that established recently. |
| Comments: | | A standard treatment with lipitor was followed with regular visits to doctor for checkup. |
| |
|