|
Share your experience: submit a drug review
Below are Klonopin (Clonazepam) reviews, ratings, comments submitted by patients and caregivers. Based on a total of 7 ratings/reviews, Klonopin has an overall score of 6.57. The effectiveness score is 8 and the side effect score is 7.14. The scores are on ten point scale: 10 - best, 1 - worst. This information is not vetted and should not be cosidered as clinical evidence. | | Klonopin review by 33 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Highly Effective |
| Side effects: | | No Side Effects | | | Treatment Info |
| Condition / reason: | | anxiety |
| Dosage & duration: | | 2mg taken three times daily for the period of 3 months |
| Other conditions: | | obesity |
| Other drugs taken: | | lessina | | | Reported Results |
| Benefits: | | decreased anxiety
less insomnia |
| Side effects: | | none |
| Comments: | | one pill three times daily, including at beditime to facilitate sleep |
|
| | Klonopin review by 61 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Highly Effective |
| Side effects: | | Mild Side Effects | | | Treatment Info |
| Condition / reason: | | anxiety and depression |
| Dosage & duration: | | 0.5mg taken 2-3x daily for the period of about a year |
| Other conditions: | | depression |
| Other drugs taken: | | none for these conditions | | | Reported Results |
| Benefits: | | The drug has a very long half life and because of that property there is a long, smooth sustained effect of the drug. I did not feel highs or lows and hardly knew I was taking it except it helped my anxiety. |
| Side effects: | | occasional dry mouth |
| Comments: | | I could not take any anti-depressant medications. I tried them all but had terrible side effects. My doctor is extremely good with medication therapy for depression and anxiety and decided I have a serotonin sensitivity and so put me on this drug which works on a different endorphin pathway called gabba. I have had terrific success on it and although it too has addictive properties like other Diazapenes, I have not had to increase my dose at all therefore he doesn't think true physiological dependence is developing. |
|
| | Klonopin review by 23 year old male patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Considerably Effective |
| Side effects: | | Mild Side Effects | | | Treatment Info |
| Condition / reason: | | Generalized anxiety disorder |
| Dosage & duration: | | .25mg - .50mg taken x2/day for the period of 2 years |
| Other conditions: | | Chronic pain, depression |
| Other drugs taken: | | Various SSRIs, Welbutrin | | | Reported Results |
| Benefits: | | Very good at relieving anxiety. Good at generally calming me down and 'leveling me out' to make functioning easier. Helps a little to relax muscle tension. Calming effect makes an excellent sleep aid. |
| Side effects: | | Fatigue can sometimes be excessive. High dependency. |
| Comments: | | Used for general anxiety and as an adjunct for depression and chronic pain. Very good at alleviating any anxiety and jittery feelings. 'Levels out' my mood but doesn't cause euphoria; I have no desire to take more than I need. However I am very dependent on it; if I stop taking it for a couple of days I have bad nervousness and jitteryness, tachycardia, sweating, and other anxiety symptoms. If I wanted to discontinue I would have to do _very_ slowly, but this is the nature of long-term benzodiazepine treatment. |
|
| | Klonopin review by 23 year old male patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Considerably Effective |
| Side effects: | | Moderate Side Effects | | | Treatment Info |
| Condition / reason: | | panic disorder |
| Dosage & duration: | | 1mg taken daily for the period of 1 year |
| Other conditions: | | anxiety, depression |
| Other drugs taken: | | effexor | | | Reported Results |
| Benefits: | | It has the effect of major Reduction in anxiety, it produces alot of calmness, able to function properly, they pills cured insomnia, it made me get less sever panic attacks, reduction and or elimination of panic attacks, it improveded mood.It was the best drug for panic attacks |
| Side effects: | | They are very addictive and lose effectiveness over time. You become dependent on them and you need more and more to reduce your anxiety. It is very difficult to get off this drug. It make you gain wait and you have to get off of it eventually. You have to get off them slowly |
| Comments: | | i took the drug for a long time and wit was really amazing and i like it and it was awewesome and it was afucn and it was cool and it was sweet but it was verry addicting and it sohouldnt be used for a long period of time because it losses effectiness over time |
|
| | Klonopin review by 35 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Marginally Effective |
| Side effects: | | Moderate Side Effects | | | Treatment Info |
| Condition / reason: | | anxiety |
| Dosage & duration: | | .5mg taken daily for the period of 5 years |
| Other conditions: | | depression |
| Other drugs taken: | | depakote | | | Reported Results |
| Benefits: | | None |
| Side effects: | | Impossible to stop taking; had to do a Librium switch to get off this drug. The withdrawal is horrid, and there are tons of people suffering because of this. |
| Comments: | | I had post-partum anxiety/depression, and was misdiagnosed with Bipolar with a post-partum onset. The Klonopin was prescribed for anxiety; a long term anxiety reducer. I saw little to no benefit. I was later rediagnosed by another doctor who said I absolutely did not have Bipolar, and slowly took me off my meds (5 years ago), which I'd been taking for six years. All drugs were easy to get off slowly, with the exception of Klonopin, which was hideous. The only way to get this drug out of my system was to do a Klonopin/Librium switch...and the Librium was very easy to get off of, thank goodness! |
|
| | Klonopin review by 38 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Moderately Effective |
| Side effects: | | Extremely Severe Side Effects | | | Treatment Info |
| Condition / reason: | | Insommnia |
| Dosage & duration: | | 1mg taken most nights for the period of 1 year |
| Other conditions: | | None |
| Other drugs taken: | | Low dose doxepin | | | Reported Results |
| Benefits: | | Initially did help with sleep. Over time tolerance developed and depression and grogginess ensued. |
| Side effects: | | On attempting to withdraw very severe side effects of withdrawal that lasted over one year: personality changes, anxiety, severe sleeplessness. A disaster! |
| Comments: | | Withdrawal had to be done very slowly over several months. I would NEVER use benzodiazepines ever again. They are for single use only. Have since learned that even after a few days use there can be rebound effects. These drugs are dangerous. Period. |
|
| | Klonopin review by 44 year old male patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Highly Effective |
| Side effects: | | No Side Effects | | | Treatment Info |
| Condition / reason: | | Substitute for a barbiturate |
| Dosage & duration: | | 2mg taken three times daily for the period of ten years |
| Other conditions: | | Depression |
| Other drugs taken: | | Xanax | | | Reported Results |
| Benefits: | | Much less anxiety. Was able to nearly stop taking Xanax for breakthrough anxiety and panic.
Was able to sleep well and did not need to take Tuinal. |
| Side effects: | | None |
| Comments: | | I was up to five 2mg Xanax per day due to panic and was frequently having to take between 100 and 200mg of Tuinal every night just to sleep. Then, after ten years the miracle happened: I was prescribed Klonopin 2mg twice daily, with Xanax 1mg up to twice daily only if needed for panic.
Clonazepam seems to be a nice adjuctive therapy for panic attacks and insomnia. |
| |
|