|
Share your experience: submit a drug review
Below are Flexeril (Cyclobenzaprine) reviews, ratings, comments submitted by patients and caregivers. Based on a total of 6 ratings/reviews, Flexeril has an overall score of 7.67. The effectiveness score is 8.33 and the side effect score is 5.67. The scores are on ten point scale: 10 - best, 1 - worst. This information is not vetted and should not be cosidered as clinical evidence. | | Flexeril review by 23 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Considerably Effective |
| Side effects: | | Moderate Side Effects | | | Treatment Info |
| Condition / reason: | | muscle spasms (upper back/neck) |
| Dosage & duration: | | 10 mg taken 1-2 times per day as needed for the period of 3 years |
| Other conditions: | | allergies |
| Other drugs taken: | | Allegra-D | | | Reported Results |
| Benefits: | | Quick and lasting relief of back and neck pain and muscle spasms. The effects are felt after about 1 hour, and full effects are felt after 1 1/2 hours, and about 80% of the pain and tension are relieved for about 4-6 hours. If stretching of the muscles is done while on the medicine, the pain and tension are greatly reduced for longer than the 4-6 hours. If the medicine is taken before bed, morning pain and tension are reduced about 50%. |
| Side effects: | | Drowsiness (moreso when already tired). If the medicine is taken after 8-10 hours of sleep the drowsiness is manageable. If the medicine is taken after not much sleep, the drowsiness interferes with functioning. |
| Comments: | | The medicine is taken once per day at night, about 2 hours before bed. Once the medicine fully kicks in (after about 1 1/2 hours), special stretches are done. Stretching along with the medicine provides about 90% relief from pain and tension, and the relief lasts longer than medicine alone. The medicine is also taken as when pain and tension are worse than average. |
|
| | Flexeril review by 39 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Considerably Effective |
| Side effects: | | Severe Side Effects | | | Treatment Info |
| Condition / reason: | | Muscle spasms |
| Dosage & duration: | | relaxes muscles (dosage frequency: once to twice a day) for the period of 5 years |
| Other conditions: | | Fibromyalgia |
| Other drugs taken: | | none | | | Reported Results |
| Benefits: | | I am able to get good restful sleep and that is so important in my pain management. |
| Side effects: | | Sever tiredness, not able to leave the house after taking the medicine. |
| Comments: | | Pain management, I take one to two pills a day as needed. |
|
| | Flexeril review by 39 year old male patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Considerably Effective |
| Side effects: | | Moderate Side Effects | | | Treatment Info |
| Condition / reason: | | Restless Sleep |
| Dosage & duration: | | 10mg taken 1 at bedtime for the period of As needed for a Month |
| Other conditions: | | None |
| Other drugs taken: | | None | | | Reported Results |
| Benefits: | | Much more relaxed evenings and better sleep. Was able to sleep through the night. Woke in mornings without back aches and pains. Flexeril was effective as a muscle relaxant. |
| Side effects: | | Very sedated feeling the next morning. Found it very dificult to approach the next day with any vigor. Additionally there was a feeling of nervousness or anxiety associated with taking this medication. |
| Comments: | | One dose nightly as needed for sleep. No other medications or supplements were used. |
|
| | Flexeril review by 22 year old male patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Moderately Effective |
| Side effects: | | Moderate Side Effects | | | Treatment Info |
| Condition / reason: | | Chronic musculoskeletal pain (neck/back) |
| Dosage & duration: | | 10mg taken x1/day for the period of 6 months |
| Other conditions: | | Degenerative disc disease |
| Other drugs taken: | | Tramadol, Lexapro | | | Reported Results |
| Benefits: | | Some pain relief, only significant benefit was during severe breakthrough pain and/or muscle spasms. Excellent sleep aid. |
| Side effects: | | Marked drowsiness. Mild intoxicated/sedated type feeling. |
| Comments: | | Provided pain relief but only during times of severe pain or spasm. Made me very drowsy; if I had to take it during the day I would break the tablet in half and take 5mg instead. This still provided a significant amount of relief with less drowsiness.
Worked great as a sleep aid; not only did it knock me out but it also promotes proper sleep stage patterns that SSRI antidepressants disrupt. Has a noticeable hangover effect in the morning however. |
|
| | Flexeril review by 62 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Highly Effective |
| Side effects: | | Severe Side Effects | | | Treatment Info |
| Condition / reason: | | sever muscle spasms lower back |
| Dosage & duration: | | .5mg taken once before bedtime for the period of on and off for over a year |
| Other conditions: | | Fibromyalgia, Facet Joints |
| Other drugs taken: | | Zantac , Armour Thyroid, Ativan | | | Reported Results |
| Benefits: | | It greatly reduced the pain in the lower back and upper thigh muscles.It reduced the amount of spasms I was having in my lower back. I could not function as well if I did not take it. |
| Side effects: | | Increased heart rate. Headaches, feeling very out of it. affected my memory.I also had VERY bad nightmares. Upset my stomach after taking it for a month. |
| Comments: | | I was to take it at bedtime to help my sleep due to the pain and spasms in my lower back and upper thigh muscles. I could only take.5mg or it made me too sleepy during the day. |
|
| | Flexeril review by 59 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Highly Effective |
| Side effects: | | Mild Side Effects | | | Treatment Info |
| Condition / reason: | | headaches |
| Dosage & duration: | | 10 mg taken once per day, at bedtime for the period of one day |
| Other conditions: | | none |
| Other drugs taken: | | prometrium, estrogen patch (Climara) | | | Reported Results |
| Benefits: | | I had morning-to-night headaches for two weeks prior to taking the medication. My doctor ascertained that these were most likely tension headaches. The morning after taking the first dose, I had no headache, and I remained headache-free for 2 days. Now, on the third day, the headache is returning, so I plan to take another dose tonight. |
| Side effects: | | All day on the day after taking the medication, I had symptoms that resembled low blood sugar. I was very jittery after a small amount of caffeine (less than I normally drink). All day I had this unpleasant effect. But it was not as bad as having a headache all day. |
| Comments: | | Take 1 tablet at bedtime, if needed, for headache. |
| |
|