|
Share your experience: submit a drug review
Below are Effexor (Venlafaxine) reviews, ratings, comments submitted by patients and caregivers. Based on a total of 27 ratings/reviews, Effexor has an overall score of 6.56. The effectiveness score is 7.33 and the side effect score is 6.67. The scores are on ten point scale: 10 - best, 1 - worst. This information is not vetted and should not be cosidered as clinical evidence. | | Effexor review by 32 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Considerably Effective |
| Side effects: | | Moderate Side Effects | | | Treatment Info |
| Condition / reason: | | depression |
| Dosage & duration: | | minimal (dosage frequency: daily) for the period of 6 months |
| Other conditions: | | none |
| Other drugs taken: | | none | | | Reported Results |
| Benefits: | | it did help alleviate the depression |
| Side effects: | | Unfortunately It caused me to gain 20 lbs in less than 3 months...I have been on many different antidepressants and this one was the worst when it came to weight gain |
| Comments: | | daily dose of medication...it helped alleviate depression symptoms but caused weight gain |
|
| | Effexor review by 50 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Moderately Effective |
| Side effects: | | Mild Side Effects | | | Treatment Info |
| Condition / reason: | | Depression |
| Dosage & duration: | | 75-150mg taken daily for the period of 2 yrs |
| Other conditions: | | Asthma |
| Other drugs taken: | | Singulair, Advair | | | Reported Results |
| Benefits: | | After taking Effexor for several weeks, I felt decreased anxiety and generally more stability in my moods. This anti depressant wasn't a miracle drug but I think it did help make things easier to handle and, in general, neutralized most life experiences. |
| Side effects: | | I don't recall any severe side effects other than occasional tinnitus. The more severe side effects became apparent after I began attempting to discontinue use of the medication. At that time, although I withdrew from the dosage in very small amounts over a long period, the tinnitus was quite pronounced, especially after any sudden head movements. I often felt dizzy for no reason. |
| Comments: | | I'm not sure exactly what information you are requesting here but treatment started with a relatively low dose, escalating to a higher one. This was done in reverse when I decided to stop taking Effexor. In retrospect, I'm not sure how much it helped me but had I known how difficult it would be to stop taking the medication, I probably would have asked my doctor for an alternative. |
|
| | Effexor review by 38 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Moderately Effective |
| Side effects: | | Severe Side Effects | | | Treatment Info |
| Condition / reason: | | anxiety |
| Dosage & duration: | | .5 (dosage frequency: once per day) for the period of 3 months |
| Other conditions: | | GAD |
| Other drugs taken: | | none | | | Reported Results |
| Benefits: | | less anxiety, emotional stability |
| Side effects: | | terrible withdrawal |
| Comments: | | treatment consisted of drug combined with therapy. |
|
| | Effexor review by 53 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Considerably Effective |
| Side effects: | | Mild Side Effects | | | Treatment Info |
| Condition / reason: | | DEPRESSION |
| Dosage & duration: | | 75 (dosage frequency: twice daily) for the period of 9 YEARS |
| Other conditions: | | N/A |
| Other drugs taken: | | NONE | | | Reported Results |
| Benefits: | | ALSO HELPED WITH HOT FLASHES. IT ALLOWED FOR ME TO CARRY ON WITH NORMAL ACTIVITIES. |
| Side effects: | | MILD JITTERS WHEN FIRST TAKING. IF SKIPPED WOULD CAUSE EXTREME HEAVINESS AND TIREDNESS |
| Comments: | | i TOOK EFEXXOR IN THE AM AND AT LUNCH |
|
| | Effexor review by 56 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Highly Effective |
| Side effects: | | No Side Effects | | | Treatment Info |
| Condition / reason: | | recurrent depression |
| Dosage & duration: | | 2 75 mg twice daily taken daily for the period of ongoing |
| Other conditions: | | adhd |
| Other drugs taken: | | concerta | | | Reported Results |
| Benefits: | | This drug turned my severe recurrent depression around. |
| Side effects: | | None. |
| Comments: | | This drug changed my life. I have taken every antidepressant in the book. I received some benefit from most of them but my depression always returned and many of them had unpleasant side effects, including weight gain and constipation. This drug helped me enjoy life again. I still have occasional bouts of depression due to life cirsumstances but they are much briefer and less severe. I feel much more outgoing and enjoy being around people more. I no longer want to withdraw from the world and now face the world with much more confidence. For people worried that this drug produces an "artificial" feeling of happiness--this is not the case. This is the way people are supposed to feel. you will still have a normal range of moods. I only wish this drug had existed sooner--my whole life would have been differnt. |
|
| | Effexor review by 32 year old male patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Moderately Effective |
| Side effects: | | Moderate Side Effects | | | Treatment Info |
| Condition / reason: | | Depression |
| Dosage & duration: | | 75mg taken once daily for the period of 3 years |
| Other conditions: | | None |
| Other drugs taken: | | None | | | Reported Results |
| Benefits: | | I'm not entirely sure it was effective at all. |
| Side effects: | | It was really difficult to quite taking Effexor. I had all kinds of panic attacks and severe depression when trying to quite. I must have tried to quite a dozen times. I think this is a dangerous drug. |
| Comments: | | I took Effexor once daily at bedtime for 3 years. |
|
| | Effexor review by 37 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Considerably Effective |
| Side effects: | | No Side Effects | | | Treatment Info |
| Condition / reason: | | Anxiety disorder |
| Dosage & duration: | | 175 mg taken 1 x per day for the period of 3 years |
| Other conditions: | | Bipolar 1 |
| Other drugs taken: | | Siroquel | | | Reported Results |
| Benefits: | | Less severe mood swings and irritated moods. Better able to concentrate. |
| Side effects: | | Headaches if missed dosages. |
| Comments: | | Effexor for anxiety, siroquel for bipolar disorder to alleviate severity of mood swings. However, if stopped taking effexor or reduced dosage, onset of manic episodes. |
|
| | Effexor review by 52 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Highly Effective |
| Side effects: | | No Side Effects | | | Treatment Info |
| Condition / reason: | | migraine |
| Dosage & duration: | | 175mg/day taken twice a day for the period of 4-5 years |
| Other conditions: | | none |
| Other drugs taken: | | none | | | Reported Results |
| Benefits: | | I suffered from debilitating migraines. The first treatments of anti-depressants were effective, but the side effects became intolerable. After
trying other types of medications, Effexor (both XR and regular release) have been a blessing. I suffer no side effects and in the laast 5 years have only had to increase the dosage one time. |
| Side effects: | | Previous medications (Nortrytpaline, amatryptaline) had a major sedative reaction. I was unable to get up in the mornings and was sleepy all day long.
Also a dry mouth contributed to tooth decay as I was always having some sort of
mint or candy or gum in my mouth. |
| Comments: | | My Effexor treatments as simple, just take the drug once a day on the extended release type. |
|
| | Effexor review by 42 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Considerably Effective |
| Side effects: | | Mild Side Effects | | | Treatment Info |
| Condition / reason: | | panic attacks and depression |
| Dosage & duration: | | 75mg taken daily for the period of 5 years so far |
| Other conditions: | | prolapsed discs lower back |
| Other drugs taken: | | otc pain relief | | | Reported Results |
| Benefits: | | reduction of panic attacks and depression to almost nil |
| Side effects: | | nausea for first two weeks then no perceived ill effects |
| Comments: | | started on a low dose (25mg) and built up to 150mg over 3 months which was reduced to 75mg per day after six months. This dose continues today. A six month treatment break resulted in a return of the symptoms so treatment was resumed at 25mg up to 75mg after one month. |
|
| | Effexor review by 29 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Considerably Effective |
| Side effects: | | Mild Side Effects | | | Treatment Info |
| Condition / reason: | | anxiety/ depression |
| Dosage & duration: | | 225mg taken once daily for the period of 3 years |
| Other conditions: | | IBS |
| Other drugs taken: | | none | | | Reported Results |
| Benefits: | | a reduction in the amount of panic attacks i suffered, and more control over the ones i do have, a general lightening of moods and outlook. my IBS symptoms appear reduced. |
| Side effects: | | for the first month or so i experienced mild nausea, nightmares and a dry mouth and continue to have loss of libido. |
| Comments: | | having suffered with severe anxiety problems for several years and having tried several other anti depressents my gp prescribed effexor at a 75mg dose, this was then incresed to 150mg and finally 225mg which is ongoing, my anxiety is now much better and i am able to live normally |
|
| | Effexor review by care giver of 55 year old male patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Ineffective |
| Side effects: | | Extremely Severe Side Effects | | | Treatment Info |
| Condition / reason: | | depression |
| Dosage & duration: | | 75 mg taken 1x per day for the period of 7 days |
| Other conditions: | | Bipolar |
| Other drugs taken: | | depakote, seroquel | | | Reported Results |
| Benefits: | | none |
| Side effects: | | violent sickness and tics |
| Comments: | | effexor was for the depressioin part of a treatment plan to maintain stability in bipolar |
|
| | Effexor review by 37 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Considerably Effective |
| Side effects: | | Mild Side Effects | | | Treatment Info |
| Condition / reason: | | depression |
| Dosage & duration: | | 75 mg taken 1/day for the period of 3 months |
| Other conditions: | | fatigue |
| Other drugs taken: | | provigil | | | Reported Results |
| Benefits: | | I did not experience the "brain-fog" that I did with Celexa. I felt great after the first couple of days - relieved the depression immensely. |
| Side effects: | | I was one of the few who experienced severe constipation from taking Effexor. Thankfully, this side-effect abated after two weeks. I've also noticed that just one of my eyes appears to have decreased in visual accuity - from 20/20 to maybe 20/30-40. |
| Comments: | | After using Celexa for 7 years, it decreased in its helpfulness. Celexa always made me feel like I was in a fog as well - hated the stuff. Immediately after taking Effexor, I felt the fog lift and I can't begin to tell you how relieved I am, or how greatly that improveed the quality of my life. I still have moments where I feel a little anxious, but as a whole, the depression is being taken care of. When I noticed a decrease in visual accuity in my right eye, I stopped taking the drug. My eyesight seemed to return to normal. Oddly, my left eye is fine, but it was always extraordinarily good. |
|
| | Effexor review by 36 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Marginally Effective |
| Side effects: | | Moderate Side Effects | | | Treatment Info |
| Condition / reason: | | Depression |
| Dosage & duration: | | 37.5mg taken once per day for the period of 3 months |
| Other conditions: | | Mitral Valve Prolapse |
| Other drugs taken: | | None | | | Reported Results |
| Benefits: | | While taking Effexor at the 37.5mg dose, I have noticed some improvement in my mood stability throughout the morning. I felt less anxious during the day, but anxiety creeps in again towards the night. Although I felt MUCH happier and more like my "old" self on the higher dose, the 37.5mg dose allowed me to sleep the night, which was not possible at the higher dose. |
| Side effects: | | Upset stomach was common if I forgot to take it with food. |
| Comments: | | My doctor prescribed due to depression and anxiety. As mentioned above, I felt so much better on the higher dose (75mg?)... but was unable to sleep at night for several weeks on this dose. Therefore, I began again at the lower (37.5mg) dose (after trying a few other antidrepressants). Overall, I am currently unhappy with the effects of the lower dose. |
|
| | Effexor review by 30 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Highly Effective |
| Side effects: | | Mild Side Effects | | | Treatment Info |
| Condition / reason: | | depression |
| Dosage & duration: | | 300umg taken everyday for the period of 1year |
| Other conditions: | | none |
| Other drugs taken: | | none | | | Reported Results |
| Benefits: | | depression reduced - I had taken it at a lower dosage at first - but his had no effect - at all - so psychiatrist had to prescribe a higher dosage than the family doctors are allowed...the effect was amazing - I suddenly felt a 100% better after a week or so - I had been on the lower dosage for months with no effect. |
| Side effects: | | I felt nauseous. Gradually I became acclimatised the effects- so after the initial boost I felt normal again - like I could engage with life. After a while (6-months) I felt like I was experiencing a distance because of the drugs, instead of feeling engaged in life like I had felt initially, I felt like I was veiled from it. |
| Comments: | | I was prescribed increasing doses by my family doctor until he had reached the maximum (150) he could prescribe. I tried to commit suicide, I was referred to a psychiatrist who doubled the dose. After seeing the psychiatrist twice over 2 months. I did not have to see her again. And my family doctor could continue to prescribe at this higher dose. |
|
| | Effexor review by 39 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Marginally Effective |
| Side effects: | | Moderate Side Effects | | | Treatment Info |
| Condition / reason: | | Depression/Anxiety |
| Dosage & duration: | | 75mg taken once daily for the period of one year |
| Other conditions: | | PTSD |
| Other drugs taken: | | Xanax | | | Reported Results |
| Benefits: | | Overall mood was enhanced for a few months, then benefits plateaued and disappeared. |
| Side effects: | | Loss of sex drive; Increasing agitation; Heart palpitations making heart murmur much more apparent; Worsening nightmares and night sweats. |
| Comments: | | Doctor hoped to wean me off of Xanax by using Effexor as what she called a "non-addictive" substitute. Unfortunately, I needed increasing doses of Xanax to counteract some of the side effects of the Effexor. Stopping Effexor resulted in about a week of zero energy and flu-like symptoms, and several weeks of mental confusion and what felt like "brain zaps". |
|
| | Effexor review by 35 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Highly Effective |
| Side effects: | | Mild Side Effects | | | Treatment Info |
| Condition / reason: | | depression |
| Dosage & duration: | | 150mg taken 1 x daily for the period of off and on for 6 years |
| Other conditions: | | anxiety |
| Other drugs taken: | | provigil | | | Reported Results |
| Benefits: | | The benefits of taking Effexor are wonderful. My mood has been so much better. I can function properly without feeling overwhelmed and or stressed out. I have recommended this drug to many of my friends who have had similar problems. |
| Side effects: | | The side effects are mild, but excessive sweating is one of them. I seem to sweat a good bit more than I normally did as well as sweat more than other people that I notice. Also night sweats have been a problem from time to time. Constipation can also be a side effect. |
| Comments: | | The details in the treatment are just as I described shortly above. I went to the doctor, they prescribed it and I take it. Don't really know what else to say here for the treatment details. |
|
| | Effexor review by 45 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Considerably Effective |
| Side effects: | | Mild Side Effects | | | Treatment Info |
| Condition / reason: | | depression |
| Dosage & duration: | | 300 mg. taken once daily for the period of 9 years |
| Other conditions: | | anxitety, occasional agorophobia, trichotillomania |
| Other drugs taken: | | Luvox | | | Reported Results |
| Benefits: | | The effexor worked the first day I took it. For some time previously, I had felt "paralyzed," or too depressed to get much done. The day I began taking it, I noticed a difference in that I felt more able to get out of the house, and able to cope with the difficulties of mothering 6 children full-time. As I said, it worked the first day, but continued to work better and better over the next 3 weeks until I worked up to my eventual dose (I started at 37 mg. and worked my way up to 300 mg.). |
| Side effects: | | The only side effect I noticed was that if, for some reason, I forgot to take the effexor in the morning, by the evening I felt sort of dizzy in a really weird way. |
| Comments: | | I'm not clear on what is wanted in this section. I will do my best, and if you wish to email me with a request for specific info, I will be happy to help. I was seeing a psychiatrist 9 years ago who thought Effexor was worth a try. I had been on Prozac a few yrs previous, and although it worked really well, after taking it for two years I developed the side effect of experiencing arthritic pain in my hands. That was the reason I discontinued the use of Prozac. After being off the Prozac or any other meds for a year or two, I could feel myself sliding back into the black hole of depression and severe anxiety. I found a doctor (psychiatrist)and he put me on Effexor. It was a miracle. I was soooo happy to find something that worked so well, and on the first try. (Several years before, I had gone through what my family refers to as the "year of hell," when I first began the journey of searching for an anti-depressant that would work AND not have side effects that kept me from functioning normally.) My treatment consisted of: Taking the 300 mg of effexor, and monthly visits to my psychiatrist to determine how well my effexor was working and to discuss other treatment options. Although I could notice a marked difference in my mood, I still felt that I wasn't nearly as healthy mentally as I needed to be. I would still have days when I felt "paralyzed" and very anxious. When I discussed the problem with my psych., he suggested that I add Luvox, another anti-depressant, to my regimen. That helped as well, although there were two unpleasant side effects: 1) loss of sex drive and difficulty achieving orgasm, and 2) night sweats. My doc prescribed 1 mg of hytrin for the night sweats; it worked, and he recommended 60 mg. ginko biloba daily for the loss of sex drive. It may have helped a little, but I was never quite sure. One other thing I found beneficial for my anxiety was 10 mg. dexadrine. It seemed contradictory to me that a stimulant would calm me down, but the very first day I took it, I felt calm for the first time in my life. Up until then I didn't realize how severe my anxiety was, because I had never known what it was like to be without it. But that very first day I took it, I felt a calmness come over me that was such a relief. Always before, I had a feeling inside that I can only explain as the feeling one would get if one was late for an important meeting with one's boss. Sort of like, "I'm late! Gotta hurry! oh, no!" That was a feeling that I had always had, and it had nothing to do with what my situation was-- late or early, it made no difference. For the first two weeks I took the Dexadrine, I didn't pull my hair (trichotillomania)at all, nor did I even realize I wasn't pulling, as I didn't even think about it. Unfortunately, I did go back to pulling after that. The 2 side effects I experienced with the dex. is that 1) it made me drowsy for about the first hour after I took it, and 2) it made me feel like I lost my spontaneity. I got a lot more done, and I didn't feel so panicked, but I wasn't as much fun. For that reason, I stopped taking it regularly and took it maybe only half of the time. After maybe a year or two I quit taking it altogether and when I went back on it last year after having been off of it for about 5 years, it no longer worked as it had before. It made me feel jittery as though I'd had way too much coffee. It just made the anxiety worse.
I'm not sure if I was supposed to tell about more than one medication for this survey. However, these four meds I've mentioned were all sort of intertwined, so it seemed appropriate for me to do so. I have taken a myriad of other anti-depressants in my quest to find one that would work, and I would be willing to share my experiences with those other meds as well. Just let me know if you want mori info. |
|
| | Effexor review by 41 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Marginally Effective |
| Side effects: | | Extremely Severe Side Effects | | | Treatment Info |
| Condition / reason: | | depression |
| Dosage & duration: | | 375 mg taken 2x\day for the period of 3 years |
| Other conditions: | | anxiety, sleep distrubances |
| Other drugs taken: | | gabapentin, modifinil | | | Reported Results |
| Benefits: | | the presumed benefits were to help with a severe depression. in the beginning there was some benefit, ie less suicidal, apathetic, morbid, depressed. but the effects were short lived and dose had to be continually increased. the biggest benefit was probably placebo - feeling like i was getting help, hopeful and trusting in the treatment and doctors. |
| Side effects: | | here we go.the initial effect would be dry mouth and sleepiness, not being able to think straight or function really but once the dose would be acclimatised it would be okay. but it also cased both hypo and hypersomnia. shakiness at times. large cognitive deficits in reading and comprehension (eyes would literally\ physically play tricks not seeing words or substituting others, blind spots)and a general confusion not knowing what i was doing where i was going.nightmares, nightsweats |
| Comments: | | family doctor initially prescribed wellbutin but a psychologist at the hospital suggested effexor. the dose would be increased as i would adjust and experience setbacks. the gabapentin was added when i had sleep troubles and to augment. many things were also added and subtracted to no avail. a psychiatrist felt the dose could be increased to 375 mg. so it was but i was not under any supervised care other than my family physician. all the above side effects caused me to be sent from specialist to specialist who all had tentative diagnoses ranging from borderline personality, narcolepsy (the modifinil), sleep apnea and restless leg, and finally bi polar. finally a different psychiatrist said it was the drugs! |
|
| | Effexor review by 55 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Highly Effective |
| Side effects: | | Severe Side Effects | | | Treatment Info |
| Condition / reason: | | depression |
| Dosage & duration: | | 75 mg taken 1-2 daily for the period of 2 months |
| Other conditions: | | none |
| Other drugs taken: | | none | | | Reported Results |
| Benefits: | | I've taken various anti-depressants through the years, but this was the closest I ever came to a "cure".
Granted, it was after I stopped taking the medication that this "cure" took place, but I never experienced this with other anti-depressants. While taking it, Effexor made me so sleepy all the time that I slept a good deal more than normal (10-12 hours daily). This is why I stopped taking it. But when I did, I felt better than I had in years. I remained depression-free for about 3 years. I then dealt with depression again for about 8-10 months (I didn't want to lose another 6-8 weeks taking the Effexor "cure" so I delayed, hoping I would just "snap out of it" on my own). When I finally conceded this wasn't going to happen, I returned to my doctor, who then convinced me to try something new, so I tried Cymbalta, hoping to get Effexor's benefits, without the side-effects. It worked well as long as I used it, but when I stopped, there was no "cure" like I'd had with Effexor. Now I take 600-1000 mg of samE. It's not as good as the post-Effexor experience, but I feel less dependant on the medical system for my maintenance, and I focus on physical health (good food, exercise, vitamins)to maintain my emotional health. Those things alone, unfortunately, do not completely do it for me, and that's where the samE comes in. It makes the difference. |
| Side effects: | | As indicated in the question relating to treatment benefits; the side effects of Effexor, for me, were a tendency to sleep a lot, and to feel sleepy much of the time. |
| Comments: | | I began Effexor under the care of a psychiatrist who was treating me for depression. My depression took the form of a lack of interest in all aspects of my life and I had begun to "shut down" to such a degree that sometimes the act of just walking from the garage into my house required a strong act of will. When I had to run errands, like grocery shopping, I felt an uncomfortable detachment from my environment. My treatment with Effexor, at worst, sometimes simply took me down (energy-wise) an additional notch from where I was. At best, it shifted me from the uncomfortable detached feeling and elevated my mood a couple of notches above where it had been. I had moments of feeling fully functional. That was enough to give me a sense of feeling better, and the will to decide to take my full energy back. That's when I stopped taking it, and experienced the miraculous "cure". If I ever experience such a deep depression again, I will choose to try the Effexor again (the original, not the newer version), rather than the Cymbalta. With the Cymbalta, I would already know that the benefits would only last as long as I chose to be on it, whereas, the Effexor would give me hope for a lengthy remission. |
|
| | Effexor review by 48 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Highly Effective |
| Side effects: | | Moderate Side Effects | | | Treatment Info |
| Condition / reason: | | Depression and Anxiety |
| Dosage & duration: | | 100 mg taken once a day/ morning for the period of 3 years |
| Other conditions: | | Anxiety |
| Other drugs taken: | | Klonopin | | | Reported Results |
| Benefits: | | I noticed an improvement in my thinking within 3 days. I began to think more positive and objective. I also began to sleep much better, to much for quite a while. After a couple weeks, I was not nearly as depressed and it kept getting better. |
| Side effects: | | Some constipation, little to no sex drive |
| Comments: | | I was prescribed Effexor XR for depression. I initially began on a low dose to make sure I could tolerate it. The first day, I noticed a decrease in anxiety as it made me a bit tired. After a few days, I could tell I was thinking more clearly and did not have that 'doomed' feeling as severe. I began doing more things and getting involved which helped even more. After a couple weeks, my Dr. doubled the mg. and that is the current level I am now on. I feel very good and only have set backs when things in my life are extremely stressful. |
|
| | Effexor review by 43 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Considerably Effective |
| Side effects: | | Mild Side Effects | | | Treatment Info |
| Condition / reason: | | menopause symptoms |
| Dosage & duration: | | 75mg taken nightly for the period of 2 1/2 months |
| Other conditions: | | Hypothyroid |
| Other drugs taken: | | Levothyroxine | | | Reported Results |
| Benefits: | | Effexor was prescribed to alleviate hot flashes, and to help me sleep through the night. |
| Side effects: | | The most noticeable side effects, especially in the beginning of treatment, were mild dizziness and large pupils, making me sensitive to light, after waking up in the mornings. That usually only lasts for 30-60 minutes.
Side effects after taking for approximately 2 months: Very vivid dreams when failing to take medication regularly. Also, after approximately 2 months of treatment, the medication does not seem to be helping as much as in the beginning, as I am starting to wake up several times throughout the night again. |
| Comments: | | Will only take for 6 months as I have heard that Effexor is highly addictive & causes severe withdrawal symptoms. |
|
| | Effexor review by 43 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Ineffective |
| Side effects: | | Extremely Severe Side Effects | | | Treatment Info |
| Condition / reason: | | Depression |
| Dosage & duration: | | 20 mg taken once daily for the period of 2 weeks |
| Other conditions: | | hypothyroidism |
| Other drugs taken: | | Synthroid | | | Reported Results |
| Benefits: | | There were absolutely NO treatment benefits. I felt worse while on this drug than before I started taking it. |
| Side effects: | | I felt like I had consumed 12,000 cups of coffee. I was anxious, nervous, jittery and irritable. I could not sit still. |
| Comments: | | I was supposed to start at this dose and then go up to a higher dose after a few weeks. I completely took myself off of this drug since it was not helping me and there was no way I was going to increase my dosage. My doctor never even followed up with me after prescribing this medication...tsk, tsk!! |
|
| | Effexor review by 40 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Considerably Effective |
| Side effects: | | Mild Side Effects | | | Treatment Info |
| Condition / reason: | | Depression |
| Dosage & duration: | | 0.5mg taken 1 every evening for the period of 6mths |
| Other conditions: | | none |
| Other drugs taken: | | none | | | Reported Results |
| Benefits: | | Yes would recommend this drug for people with mild depression, |
| Side effects: | | Tired.......... I work a lot of hours! but I felt overly tired during the day. Once I came off of the medication,the tiredness went away. |
| Comments: | | 1 pill every night for depression.My doctor wanted me to try different medication,as my depression comes and goes. |
|
| | Effexor review by 49 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Considerably Effective |
| Side effects: | | Moderate Side Effects | | | Treatment Info |
| Condition / reason: | | ADD |
| Dosage & duration: | | 20 mg taken 2x / day for the period of 6 months |
| Other conditions: | | none |
| Other drugs taken: | | none | | | Reported Results |
| Benefits: | | Increased concentration and the ability to study, stay focused and complete tasks in a timely manner. |
| Side effects: | | When the dose wore off I would feel very edgy and tired. I would have to really control my emotions which seemed off the charts! Also, I found my heart would race and I would feel very speedy. |
| Comments: | | I was prescribed to take one 20 mg dose two times a day. This seemed like to much at times, and so I would cut it in half. |
|
| | Effexor review by 24 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Considerably Effective |
| Side effects: | | Moderate Side Effects | | | Treatment Info |
| Condition / reason: | | Generalized Anxiety disorder |
| Dosage & duration: | | 37.5 mg taken one a day, morning for the period of 5 days |
| Other conditions: | | Obsessive-Compulsive Disorder |
| Other drugs taken: | | Clonazepam | | | Reported Results |
| Benefits: | | I would say that in general, I feel more happy since im taking Effexor. I am more patient and less agressive. I was really irritable with a constatly ''under pressure'' feeling before. Now i feel a bit less concentrate maybe but way more relax. |
| Side effects: | | The problem for me if my strange dreams. Plus, my sexuality is not that good anymore because i can not have orgasum! Thats not that cool... |
| Comments: | | I take 1 pill 37.5 mg each morning, they will up me to 75 mg and i will see if i feel better than better. |
|
| | Effexor review by 47 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Moderately Effective |
| Side effects: | | Mild Side Effects | | | Treatment Info |
| Condition / reason: | | depression |
| Dosage & duration: | | 150mg daily taken 75mg twice daily for the period of 7 years |
| Other conditions: | | IBS, chronic tiredness, joint pain |
| Other drugs taken: | | none | | | Reported Results |
| Benefits: | | helped the depression initially, was far more positive during the years I took it, but the efficacy of the drug began to deteriate, and the onset of new side effects led me to try to live without the treatment |
| Side effects: | | initially, not many, some loss of concentration when driving longer than half hour periods, eyes felt very heavy, and it felt like part of my brain had shut down, struggled not to fall to sleep. after some time, about six years, I started to get night sweats, very uncomfortable, and mood swings. I thought it might be hormaonal, but after taking away the drug , the symptoms alleviated. |
| Comments: | | I now feel that I have suffered fibromyalgia for a long time, and part of the reason I was depressd was I found it hard to deal with the pain i was feeling at the time, I had two very young children , and was not diagnosed with a condition . If I had understood my condition better, I may have managed the fibromyalgia better. I was pushing my body too hard, as I felt frustrated t not managing everything better, and the cycle of depression continued. I have come off the venlafaxine, and the symptoms of pain, particularly in the morning have returned, but I can manage them better, knowing it is not symptomatic of a seriously damaging condition, and that it is 'normal' for me. I pace myself better, and no longer have the demands of very young children , so can do that easier. I like being 'drug' free, although I do supplement with fish oils and 5 HTP |
|
| | Effexor review by 50 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Highly Effective |
| Side effects: | | Moderate Side Effects | | | Treatment Info |
| Condition / reason: | | depression/ cfs |
| Dosage & duration: | | 75mg - 325mg taken every day for the period of 4yrs |
| Other conditions: | | none |
| Other drugs taken: | | none | | | Reported Results |
| Benefits: | | lifted mood from severely depressed to being able to live normally,still taking 75mg and pobably will be for forseeable future.happy to do that tho some of the side effects are not desirable it would be worse without it.helped with concentration and ablility to function.Also with confidence |
| Side effects: | | weight gain is the worst,also sweating and lack of temperature control.if accidently miss one suffer with "electric shocks" within a very short space of time especially whilst taking the higher doses.nightmares for the first few weeks and when upping the dosage. |
| Comments: | | started on normal effexor 150mg ,after taking others with no real effects.was not really happy as made me feel odd for couple of hours of taking so gp changed to modified release which found much better.Had to up the dose to 325mg before saw significant improvement but now on way down again and at 75 mg modified release once a day |
| |
|