|
Share your experience: submit a drug review
Below are Cipro (Ciprofloxacin) reviews, ratings, comments submitted by patients and caregivers. This information is not vetted and should not be cosidered as clinical evidence. | | Cipro review by 55 year old male patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Highly Effective |
| Side effects: | | No Side Effects | | | Treatment Info |
| Condition / reason: | | gastroenteritis |
| Dosage & duration: | | 500 mg taken twice daily for the period of 7 days |
| Other conditions: | | none |
| Other drugs taken: | | none | | | Reported Results |
| Benefits: | | stopped symptoms within 1-2 days |
| Side effects: | | none |
| Comments: | | took cipro 500 mg twice daily for 7 days |
|
| | Cipro review by 35 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Highly Effective |
| Side effects: | | Moderate Side Effects | | | Treatment Info |
| Condition / reason: | | Pneumonia |
| Dosage & duration: | | 500mg taken 2 times daily for the period of 10 days |
| Other conditions: | | None |
| Other drugs taken: | | None | | | Reported Results |
| Benefits: | | By the 5th day, I was feeling much better. |
| Side effects: | | I am female. Taking this drug caused me to get a yeast infection. |
| Comments: | | 2 times a day for 10 days. |
|
| | Cipro review by 40 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Considerably Effective |
| Side effects: | | Extremely Severe Side Effects | | | Treatment Info |
| Condition / reason: | | UTI |
| Dosage & duration: | | published dose (dosage frequency: as presccribed, twice daily) for the period of 1 week |
| Other conditions: | | none |
| Other drugs taken: | | none | | | Reported Results |
| Benefits: | | the bacterial infection was treated effectively. |
| Side effects: | | extremely low blood sugar, fainting, black outs, nausea, severe headache, GI pain |
| Comments: | | i was treated for a UTI with ciprofloxacin first; i took the medicine as prescribed exactly. within two days i started having symptoms described above. the doctor told me to switch to tequin, an analogue. the same effects occurred, only more severely this time. i had to stop the medication after a few days, or it felt like i would have to go to the emergency room. i felt like i was dying. the week that i was on these drugs was enough to cure the UTI however. i recovered from the symptoms after about 5 days after stopping the meds. |
|
| | Cipro review by 21 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Highly Effective |
| Side effects: | | No Side Effects | | | Treatment Info |
| Condition / reason: | | Urinary Tract Infection |
| Dosage & duration: | | 1 tablet taken twice daily for the period of 3 weeks |
| Other conditions: | | None |
| Other drugs taken: | | None | | | Reported Results |
| Benefits: | | The treatment benefits included rapid pain-relief from the UTI. Pain and symptoms of the UTI disappeared after the first week. The drug was taken to completion to prevent reoccurance. |
| Side effects: | | Side effects for the drug were minimal and mainly consisted of dry mouth. |
| Comments: | | The treatment included the tablet twice daily as well as plenty of fluids. Use of the drug was supplemented by cranberry juice intake -- about 2 glasses per day. |
|
| | Cipro review by 49 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Highly Effective |
| Side effects: | | Mild Side Effects | | | Treatment Info |
| Condition / reason: | | kidney infection |
| Dosage & duration: | | 21 tablets over 10 days taken 2 tablets, then 1 tablet twice per day for the period of 10 days |
| Other conditions: | | none |
| Other drugs taken: | | none | | | Reported Results |
| Benefits: | | I had a kidney infection with a very high fever. Cipro reduced the fever from 104.2 to 97.6 within 5 or 6 day/cured the kidney infection.. |
| Side effects: | | I threw up the first dose, which was two tablets,approximately one hour after taking it. I also experienced headaches for one to two hours after taking the cipro for first few days. Other than that, I just kept getting better, day by day. |
| Comments: | | I took 2 tablets, then I took 1 tablet twice a day after eating. I also drank lots and lots of water and cranberry juice. After approx. 5 days, I no longer had side effects and the fever was gone. I actually felt perfectly fine after about 6 days or so. |
|
| | Cipro review by 57 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Ineffective |
| Side effects: | | Extremely Severe Side Effects | | | Treatment Info |
| Condition / reason: | | possible UTI |
| Dosage & duration: | | 500mg twice daily taken evry 12 hours for the period of a day and a half |
| Other conditions: | | none |
| Other drugs taken: | | none | | | Reported Results |
| Benefits: | | none...I am reguired to write fifty words bon the treatment benefits but since I had to discontinue the drug or die there were no benefits and I would be telling a bald faced lie if I said there were and but I will keep on typing so that I comply with the request for the fifty word minimun |
| Side effects: | | severe heart palpitations
severe panic attack involving racing morbid thoughts with fear of dying
that stuff is poison...google side effects
I also suffered head aches and leg and foot cramps and this was from only three 500 mg doses which is very scarey in my opinion |
| Comments: | | Cipro was started while waiting for the results of a urine culture after it was found that I had blood in my urine and I had a high white blood cell count in the urine specimen. The thought was I had a severe infection so she opted to hit it hard with the most potent medicine available |
| |
|