|
Share your experience: submit a drug review
Below are Biaxin (Clarithromycin) reviews, ratings, comments submitted by patients and caregivers. This information is not vetted and should not be cosidered as clinical evidence. | | Biaxin review by 40 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Highly Effective |
| Side effects: | | Moderate Side Effects | | | Treatment Info |
| Condition / reason: | | Sinus Infection |
| Dosage & duration: | | 500 mg taken twice per day for the period of 2 weeks |
| Other conditions: | | Severe allergies, mitral valve prolapse, heartburn |
| Other drugs taken: | | Benadryl, Claritin D, Nasocort | | | Reported Results |
| Benefits: | | Cleared up the sinus infection quickly, felt effects almost immediately (less pressure, less pain, less pus being expelled) |
| Side effects: | | Horrible upset stomach and extremely bitter taste in the mouth. |
| Comments: | | Took Biaxin twice per day (1,000mg total daily) and used Nasocort inhaler for inflammation of the sinuses. |
|
| | Biaxin review by 33 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Considerably Effective |
| Side effects: | | Mild Side Effects | | | Treatment Info |
| Condition / reason: | | Sinus infection |
| Dosage & duration: | | 2 pills daily taken twice a day for the period of 14 days |
| Other conditions: | | none |
| Other drugs taken: | | birth control pill, Tylenol | | | Reported Results |
| Benefits: | | The antibiotic may have destroyed bacteria causing my sinus infection. But it may also have been caused by a virus, so its hard to say. |
| Side effects: | | Some back pain, some nauseau. |
| Comments: | | Took the antibiotics for 14 days. Sinus infection was gone after the 6th day. |
|
| | Biaxin review by 56 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Highly Effective |
| Side effects: | | Extremely Severe Side Effects | | | Treatment Info |
| Condition / reason: | | ulcer |
| Dosage & duration: | | 500mg taken x2 daily for the period of 9 days |
| Other conditions: | | none |
| Other drugs taken: | | prevacid, amoxycillin | | | Reported Results |
| Benefits: | | I had been having abdominal pain for quites some time which was diagnosed as h-pylorybacter. I started taking the Biaxin as pary of Prevpac. In about 3 days, I noticed that the pain was lessening and I was feeling less run down. I had been ill due to the condition being undiagnosed for about 5 months. The infection was clearing up |
| Side effects: | | After taking the Biaxin for 9 days and feeling much improvement, I started noticing some itchy bumps on my legs. Over the next 2 days, my whole body erupted into welts, especially in the axilla, the groin. I called my doctoe and stopped the Biaxin. I continued to have new hives each day for the next 5 days. Gradually they went away. |
| Comments: | | To eliminate the side effects of hives, I had to stop the Biaxin and all other medication. I ties taking Sudaphed to control the itching, but this was not effective. I ended up going to the emergency room because the welst were so itchy and painful and I had not slept in 2 days. They were unable to give me any medication for the reaction beacuse of my gastrointestinal distress. I had to jus wait it out. |
|
| | Biaxin review by 38 year old male patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Highly Effective |
| Side effects: | | Mild Side Effects | | | Treatment Info |
| Condition / reason: | | severe sinus infection |
| Dosage & duration: | | 1,000mg taken twice daily for the period of 14 days |
| Other conditions: | | nasal cogestion |
| Other drugs taken: | | Sudafed | | | Reported Results |
| Benefits: | | Effects on the infection were immediate; felt better in the
first week of treatment. |
| Side effects: | | Caused severe hyperpigmentation on skin unprotected with
SPF. |
| Comments: | | In 1993, after treatment of a sinus infection, had to deal
with hyperpigmentation issues. So far, as of March 2008,
I'm nearing my 2nd round of hydroquinone treatment to
correct it. |
|
| | Biaxin review by 38 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Marginally Effective |
| Side effects: | | Mild Side Effects | | | Treatment Info |
| Condition / reason: | | Strep throat |
| Dosage & duration: | | 500 mg tablets taken twice a day for the period of 10 days |
| Other conditions: | | none |
| Other drugs taken: | | Advil | | | Reported Results |
| Benefits: | | It worked quickly--within two days my sore throat began to feel better and the night sweats disappeared. |
| Side effects: | | Dry mouth, yeast infection |
| Comments: | | The drug did not fully get rid of strep throat. After the 10 day supply was exhausted, strep throat reappeared and was treated successfully with levaquin for 14 days. |
| |
|