Share your experience: submit a drug review
Below are Biaxin (Clarithromycin) reviews, ratings, comments submitted by patients and caregivers. Based on a total of 21 ratings/reviews, Biaxin has an overall score of 6.43. The effectiveness score is 8.10 and the side effect score is 6.57. The scores are on ten point scale: 10 - best, 1 - worst. This information is not vetted and should not be cosidered as clinical evidence. | Biaxin review by 40 year old female patient | | Rating |
Overall rating: | |           |
Effectiveness: | | Highly Effective |
Side effects: | | Moderate Side Effects | | Treatment Info |
Condition / reason: | | Sinus Infection |
Dosage & duration: | | 500 mg taken twice per day for the period of 2 weeks |
Other conditions: | | Severe allergies, mitral valve prolapse, heartburn |
Other drugs taken: | | Benadryl, Claritin D, Nasocort | | Reported Results |
Benefits: | | Cleared up the sinus infection quickly, felt effects almost immediately (less pressure, less pain, less pus being expelled) |
Side effects: | | Horrible upset stomach and extremely bitter taste in the mouth. |
Comments: | | Took Biaxin twice per day (1,000mg total daily) and used Nasocort inhaler for inflammation of the sinuses. |
|
| Biaxin review by 33 year old female patient | | Rating |
Overall rating: | |           |
Effectiveness: | | Considerably Effective |
Side effects: | | Mild Side Effects | | Treatment Info |
Condition / reason: | | Sinus infection |
Dosage & duration: | | 2 pills daily taken twice a day for the period of 14 days |
Other conditions: | | none |
Other drugs taken: | | birth control pill, Tylenol | | Reported Results |
Benefits: | | The antibiotic may have destroyed bacteria causing my sinus infection. But it may also have been caused by a virus, so its hard to say. |
Side effects: | | Some back pain, some nauseau. |
Comments: | | Took the antibiotics for 14 days. Sinus infection was gone after the 6th day. |
|
| Biaxin review by 56 year old female patient | | Rating |
Overall rating: | |           |
Effectiveness: | | Highly Effective |
Side effects: | | Extremely Severe Side Effects | | Treatment Info |
Condition / reason: | | ulcer |
Dosage & duration: | | 500mg taken x2 daily for the period of 9 days |
Other conditions: | | none |
Other drugs taken: | | prevacid, amoxycillin | | Reported Results |
Benefits: | | I had been having abdominal pain for quites some time which was diagnosed as h-pylorybacter. I started taking the Biaxin as pary of Prevpac. In about 3 days, I noticed that the pain was lessening and I was feeling less run down. I had been ill due to the condition being undiagnosed for about 5 months. The infection was clearing up |
Side effects: | | After taking the Biaxin for 9 days and feeling much improvement, I started noticing some itchy bumps on my legs. Over the next 2 days, my whole body erupted into welts, especially in the axilla, the groin. I called my doctoe and stopped the Biaxin. I continued to have new hives each day for the next 5 days. Gradually they went away. |
Comments: | | To eliminate the side effects of hives, I had to stop the Biaxin and all other medication. I ties taking Sudaphed to control the itching, but this was not effective. I ended up going to the emergency room because the welst were so itchy and painful and I had not slept in 2 days. They were unable to give me any medication for the reaction beacuse of my gastrointestinal distress. I had to jus wait it out. |
|
| Biaxin review by 38 year old male patient | | Rating |
Overall rating: | |           |
Effectiveness: | | Highly Effective |
Side effects: | | Mild Side Effects | | Treatment Info |
Condition / reason: | | severe sinus infection |
Dosage & duration: | | 1,000mg taken twice daily for the period of 14 days |
Other conditions: | | nasal cogestion |
Other drugs taken: | | Sudafed | | Reported Results |
Benefits: | | Effects on the infection were immediate; felt better in the
first week of treatment. |
Side effects: | | Caused severe hyperpigmentation on skin unprotected with
SPF. |
Comments: | | In 1993, after treatment of a sinus infection, had to deal
with hyperpigmentation issues. So far, as of March 2008,
I'm nearing my 2nd round of hydroquinone treatment to
correct it. |
|
| Biaxin review by 38 year old female patient | | Rating |
Overall rating: | |           |
Effectiveness: | | Marginally Effective |
Side effects: | | Mild Side Effects | | Treatment Info |
Condition / reason: | | Strep throat |
Dosage & duration: | | 500 mg tablets taken twice a day for the period of 10 days |
Other conditions: | | none |
Other drugs taken: | | Advil | | Reported Results |
Benefits: | | It worked quickly--within two days my sore throat began to feel better and the night sweats disappeared. |
Side effects: | | Dry mouth, yeast infection |
Comments: | | The drug did not fully get rid of strep throat. After the 10 day supply was exhausted, strep throat reappeared and was treated successfully with levaquin for 14 days. |
|
| Biaxin review by 44 year old male patient | | Rating |
Overall rating: | |           |
Effectiveness: | | Highly Effective |
Side effects: | | Mild Side Effects | | Treatment Info |
Condition / reason: | | Sinus Infection with smelly nasal discharge |
Dosage & duration: | | 500mg taken twice a day for the period of 7 days |
Other conditions: | | None |
Other drugs taken: | | none | | Reported Results |
Benefits: | | It effectively treated my maxillary sinus infection. No more smelly nasal discharge and I could see the result within the first day of taking this drug. |
Side effects: | | No major side effects I could tell except a constant mild headache that did not really bother much. |
Comments: | | I have had a maxillary sinus infection after a flu for 3 weeks and it would not go away. The nasal discharge had a very unpleasant smell and taste. My doctor first prescribed Cefuroxime 250mg and I took that for 10 days with no results. I then went to my dentist to have my teeth checked to see if they might have been the cause. The dentist found nothing but prescribed Biaxin 500mg for me to take for the infection. The smelly nasal discharge decreased substantially after the first day of taking this antibiotic! I continued to take this for 7 days and the sinus infection is gone and no more smelly mucus coming out of my nose. |
|
| Biaxin review by 20 year old female patient | | Rating |
Overall rating: | |           |
Effectiveness: | | Highly Effective |
Side effects: | | Moderate Side Effects | | Treatment Info |
Condition / reason: | | Major sinus infection |
Dosage & duration: | | 500 MG taken twice a day for the period of 2 weeks |
Other conditions: | | - |
Other drugs taken: | | - | | Reported Results |
Benefits: | | Within the first few days, could tell a dramatic difference in my sinus infection clearing up. After the full two week dosage, 98% better! |
Side effects: | | Weird taste in mouth, almost like a metallic taste. Also, severe yeast infection. |
Comments: | | Just dealth with the awkward taste. Took over the counter suppositories for the yeast infection. |
|
| Biaxin review by 35 year old female patient | | Rating |
Overall rating: | |           |
Effectiveness: | | Considerably Effective |
Side effects: | | Mild Side Effects | | Treatment Info |
Condition / reason: | | Borreliosis |
Dosage & duration: | | 500mg taken bid for the period of one month |
Other conditions: | | None |
Other drugs taken: | | Flagyl | | Reported Results |
Benefits: | | The treatment benefit of the pharmaceutical drug named Biaxin included assistance with the eradication of the cell wall deficient bacteria named Borrelia Burgdorferi. In combination with the Flagyl, which breaks down the biofilm that the Borrelia bacteria protect themselves from hostile environments including exposure to antibiotics, the Biaxin can kill the bacteria when they emerge from their biofilms which is weakened by Flagyl. |
Side effects: | | I only experienced one side effect from this medication which I will mention as follows. The side effect that experienced throughout the course of treatment was the persuasive bitter taste in the mouth. Other than that single side effect I did not experience any other side effects that I am aware of. |
Comments: | | The treatment details using the combination of Biaxin and Flagyl together was to assist in the eradication of the cell wall deficient bacteria called Borrelia Burgdorferi. The Flagyl was prescribed to be taken in a five hundred milligram dose twice a day with food as was the same for Biaxin. |
|
| Biaxin review by 17 year old female patient | | Rating |
Overall rating: | |           |
Effectiveness: | | Highly Effective |
Side effects: | | Moderate Side Effects | | Treatment Info |
Condition / reason: | | Sinus infection |
Dosage & duration: | | 500 mg taken twice a day for the period of 10 days |
Other conditions: | | None |
Other drugs taken: | | Sudafed, fish oil supplement | | Reported Results |
Benefits: | | The medicine worked very well in treating my sinus infection. After just two days of taking it I felt a significant improvement. After 10 days, my sinus infection was completely gone. |
Side effects: | | I experienced an awful metallic taste in my mouth. It was constant and disgusting. Also, I took it one day after eating a very small breakfast and I got dizzy and nauseus and shaky. |
Comments: | | I took 500mg twice a day for 10 days. It worked for treating my sinus infection, but the side effects almost weren't worth it! |
|
| Biaxin review by 27 year old female patient | | Rating |
Overall rating: | |           |
Effectiveness: | | Considerably Effective |
Side effects: | | Moderate Side Effects | | Treatment Info |
Condition / reason: | | severe sinus infection and double ear infections |
Dosage & duration: | | 500mg taken every 12 hours for 14 days for the period of 14 days |
Other conditions: | | right ethmoid disease |
Other drugs taken: | | tylenol with codeine for pain | | Reported Results |
Benefits: | | felt better after 3 days...... ... ....... .... ...... ...... ............... |
Side effects: | | nasty taste in mouth, nausea...... ...... ........... ................... |
Comments: | | I took 500mg every 12 hours for 14 days and i was given a script for Tylenol w/ codeine for the sinus headaches.
I was also given a saline wash to wash out my nasal cavity |
|
| Biaxin review by 28 year old female patient | | Rating |
Overall rating: | |           |
Effectiveness: | | Considerably Effective |
Side effects: | | Mild Side Effects | | Treatment Info |
Condition / reason: | | Sinus infection, chest infection |
Dosage & duration: | | 500mg tablets taken 2 tablets once a day for the period of 10 days |
Other conditions: | | no other conditions |
Other drugs taken: | | no other drugs taken | | Reported Results |
Benefits: | | Sinus and chest infections were much better after 7 days. No more sinus pain or runny nose, and was no longer coughing up mucus. |
Side effects: | | Terrible bitter taste in the mouth, some mild nausea, and a yeast infection. |
Comments: | | I didnt think this antibiotic was working because I had been taking it for 5 days and nothing was getting better, then around day 7 I was starting to turn around. |
|
| Biaxin review by 50 year old female patient | | Rating |
Overall rating: | |           |
Effectiveness: | | Considerably Effective |
Side effects: | | Moderate Side Effects | | Treatment Info |
Condition / reason: | | Bronchitis |
Dosage & duration: | | 500 mg taken twice a day for the period of 3 days |
Other conditions: | | None |
Other drugs taken: | | None | | Reported Results |
Benefits: | | The antibiotic works |
Side effects: | | Constant, horrible bitter taste. |
Comments: | | I was given Biaxin during a bout of the flu because the doctor thought I was at risk for a bacterial infection. I'm allergic to penicillin, so I always have to take something else. I had no problem the first day, but the second day I noticed a weird bitter taste that I couldn't get rid of. The doctor told me to stop taking it for a day, and now I'm waiting for him to give me something else. |
|
| Biaxin review by 18 year old male patient | | Rating |
Overall rating: | |           |
Effectiveness: | | Considerably Effective |
Side effects: | | Mild Side Effects | | Treatment Info |
Condition / reason: | | pneumonia |
Dosage & duration: | | 500mg taken 2 times a day for the period of 10 days |
Other conditions: | | pneumonia |
Other drugs taken: | | tamiflu and advil | | Reported Results |
Benefits: | | Along with the tamiflu, pretty much cleared up any problems I had except for my cough. It was not as bad as a cough, but was still present. It took about 2 days for the medication to actually work but it does a good job. |
Side effects: | | Metallic taste in mouth, back pain, and headache (only for a few days). Nothing sleeping can't sure. |
Comments: | | Went to my infirmary at my college, and was prescribed biaxin and tamiflu for my flu-like symptoms and pneumonia. Told to take both tamiflu and biaxin until finished (10 days for biaxin, 5 for tamiflu). |
|
| Biaxin review by 67 year old female patient | | Rating |
Overall rating: | |           |
Effectiveness: | | Highly Effective |
Side effects: | | Mild Side Effects | | Treatment Info |
Condition / reason: | | Sinus infection, bronchitis |
Dosage & duration: | | 500 mg taken twice dailu for the period of 10 days |
Other conditions: | | previous cold |
Other drugs taken: | | potassium & magnesium, fish oil, acidophilus | | Reported Results |
Benefits: | | Clearing of sinus infection and bronchitis. Used a few times for same problem, sometimes after trial of azythromicin (which did nothing) or doxycycline which also did very little. |
Side effects: | | Simply a bad taste in my mouth which can be eliminated, or nearly so, by frequent cleaning of teeth. |
Comments: | | Found to be the most effective antibiotic for sinus infection and bronchitis.
Also used for h-pylori effectively. |
|
| Biaxin review by 31 year old female patient | | Rating |
Overall rating: | |           |
Effectiveness: | | Considerably Effective |
Side effects: | | Severe Side Effects | | Treatment Info |
Condition / reason: | | sinus infection |
Dosage & duration: | | 500mg taken twice daily for the period of moderately |
Other conditions: | | None |
Other drugs taken: | | None | | Reported Results |
Benefits: | | My sinus infection felt better, although being unclogged, I constantly am spitting up mucus (especially after eating or drinking anything but water). |
Side effects: | | Metallic taste in mouth, Constant back pain, slight Nausea, Constant Tinnitus (nonstop ringing in ears), irritable (possibly due to lack of sleep due to the tinnitus and back pain), continuous stomach pain (strong after eating). The ringing in my ears and back pain(thoracic region) is driving me crazy, but I have to stick it out so that if treated again with this antibiotic in the future, it will be successful. Counting down the days!!! I just keep looking at pictures of the beach. |
Comments: | | twice a day , 7 days |
|
| Biaxin review by 49 year old male patient | | Rating |
Overall rating: | |           |
Effectiveness: | | Marginally Effective |
Side effects: | | No Side Effects | | Treatment Info |
Condition / reason: | | sinus infection |
Dosage & duration: | | 500 mg taken 2 per day for the period of 10 days |
Other conditions: | | none |
Other drugs taken: | | none | | Reported Results |
Benefits: | | By the end of the 10-day treatment I felt better, but still had major congestion, green/yellow mucus and was coughing up mucus. The symptoms were milder than before I started the treatment but definitely not gone. |
Side effects: | | I felt no significant side effects - perhaps some slight drowsiness. |
Comments: | | Basically the treatment did not seem to work. My presumption is that symptoms should have completely cleared up by the end of the 10-day treatment, but they were still significantly present. |
|
| Biaxin review by 33 year old female patient | | Rating |
Overall rating: | |           |
Effectiveness: | | Ineffective |
Side effects: | | Severe Side Effects | | Treatment Info |
Condition / reason: | | Inner Ear Infection |
Dosage & duration: | | 500 mg taken twice a day for the period of 7 days |
Other conditions: | | none |
Other drugs taken: | | none | | Reported Results |
Benefits: | | There weren't any. I had to stop taking this medicine after 4 days due to the side effects. |
Side effects: | | Severe stomach cramping along with frequent visits to the bathroom. I have had this experience with every type of this medicine: Z-Pack (zithromycin), arithromycin, and now the clarithroymcin. My doctor said the side effects with the clarithromycin are much less compared to the other types and I found this to be false. With all the above mentioned medicines, I've always started to get stomach problems on the fourth day. |
Comments: | | I stopped taking the medicine after side effects appeared. |
|
| Biaxin review by 43 year old female patient | | Rating |
Overall rating: | |           |
Effectiveness: | | Highly Effective |
Side effects: | | Mild Side Effects | | Treatment Info |
Condition / reason: | | asthmatic bronchitis |
Dosage & duration: | | 500mg taken twice daily for the period of 10 |
Other conditions: | | Hypertension, Asthma |
Other drugs taken: | | Singulair, Claritin, Diovan, Aspirin, multivitamin | | Reported Results |
Benefits: | | In addition to quickly resolving Bronchitis, asthma improved significantly. Better breathing than I've had in months (prior to bronchitis). Had horrible coughing spasms that caused me to vomit phlegm and almost strangle (several times). Cough and throat irritation diappeared within 2 hours of first dose of Biaxin. |
Side effects: | | Bad taste in mouth in morning only, easily fixed with brushing. Some vivid dreams. |
Comments: | | Simply take a pill twice a day, for 10 days |
|
| Biaxin review by 20 year old female patient | | Rating |
Overall rating: | |           |
Effectiveness: | | Considerably Effective |
Side effects: | | Moderate Side Effects | | Treatment Info |
Condition / reason: | | Strep Throat |
Dosage & duration: | | 250MG taken twice a day, every 12 hours for the period of 2 weeks |
Other conditions: | | My lymph nodes were swollen on the right side of my neck due to sinus drainage. |
Other drugs taken: | | Topiramate and Celexa | | Reported Results |
Benefits: | | The side affects were not so bad. The pills were easy to take, and got them from Publix so they were vanilla flavored. |
Side effects: | | I had a yeast infection, and also a weird dry patch of skin on my bottom lip. |
Comments: | | The process was slow for me, and it did not work in two or three days like the doctor said. I did notice that each day it became easier and easier to swallow things. |
|
| Biaxin review by 35 year old female patient | | Rating |
Overall rating: | |           |
Effectiveness: | | Moderately Effective |
Side effects: | | Moderate Side Effects | | Treatment Info |
Condition / reason: | | ear and throat infection |
Dosage & duration: | | 1000 mg taken 2 500 mg tabs once per day for the period of I am on my 6th day of 10 |
Other conditions: | | N/A |
Other drugs taken: | | N/A | | Reported Results |
Benefits: | | It took at least 3 days of treatment for me to begin feeling better. On day 6, the ear and throat feel better. However, I have tickling in my chest and lots of coughing that was not initially the problem. |
Side effects: | | Excessive thirst and a disgusting taste in my mouth that is getting worse by the day. I am pretty sure it's accompanied by a foul mouth odour, judging from the reactions I am getting while talking to people. Even my Cat is smelling my breathe. strange.
I also have not been able to sleep well at night; causing me to have a very hard time getting up in the morning and feeling lethargic. |
Comments: | | 2 pills once per day for ten days until finished.
Take with food.
Recommend having Yogurt after the required dosage to help your stomach and maintain friendly bacteria in the body to prevent issues with yeast overgrowth. |
|
| Biaxin review by 50 year old female patient | | Rating |
Overall rating: | |           |
Effectiveness: | | Highly Effective |
Side effects: | | Severe Side Effects | | Treatment Info |
Condition / reason: | | Upper Respiratory Infection |
Dosage & duration: | | 500 MG taken 2 x per day for the period of 2 days |
Other conditions: | | n/a |
Other drugs taken: | | n/a | | Reported Results |
Benefits: | | Started feeling better very quickly. |
Side effects: | | This is some nasty shiznit. After two days, I began to experience a horrible, disgusting taste in my mouth that made everything I tried to eat taste awful (in a sour, metallic sort of way). I could even "smell" the taste. It made me want to hurl. I also developed a rash on my back, neck and face. I stopped taking it. Honestly, the sinus infection is less unpleasant than its cure. |
Comments: | | It did clear up the congestion very quickly. |
|
|