|
Share your experience: submit a drug review
Below are Atenolol reviews, ratings, comments submitted by patients and caregivers. This information is not vetted and should not be cosidered as clinical evidence. | | Atenolol review by medical professional caring for 38 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Considerably Effective |
| Side effects: | | No Side Effects | | | Treatment Info |
| Condition / reason: | | anxiety induced palpitations |
| Dosage & duration: | | 25mg daily taken daily for the period of 3 months |
| Other conditions: | | none |
| Other drugs taken: | | none | | | Reported Results |
| Benefits: | | I was good that I only had to take this once per day. More often and I probably would have forgotten or become obsessed with remembering. |
| Side effects: | | I read the pamphlet and there are a few side effects such as dizziness but I didn't suffer any. |
| Comments: | | 1/2 tablet taken each morning. Behavioural training. Cease medication |
|
| | Atenolol review by 60 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Highly Effective |
| Side effects: | | No Side Effects | | | Treatment Info |
| Condition / reason: | | Extra Heartbeat |
| Dosage & duration: | | 25 mg/day taken 1 /day for the period of 13+ years |
| Other conditions: | | None |
| Other drugs taken: | | None | | | Reported Results |
| Benefits: | | The benefits are amazing. I felt dizzy and like I was going to faint before I took the drug. These symptoms went away and have stayed away for going on 20 years. I also have seen that it helps with blood pressure and pulse rate. |
| Side effects: | | I have never experienced any adverse side affects. |
| Comments: | | I simply take one tiny tablet each morning. |
|
| | Atenolol review by 59 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Highly Effective |
| Side effects: | | Mild Side Effects | | | Treatment Info |
| Condition / reason: | | Mitral Valve Prolapse |
| Dosage & duration: | | 50 mg taken once a day for the period of 15 years |
| Other conditions: | | mild hypertension, allergies, high cholesterol, hyperthyroid |
| Other drugs taken: | | Parvachol, Allegra, Lyvoxel | | | Reported Results |
| Benefits: | | My heart rate was rapid (usually 110-130 bpm) and I frequently had feelings in my heart that left my short of breath for a few minutes. My heart rate slowed down to normal (usually 70-85 bpm) and I very seldom have these episodes anymore. I feel much better overall and I do not have that feeling of "impending doom". Also my blood pressure is good and I do not have to take an extra medication for this problem. |
| Side effects: | | The only noticeable side effect for me is the drop in blood pressure, which for me has been beneficial. I have been told this medication can make you somewhat sleepy or lethargic, but I have not experienced this. |
| Comments: | | I take Atenolol once a day in the morning and that's all the treatment that I need to keep the mitral valve in my heart function correctly. |
|
| | Atenolol review by 39 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Moderately Effective |
| Side effects: | | No Side Effects | | | Treatment Info |
| Condition / reason: | | blood pressure |
| Dosage & duration: | | 100mg taken once a day for the period of 1 yr. |
| Other conditions: | | o |
| Other drugs taken: | | o | | | Reported Results |
| Benefits: | | it did keep my blood pressure lower , and i did feel better.and i felt more at ease driving |
| Side effects: | | I felt a little tired at times,and some dizziness i ended up taking it at night
and that seem to help. |
| Comments: | | if i took it in the mornings with a meal. sometimes ,not all time my blood pressure
did not lower like it should,so i took it at night, with a bigger meal.that seem to help, because during the day i seem to have a problem but not as often. |
| |
|