Share your experience: submit a drug review
Below are Amoxil (Amoxicillin) reviews, ratings, comments submitted by patients and caregivers. Based on a total of 23 ratings/reviews, Amoxil has an overall score of 6.83. The effectiveness score is 7.57 and the side effect score is 7.22. The scores are on ten point scale: 10 - best, 1 - worst. This information is not vetted and should not be cosidered as clinical evidence. | Amoxil review by 33 year old female patient | | Rating |
Overall rating: | |           |
Effectiveness: | | Highly Effective |
Side effects: | | Moderate Side Effects | | Treatment Info |
Condition / reason: | | post surgery |
Dosage & duration: | | 500 mg taken 3/day for the period of 10 days |
Other conditions: | | none |
Other drugs taken: | | none | | Reported Results |
Benefits: | | Avoidance of infection. |
Side effects: | | Full body hives appearing 8 days after treatment began. |
Comments: | | Standard post surgery antibiotic. |
|
| Amoxil review by care giver of 46 year old female patient | | Rating |
Overall rating: | |           |
Effectiveness: | | Highly Effective |
Side effects: | | No Side Effects | | Treatment Info |
Condition / reason: | | strep throat |
Dosage & duration: | | 500 mg 3 times/daily taken by mouth for the period of 10 days |
Other conditions: | | fever |
Other drugs taken: | | none | | Reported Results |
Benefits: | | the drug worked usually by the second dose. My daughter was up and around and feeling better immediatley it seemed. It had no side effects that she ever had. She could either take it on a full tomach or empty one. |
Side effects: | | There were no side effects that she ever had. |
Comments: | | I woudl give her a pill 3 times daily. She would take it right before school, right afterschool and then right before bedtime. It was easy to swallow and didn't amke her tired or sleepy, so she was able to function at school. It seemed to work tight away usually within the first day of treatment. It was great!! |
|
| Amoxil review by 50 year old female patient | | Rating |
Overall rating: | |           |
Effectiveness: | | Highly Effective |
Side effects: | | Mild Side Effects | | Treatment Info |
Condition / reason: | | strep throat |
Dosage & duration: | | 200 mg taken every 4 hours for the period of 10 days |
Other conditions: | | sore throat |
Other drugs taken: | | none | | Reported Results |
Benefits: | | Infection gone. |
Side effects: | | loose stool |
Comments: | | none |
|
| Amoxil review by 32 year old female patient | | Rating |
Overall rating: | |           |
Effectiveness: | | Marginally Effective |
Side effects: | | No Side Effects | | Treatment Info |
Condition / reason: | | tonsilitis |
Dosage & duration: | | 500 (dosage frequency: about 10 times in 1 yr) for the period of as above |
Other conditions: | | swollen lymph |
Other drugs taken: | | none | | Reported Results |
Benefits: | | slight reduction but that is all, 2nd week always still there so yet again more pills but usually never completely gone. accupuncture far more effective, within a few weeks gone down, consider that lymph was size of a walnut so that is great news |
Side effects: | | none just not working |
Comments: | | 7 day course, then repeated as symptoms still remain, eventually after about 4 years of having this they refuse to give any more pills, they say nothing they can do however they checked for glandular fever and such but all clear, this has been ongoing always antibiotics i believe we already tried penicillin but with no joy there, |
|
| Amoxil review by 23 year old female patient | | Rating |
Overall rating: | |           |
Effectiveness: | | Considerably Effective |
Side effects: | | No Side Effects | | Treatment Info |
Condition / reason: | | Infection (in ear) |
Dosage & duration: | | 2 tablets taken three times a day for the period of one week |
Other conditions: | | I had a throat flu which caused the infection. |
Other drugs taken: | | contraceptive pill. | | Reported Results |
Benefits: | | the treatment cleared up the infection, mostly. It cleared up the infection but I still felt that it was there for a while. It did get rid of the pain in my ears from the infection really quickly, and the 'blocked up' feeling I had in my ear. |
Side effects: | | There were no side effects. |
Comments: | | The infection was mostly cleared up. For a few weeks I felt as though I still had a bit of an infection or it was coming back. But after a while that went away. |
|
| Amoxil review by 40 year old male patient | | Rating |
Overall rating: | |           |
Effectiveness: | | Moderately Effective |
Side effects: | | Mild Side Effects | | Treatment Info |
Condition / reason: | | infection from grazing an ankle on coral |
Dosage & duration: | | 250mg taken 3 times a day for the period of 3 days |
Other conditions: | | none |
Other drugs taken: | | none | | Reported Results |
Benefits: | | I very mildly scratched my left ankle (right on the protruding bone) while snorkeling in the ocean.
The abrasion was so small that I didn't do any first aid other than wash the area off when showering.
Over the next 3 days the are became inflamed and I began to apply antibiotic powder to try to dry the inflamed area.
On the 4th morning the tiny scratch had developed to the point were the abrasion was an oozing sore about the size of a quarter and my foot was red and swollen making it impossible to put on a shoe.
I immediately went to a local doctor who prescribed amoxilin tablets.
The drug was very effective and the effects could be felt within 24 hours.
|
Side effects: | | The drug upset my stomach mildly. Otherwise no side effects noticed. |
Comments: | | I was given a 3 day prescription which is the reason I am submitting this report.
I believe antibiotics should be prescribed in a course of 7 - 10 days.
This practice as far as I know was very popular in Hong Kong and it still might be general practice.
In my case I did not want to return to the doctors office and be charged again for another consultation + purchase additional amoxilin as I was not covered by medical insurance at that time.
Instead I went to a local pharmacy with the package of antibiotics I received from the doctors office and asked if I could buy 12 tablets. They were more than happy to sell them to me (at a fraction of the cost I paid at the doctors office) and I followed through with a 7 day course.
The results were very positive and within 24 hours I could feel relief and I knew that the infection was being affected by the amoxilin. By the 3rd day the swelling was greatly reduced and other than a nasty wound on my ankle bone I felt very good. I continued the remaining 4 days and besides a scar on my ankle at the site of the infection I completely recovered.
|
|
| Amoxil review by 54 year old female patient | | Rating |
Overall rating: | |           |
Effectiveness: | | Highly Effective |
Side effects: | | No Side Effects | | Treatment Info |
Condition / reason: | | H-pylori |
Dosage & duration: | | 500 mg taken one every 8 hours for the period of 3 weeks |
Other conditions: | | none |
Other drugs taken: | | Metronidazol 250 mgs. 3 times daily simultaneously | | Reported Results |
Benefits: | | I took these medications while having severe symptoms of h-pylori which had been going on already for about 10 days(severe stomach pain). After about 3 days on the medication my syptoms were much improved and soon disappeared. Before taking this medication I would have bouts of this pain every few months during stressful times and it would take weeks to go away. Since taking this medication during that three week period two years ago I have had no more syptoms of h-pylori despite several stressful time periods. |
Side effects: | | I don't remember any. (except sensitivity to sun with flagyl) |
Comments: | | I took these two medications along with flagyl for three weeks, 3 times a day (this is my memory of it). Fantastic! |
|
| Amoxil review by 32 year old female patient | | Rating |
Overall rating: | |           |
Effectiveness: | | Considerably Effective |
Side effects: | | No Side Effects | | Treatment Info |
Condition / reason: | | Infected site of oreal surgery |
Dosage & duration: | | 500 mg taken 3 x daily for the period of one week |
Other conditions: | | none |
Other drugs taken: | | probiotics | | Reported Results |
Benefits: | | The infection that developed at the site of my oral surgery subsided and this allowed the wound to begin to heal. |
Side effects: | | None observed. |
Comments: | | The oral surgeon prescribed amoxicillin as a preventaitive measure after surgery. I opted not to take a breaod spectrum antibiotic when there was no infection present. Within 4 days of surgery it was clear that I did have an infection and filled that prescription. I took 500 mg of amoxicillin 3 times daily and took probiotics at least two hours after each dose of antiobiotics to replace the body's good bacteria. After a few days the infection cleared. I finished the whole course as directed. |
|
| Amoxil review by 13 year old female patient | | Rating |
Overall rating: | |           |
Effectiveness: | | Ineffective |
Side effects: | | Moderate Side Effects | | Treatment Info |
Condition / reason: | | Ear Infection |
Dosage & duration: | | 250 MG taken 1 pill 3 times a day for the period of 10 days |
Other conditions: | | mild cold |
Other drugs taken: | | none | | Reported Results |
Benefits: | | Not many. But it helped numb the pain and slightly make the redness fade away. It also helped me get to sleep and keep a scheduele. |
Side effects: | | Made me nasuous, dizzy, and tired. Gave me a headache and loss of appetite. All symtoms were affective immediatley after use |
Comments: | | Chewable tablets. It was like chewing up an ibubrophen tablet with a teaspoon of Hawaiin Punch. Bleh! DO NOT TAKE |
|
| Amoxil review by 46 year old female patient | | Rating |
Overall rating: | |           |
Effectiveness: | | Highly Effective |
Side effects: | | No Side Effects | | Treatment Info |
Condition / reason: | | Chest infection |
Dosage & duration: | | 500mg taken three times daily for the period of 7 days |
Other conditions: | | None |
Other drugs taken: | | None | | Reported Results |
Benefits: | | Prior to taking the Amoxicillin I was in a lot of discomfort including tightness in the chest, fever, painful cough and difficulty in breathing. This meant that I was not able to work and had to stay in bed. The effects of the Amoxicillin was almost immediate in that within two hours of taking the drug many of they symptoms had diminished considerably; in particular, breathing was no longer difficult or painful and the fever was reduced. Due to the rapid improvement of my condition following the first few doses of Amoxicillin I was able to return to work almost immediately. |
Side effects: | | There were no noticable side effects. For the seven day period that I was taking the Amoxicillin caplets I did not feel 'normal' in that I felt light headed and somewhat disconnected. However, I was still coughing with the chest infection and it was difficult to tell how much of what I was feeling was due to the infection and its after-effects and how much was due to the Amoxicillin. My own perception was that the Amoxicillin had no noticable side-effects. |
Comments: | | I was prescribed 21 Amoxicillin caplets which were 500mg per dose. I was instructed to take the medicine at regularly spaced intervals and to complete the prescribed course. I therefore took one caplet at breakfast at around 8am, one caplet after lunch at around 3pm and one caplet in the evening at around 10pm. I was not advised to take the Amoxicillin caplets with food and, apart from the first daily dose, the times I took the caplets did not coincide with meals. I swallowed the caplets with water as advised. |
|
| Amoxil review by 17 year old female patient | | Rating |
Overall rating: | |           |
Effectiveness: | | Ineffective |
Side effects: | | Severe Side Effects | | Treatment Info |
Condition / reason: | | Glandular Fever |
Dosage & duration: | | 250mg taken 3 times daily for the period of 7 days |
Other conditions: | | Swollen Glands, Mild Fever, Sore Throat, Headaches and Fatigue |
Other drugs taken: | | Nurofen | | Reported Results |
Benefits: | | Very little affects were felt on my throat |
Side effects: | | 9 days after first taking Amoxil, full body hives appeared. Never before been allergic to Amoxil, or anything else. Itching was severe and uncontrollable. |
Comments: | | Was given the Amoxil without a blood test by not my usual doctor. After seeing my usual doctor he ordered a blood test, which found Glandular Fever was positive, and ordered me off the drugs. I had already, however taken the lot under the direction of first doctor. |
|
| Amoxil review by 18 year old female patient | | Rating |
Overall rating: | |           |
Effectiveness: | | Highly Effective |
Side effects: | | Mild Side Effects | | Treatment Info |
Condition / reason: | | kidney infection |
Dosage & duration: | | 500 mg taken 3 times a day for the period of 7 days |
Other conditions: | | headaches, fever |
Other drugs taken: | | tylenol | | Reported Results |
Benefits: | | treatment benefits of using amoxicillin for the infection proved to be substantial. My infection diminished progressively over the course of a week taking the prescribed dosage each day, I also noticed that the infection never reoccurred and has not since. Overall taking amoxil was not nearly unpleasant as I thought it would have been and it did the job I was told it would do |
Side effects: | | side effects of treatment very rarely occurred and were minimal, however when I did experience side effects they were as follows : nausea, headache, stomach pain, dizziness, and loss of appetite. |
Comments: | | I was told to take 3 500 mg pills a day over the course of a 7 day period in order to completely and effectively banish the infection, I felt comfortable with this decision and it turned out positive results in the end. |
|
| Amoxil review by 19 year old male patient | | Rating |
Overall rating: | |           |
Effectiveness: | | Highly Effective |
Side effects: | | Severe Side Effects | | Treatment Info |
Condition / reason: | | a boil |
Dosage & duration: | | 500mg 1 tablet after 8 hours taken as prescribed for the period of 5 days |
Other conditions: | | none other |
Other drugs taken: | | later given an anti acid | | Reported Results |
Benefits: | | the instructed me that by taking the antibiotic, it would surround the bacterias thus preventing further spread if the infections to other body parts.it really worked except that a nodule was left at the site of the boil. however, the drug gave me severe stomach aches due to gastritis before i went back to the physician to get some antiacids. |
Side effects: | | anti acids |
Comments: | | i was required to take drug for seven days. i only took it for 5 days and it still worked |
|
| Amoxil review by 20 year old female patient | | Rating |
Overall rating: | |           |
Effectiveness: | | Considerably Effective |
Side effects: | | Severe Side Effects | | Treatment Info |
Condition / reason: | | Bronchitus |
Dosage & duration: | | 500mg taken twice a day for the period of 10 days |
Other conditions: | | n/a |
Other drugs taken: | | Azithromycin, Prednisone | | Reported Results |
Benefits: | | My infection cleared up within a couple of days. |
Side effects: | | Feeling like i drank 2 bottles of vodka! the nausea is unbelievably as well as the head heavyness, lightheadedness, foggy. The doctor told me to finish the medication, but i just cant. it is almost impossible for me to hold my head up! I will not take this medicine again. it is the 2nd time it was prescribed to me, id rather be sicker for a few more days than deal with the aftermath. and thats saying something! |
Comments: | | Awful. thats it. |
|
| Amoxil review by care giver of 77 year old female patient | | Rating |
Overall rating: | |           |
Effectiveness: | | Considerably Effective |
Side effects: | | Mild Side Effects | | Treatment Info |
Condition / reason: | | Throat infection and cough |
Dosage & duration: | | 250mg taken 3 times a day for the period of 5 days |
Other conditions: | | Fever |
Other drugs taken: | | Cophadyl-e cough lintus and serratiopeptidase (tolpa) | | Reported Results |
Benefits: | | It cleared the throat infection (painful throat when swallowing or even touching the neck) and cough significantly after 5 days, and totally cleared symptoms after 2 weeks. My 78-year-old mother could not tolerate many antibiotics. This is 1 of the few that she could take fortunately. |
Side effects: | | There was dry mouth, which was easily solved by taking lime juice or sour drinks. |
Comments: | | The treatment was easy as it involved swallowing tablets and drinking cough mixture. |
|
| Amoxil review by 18 year old female patient | | Rating |
Overall rating: | |           |
Effectiveness: | | Moderately Effective |
Side effects: | | Moderate Side Effects | | Treatment Info |
Condition / reason: | | post tooth extraction |
Dosage & duration: | | 3 times daily for 10days (dosage frequency: missed 2 doses) for the period of 3 times daily for 10 days |
Other conditions: | | none |
Other drugs taken: | | tylenol 3 | | Reported Results |
Benefits: | | Reduced swelling and pain. |
Side effects: | | loose stool, diarrhea, weak stomach. |
Comments: | | I had my wisdom tooth removed, then about 2-3 days later i experienced throbbing pain that would not go away, mouth was very swollen. brought into my dentist right away and was prescribed Amoxicillin 3times daily for 10 days.
I missed two doses, then two weeks later i experienced achy joints, general fatigue, sore neck, and finally swelling of my cheek and mouth, presented to medicentre and prescribed Amoxicillin again this time for 7days. hopefully it works, and i will not miss a dose this time!Am a bit worried about blood infection as i am still achy and fatigued. |
|
| Amoxil review by 47 year old female patient | | Rating |
Overall rating: | |           |
Effectiveness: | | Highly Effective |
Side effects: | | Moderate Side Effects | | Treatment Info |
Condition / reason: | | throat infection |
Dosage & duration: | | 500 mg taken 2 x day for the period of 2 weeks |
Other conditions: | | coughing |
Other drugs taken: | | none | | Reported Results |
Benefits: | | sore throat went away, cough cleared up; maybe it would have anyway, but at the time it seemed wisest to avoid getting a worse lung infection than letting it heal itself. |
Side effects: | | stomach upset, nausea |
Comments: | | Took drug as directed. It was a big pill, hard to swallow, especially with sore throat. I was pretty miserable though, and could have goten much sicker if I hadn't treated this infection. Pills smelled a little strong--hard to describe the smell--mediciney. |
|
| Amoxil review by 59 year old female patient | | Rating |
Overall rating: | |           |
Effectiveness: | | Considerably Effective |
Side effects: | | Moderate Side Effects | | Treatment Info |
Condition / reason: | | Heart Murmur/Dental procedures |
Dosage & duration: | | 2000 - 4000 mg. (4 - 6 tabs./ 500 mg.) taken twice daily for any mandated procedure for the period of Day of any procedure-over several years |
Other conditions: | | none, other than heart murmur |
Other drugs taken: | | If pain was present: Ibuprofen, 500 - 800 mg. | | Reported Results |
Benefits: | | Since no such infection (i.e. endocarditis) ever occured after a dental procedure, the logical conclusion is that it was successful as an antidotal/ antibacterial treatment against (i.e.) endocarditis. However, I've not been prescribed/taken it for three years, also with no post-procedural infections. |
Side effects: | | Sleeplessness, easily bruised, diarrhea: the latter condition remained for up to a year or so AFTER I ceased taking Amoxicillin as a antibacterial antidote. I've not been prescribed/taken it for three years and the symptoms ceased. It's my understanding that this high-dosage, antidotal (dental) protocol is longer recommended. |
Comments: | | To the best of my recollection (its been a while), the dentist(s) prescribed the 'standard' 2 - 4 500 mg. tablets to be taken 1 hour BEFORE any invasive procedure and the same dosage directly AFTER the procedure: cleaning, extraction, etc.: varying with dentist or procedure. I followed that procedure. |
|
| Amoxil review by 27 year old female patient | | Rating |
Overall rating: | |           |
Effectiveness: | | Ineffective |
Side effects: | | Severe Side Effects | | Treatment Info |
Condition / reason: | | persistent chest infection symptoms |
Dosage & duration: | | unknown (dosage frequency: 1/day) for the period of 2 wks req'd but quit in 3 days b/c react |
Other conditions: | | none |
Other drugs taken: | | none | | Reported Results |
Benefits: | | None, presum,ably b/c I had to quit taking the drug before the prescription was completed due to side effects/ possible allergic reaction. |
Side effects: | | None - could not continue treatment |
Comments: | | Was supposed to take the drug for 2 weeks but had to stop after 3 days because of itchy rash and difiiculty breathing. |
|
| Amoxil review by care giver of 12 year old male patient | | Rating |
Overall rating: | |           |
Effectiveness: | | Highly Effective |
Side effects: | | No Side Effects | | Treatment Info |
Condition / reason: | | Sore Throat with a low grade fever |
Dosage & duration: | | 3 teaspoons per day for 10 days (dosage frequency: 3 teaspoons per day for 10 days) for the period of 10 full days |
Other conditions: | | Type one diabetes |
Other drugs taken: | | Insulin for type one diabetes - Humilin (Fast acting) and N (slow acting) | | Reported Results |
Benefits: | | My son is generally very leary of any type of medicine and even throws up certain cough syrups and acetaminophens that I would give him. I had two concerns for this oral medication. First, I was skeptical that this prescription for amoxicillin would be any different in terms of taste and that my son would also throw it up. Also, being that my son is a diabetic coupled with the fact that he was sick, I was concerned that this medication might have sugars that would affect his blood sugar readings. I found no real difference in his health for the first two to three days but in the days following, his health improved dramatically to the point where we almost forgot to take it. Understanding that the antibiotic needed to be taken for the full ten days in order to be the most effective, we continued to take it to the end of the ten days. |
Side effects: | | My son did not notice/experience any side effects. There did not seem to be any physical reaction with the drug except that he became better within days. |
Comments: | | I gave my son a teaspoon of amoxicillin after each of three meals per day for ten days in total. |
|
| Amoxil review by 56 year old female patient | | Rating |
Overall rating: | |           |
Effectiveness: | | Highly Effective |
Side effects: | | No Side Effects | | Treatment Info |
Condition / reason: | | Ear infection |
Dosage & duration: | | 500 mg taken 3 times a day for the period of 10 days |
Other conditions: | | cold |
Other drugs taken: | | high blood pressure, high cholestrol, anxiety | | Reported Results |
Benefits: | | It cleared up the ear infection, but still didnt feel well from the cold my head was still conjusted and runny nose, but as far as the pain in the ear that
went away after taking the amoxicillin after a day. I am continuing to take it to make sure the infection goes away. |
Side effects: | | I didnt have any side effects to the treatment. |
Comments: | | I was told to take amoxicillin 3x day /claritin/ motrin and did all those things and seemed to work fine. |
|
| Amoxil review by 24 year old female patient | | Rating |
Overall rating: | |           |
Effectiveness: | | Ineffective |
Side effects: | | Extremely Severe Side Effects | | Treatment Info |
Condition / reason: | | Tooth infection |
Dosage & duration: | | One three times a day (dosage frequency: 3 times a day) for the period of For 7 days |
Other conditions: | | None |
Other drugs taken: | | None | | Reported Results |
Benefits: | | The amoxicillin got rid of my tooth infection very quick |
Side effects: | | I was noticing that I was getting
Light headed and had very painful pains
In my tummy at first I put it down to, too many ibuprofen , so i stop taking them but evey time after I took the amoxicillin table i started to feel light head and the pain in my tummy were so survear that I was doubled over in pain |
Comments: | | They prescribed to me for my tooth infection , side effects set in after about 3 days if taking them |
|
| Amoxil review by 47 year old female patient | | Rating |
Overall rating: | |           |
Effectiveness: | | Highly Effective |
Side effects: | | Moderate Side Effects | | Treatment Info |
Condition / reason: | | chest infection |
Dosage & duration: | | 500mg taken 3 x a day for the period of 7 days |
Other conditions: | | none |
Other drugs taken: | | contraceptive pill | | Reported Results |
Benefits: | | cleared up cough and chest infection, although the treatment worked it was difficult at first to decide how much better it was making me as I had hot flushes, dizziness and diarroheah, all in all it took a good 5 days to start working |
Side effects: | | dizziness, hot flushes and diarroheah |
Comments: | | 3 x a day for 7 days |
|
|