|
Share your experience: submit a drug review
Below are Allegra (Fexofenadine) reviews, ratings, comments submitted by patients and caregivers. Based on a total of 15 ratings/reviews, Allegra has an overall score of 8.07. The effectiveness score is 8.40 and the side effect score is 9.07. The scores are on ten point scale: 10 - best, 1 - worst. This information is not vetted and should not be cosidered as clinical evidence. | | Allegra review by 30 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Highly Effective |
| Side effects: | | Moderate Side Effects | | | Treatment Info |
| Condition / reason: | | allergies |
| Dosage & duration: | | 250mg taken 1 x daily for the period of 1 month |
| Other conditions: | | none |
| Other drugs taken: | | none | | | Reported Results |
| Benefits: | | Allergic reactions stopped almost immediately |
| Side effects: | | Very dry skin and hyperactivity |
| Comments: | | Took medication when symptoms arose, stopped when subsided |
|
| | Allegra review by 61 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Highly Effective |
| Side effects: | | No Side Effects | | | Treatment Info |
| Condition / reason: | | Allergies |
| Dosage & duration: | | 60 mg taken twice per day for the period of 2 years |
| Other conditions: | | Ocular hypertension |
| Other drugs taken: | | Xalatan | | | Reported Results |
| Benefits: | | This drug alleviates my allergic responses--itchy eyes and sneezing. It's effective because if I don't use it, my symptoms return. |
| Side effects: | | I'm not sure if this drug has a drying effect. I don't think so, but I really don't know how to tell. |
| Comments: | | I take a pill approximately every 12 hours. I try to keep well hydrated. |
|
| | Allegra review by 50 year old male patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Highly Effective |
| Side effects: | | No Side Effects | | | Treatment Info |
| Condition / reason: | | poison ivy |
| Dosage & duration: | | 180 mg taken twice daily as needed for the period of about 10 days |
| Other conditions: | | itching, rash, swelling |
| Other drugs taken: | | prednisone | | | Reported Results |
| Benefits: | | made the condition tolerable so that I could work. I am highly allergic to poison ivy and it lingers usually for three weeks. On these drugs I was down to under two weeks and could still work. Totally controlled the weeping. |
| Side effects: | | No side effects |
| Comments: | | Take the Prednisone on a sliding scale for two weeks, starting with five tablets a day and ending with one a day. Taking the generic Allegra twice a day initially, say for the first day or two, and then just once a day. |
|
| | Allegra review by 60 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Moderately Effective |
| Side effects: | | No Side Effects | | | Treatment Info |
| Condition / reason: | | itchy watery eyes |
| Dosage & duration: | | 1 tab twice a day taken 10 days for the period of on and off over 3 years |
| Other conditions: | | none |
| Other drugs taken: | | none | | | Reported Results |
| Benefits: | | suppose to stop my watery eyes. Had little or no effect |
| Side effects: | | no side effects |
| Comments: | | I was to take it twice a day, which I did. It was suppose to work for hayfever, watery eyes. With a severe hayfever attack the pills were of no value or effect. The pills don't stop the eyes from watering.
|
|
| | Allegra review by 50 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Highly Effective |
| Side effects: | | No Side Effects | | | Treatment Info |
| Condition / reason: | | seasonal allergies |
| Dosage & duration: | | 180 mg taken once a day for the period of 10 years |
| Other conditions: | | GERD, Meniere's Disease |
| Other drugs taken: | | nexium 40 mg qd | | | Reported Results |
| Benefits: | | Totally stopped my allergy symptoms during the fall and spring |
| Side effects: | | I experienced no side effects at all |
| Comments: | | swallow one pill each morning on an empty stomach during the early fall and late spring |
|
| | Allegra review by 42 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Highly Effective |
| Side effects: | | No Side Effects | | | Treatment Info |
| Condition / reason: | | Severe Allergies |
| Dosage & duration: | | 180 MG taken once a day as needed for the period of Only as needed |
| Other conditions: | | Sinus Congestion & Headaches |
| Other drugs taken: | | None | | | Reported Results |
| Benefits: | | Almost immediate relief of allergy symptoms, freer breathing |
| Side effects: | | None |
| Comments: | | I suffered from severe allergic reactions to almost all allergens. My nasal passages would constrict & I could not breathe through my nose. As a result, my sinuses would clog up & I would experience severe sinus headaches. Taking this medication only as needed -- when I began to first experience the severe symptoms -- has actually seemed to decrease my symptoms overall. I don't need to use the medication as often as I did when I first began taking it. In fact, my original prescription was filled 4/8/2007 for a quantity of 30 and I still have four pills left! |
|
| | Allegra review by 39 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Considerably Effective |
| Side effects: | | Mild Side Effects | | | Treatment Info |
| Condition / reason: | | Seasonal Allergies |
| Dosage & duration: | | 1/day (dosage frequency: 1/day) for the period of 4 months |
| Other conditions: | | non |
| Other drugs taken: | | non | | | Reported Results |
| Benefits: | | I had terrible itching, watery eyes, and sneezing from seasonal allergies. This medication did not completely elimiate my symptoms, but is reduced them to a tolerable level without making me too tired or doped up to function at work. |
| Side effects: | | I think I did experience some drowsiness from the medication, but nothing that was overly so such that I could not function at work. |
| Comments: | | The doseage was one pill/day |
|
| | Allegra review by 25 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Considerably Effective |
| Side effects: | | Mild Side Effects | | | Treatment Info |
| Condition / reason: | | allergies |
| Dosage & duration: | | 15 mg taken once daily for the period of two weeks |
| Other conditions: | | none |
| Other drugs taken: | | none | | | Reported Results |
| Benefits: | | The treatment benefits were only temporary. While it made sneezing and watery eyes diminish, it did not address the issue of respiratory difficulties. I found that it may have even increased my respiratory symptoms in this process. |
| Side effects: | | I felt ditzy while on the drug and had a hard time sleeping. I also felt the waves of how this drug would work and it was sometimes frustrating. |
| Comments: | | I was to take one allegra per day to help alleviate pet allergies. |
|
| | Allegra review by 72 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Considerably Effective |
| Side effects: | | No Side Effects | | | Treatment Info |
| Condition / reason: | | seasonal allergies |
| Dosage & duration: | | 180mg taken once per day for the period of as needed |
| Other conditions: | | none |
| Other drugs taken: | | arimidex | | | Reported Results |
| Benefits: | | Helped reduce nasal discomforts from seasonal allergies. I had reduced nasal drainage, less sneezing and less eye irritation. |
| Side effects: | | I did not have any noticable side effects from this medication. |
| Comments: | | I was to take this medication as needed to prevent allergic reactions to seasonal allergins. I was not to take any calcium or calcium medication within two hours of taking this medication. |
|
| | Allegra review by 61 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Moderately Effective |
| Side effects: | | No Side Effects | | | Treatment Info |
| Condition / reason: | | allergy |
| Dosage & duration: | | 10 mg taken daily for the period of 2 yrs |
| Other conditions: | | none |
| Other drugs taken: | | none | | | Reported Results |
| Benefits: | | It helps with sneezing but my nose runs like a faucet. It relieves my itching eyes, I don't cough as much. |
| Side effects: | | none - I don't recall anything |
| Comments: | | I've struggled with allergies for 20 yrs. Very few drugs help me however this drug does at least slow down the reaction to allergins. I'm going to try Zyrtec now that it is OTC. I've tried benedryl and claritin which don't help. |
|
| | Allegra review by 35 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Considerably Effective |
| Side effects: | | Mild Side Effects | | | Treatment Info |
| Condition / reason: | | allergy |
| Dosage & duration: | | 1 pill a day taken 1 a day for the period of 6 month |
| Other conditions: | | none |
| Other drugs taken: | | none | | | Reported Results |
| Benefits: | | feel better overall, not felling dizzy and able to drive safely , frequent headaches are gone, able to concentrate on work and family, better vision at night time |
| Side effects: | | weight gain, moodiness, feel tired all the time, can not operate the car |
| Comments: | | i have to take one pill a day for six weeks |
|
| | Allegra review by 41 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Highly Effective |
| Side effects: | | No Side Effects | | | Treatment Info |
| Condition / reason: | | allergies |
| Dosage & duration: | | 1 pill per day taken daily for the period of a few weeks |
| Other conditions: | | none |
| Other drugs taken: | | none | | | Reported Results |
| Benefits: | | The treatment benefits included but were not limited to anti histamine blocker, decongestant, etc. I was sneezing, coughing, had laringitis, allergy shiners, and could not sleep. |
| Side effects: | | There were side effects listed such as dizziness, nausea, hypertension etc. I did not expertise any of the ill side effects/ |
| Comments: | | I went to the doctor for the prescription. I went to the pharmacy to have the presciption filled. I took the prescribed dosage daily with a big glass of water. I took my dosage in the evening. |
|
| | Allegra review by 32 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Considerably Effective |
| Side effects: | | No Side Effects | | | Treatment Info |
| Condition / reason: | | Allergies |
| Dosage & duration: | | 180 MG taken as needed for the period of Continuous for the last 10 years |
| Other conditions: | | Itchy, dry eyes, congestion, sneezing |
| Other drugs taken: | | None | | | Reported Results |
| Benefits: | | Allegra minimized the allergy symptoms without the side effect of drowsiness that is typical of over-the-counter allergy medications such as Benadryll. After taking the drug, congestion is greatly reduced and the constant sneezing stops. However, Allegra is not very effective for itchy, dry eyes, which continues to be a problem during peak allergy season. |
| Side effects: | | No side effects have been observed during the 10 years of use. Drowsiness has not been an issue and no reactions to other medications have been experienced. |
| Comments: | | One tablet is taken per day whenever allergy symptoms are moderate to severe. No medication is taken on days when allergies are mild. |
|
| | Allegra review by 25 year old male patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Considerably Effective |
| Side effects: | | Mild Side Effects | | | Treatment Info |
| Condition / reason: | | Sinusitis |
| Dosage & duration: | | Once daily (dosage frequency: daily) for the period of 15 days |
| Other conditions: | | none |
| Other drugs taken: | | none | | | Reported Results |
| Benefits: | | I have a recurring sinus problem wherein my nasal passages get blocked and throat and vocals are affected.
This is aggravated by my smoking as well. |
| Side effects: | | The drug was considerably free of side effects. Though i don't know whether this was due to the drug, but i did get sleepy more often than usual. |
| Comments: | | As mentioned,I have a recurring sinus problem wherein my nasal passages get blocked and throat and vocals are affected.
This is aggravated by my smoking as well.
I started taking allegra and saw that my condition improved slowly but steadily over the course of two weeks and by the end of that time period i was back to normal. The only noticeable side effects experienced by me were more sleep and drowsiness at times. |
|
| | Allegra review by 27 year old male patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Moderately Effective |
| Side effects: | | Mild Side Effects | | | Treatment Info |
| Condition / reason: | | Sinusitis |
| Dosage & duration: | | 300mg taken 1 a day for the period of 15 days |
| Other conditions: | | none |
| Other drugs taken: | | none | | | Reported Results |
| Benefits: | | i have a chronic sinusitis condition. my throat and vocal abilities get affected change of season . i took allegra to alleviate the condition on the prescription of a doctor.the condition improved slowly. |
| Side effects: | | i have a chronic sinusitis condition. my throat and vocal abilities get affected change of season . i took allegra to alleviate the condition on the prescription of a doctor.the condition improved slowly.sleepiness, drowsiness, lethargy |
| Comments: | | i have a chronic sinusitis condition. my throat and vocal abilities get affected change of season . i took allegra to alleviate the condition on the prescription of a doctor.the condition improved slowly.took drug for 15 days, cleared throat but felt sleepy |
| |
|