Share your experience: submit a drug review
Below are Advair Diskus (Fluticasone / Salmeterol Xinafoate) reviews, ratings, comments submitted by patients and caregivers. Based on a total of 8 ratings/reviews, Advair Diskus has an overall score of 7.12. The effectiveness score is 7.25 and the side effect score is 7.75. The scores are on ten point scale: 10 - best, 1 - worst. This information is not vetted and should not be cosidered as clinical evidence. | Advair Diskus review by 35 year old female patient | | Rating |
Overall rating: | |           |
Effectiveness: | | Marginally Effective |
Side effects: | | Moderate Side Effects | | Treatment Info |
Condition / reason: | | asthma |
Dosage & duration: | | 250/50 (dosage frequency: 2 times per day, 12 hours apart.) for the period of 4 months |
Other conditions: | | None |
Other drugs taken: | | None | | Reported Results |
Benefits: | | Advair helped with my asthma initially, which was agrivated by an upper resperitory virus. |
Side effects: | | Heart palpitations and coughing. These side affects have been decreasing since I discontinued the drug. Advair seems to be fine for a short time, only to aggravate things later on. |
Comments: | | I was treated for asthma which kicked up during the winter cold season, and my doctor put me on advair and prednisone (short dose). I continued on the Advair for four months and as time went on the side affects became more and more pronounced. My doctor currently has me off of all steroids and the Advair and is watching me for any complications. blood tests for thyroid and glucose came back within normal levels. |
|
| Advair Diskus review by 36 year old female patient | | Rating |
Overall rating: | |           |
Effectiveness: | | Considerably Effective |
Side effects: | | No Side Effects | | Treatment Info |
Condition / reason: | | asthmatic bronchitis |
Dosage & duration: | | 250/50 (dosage frequency: 2 times daily) for the period of 1 week |
Other conditions: | | none |
Other drugs taken: | | none | | Reported Results |
Benefits: | | I was able to breathe much easier with this inhaler. |
Side effects: | | As far as I know there were none. |
Comments: | | Was given the inhaler due bronchitis. It seemed effective along with antibiotics. I am now breathing fine and have no symptoms of asthma or bronchitis. This was 3 weeks ago. |
|
| Advair Diskus review by 44 year old female patient | | Rating |
Overall rating: | |           |
Effectiveness: | | Highly Effective |
Side effects: | | Mild Side Effects | | Treatment Info |
Condition / reason: | | Asthma |
Dosage & duration: | | 250/50 (dosage frequency: twice a day) for the period of 7 years and continuing |
Other conditions: | | Seasonal Allergies |
Other drugs taken: | | Allegra as needed | | Reported Results |
Benefits: | | I am able to breath more easily. Taking the medication keeps my airways open and keeps me alive. |
Side effects: | | More easy bruising than when not on the medication. This isn't a big deal. |
Comments: | | The medication comes in a plastic disk, which contains 60 measured doses in a blister pack. This lasts 30 days. Each morning and evening the plastic disk is opened and the next dose is opened. One must exhale and then place the disc with the mouth covering the opening and evenly and steadily inhale. Close the disc. I hold me breathe for about 30 seconds and then exhale. Then you need to rinse your mouth so that the medication does not cause oral thrush. |
|
| Advair Diskus review by 35 year old female patient | | Rating |
Overall rating: | |           |
Effectiveness: | | Marginally Effective |
Side effects: | | Moderate Side Effects | | Treatment Info |
Condition / reason: | | asthma |
Dosage & duration: | | 250/50 (dosage frequency: twice per day) for the period of four months |
Other conditions: | | none |
Other drugs taken: | | none | | Reported Results |
Benefits: | | Slight initial improvement of viral aggravated asthma. |
Side effects: | | heart palpitations and coughing began in the second month. These side affects continued to get worse over time. |
Comments: | | I have already completed a survey about the advair and unfortunately did not get the download due to some kind of glitch. I am resubmitting this information again. |
|
| Advair Diskus review by 21 year old female patient | | Rating |
Overall rating: | |           |
Effectiveness: | | Highly Effective |
Side effects: | | No Side Effects | | Treatment Info |
Condition / reason: | | asthma |
Dosage & duration: | | 100/50 (dosage frequency: twice a day) for the period of 5 years |
Other conditions: | | none |
Other drugs taken: | | albuterol when needed | | Reported Results |
Benefits: | | Ever since I was littel I would use albuterol at night about once a week when needed because my breathing was so bad. Ever since I've been on advair, I no longer need albuterol. My breathing is stronger according to doctors and I enjoy exercise without having breathing complications. |
Side effects: | | There are no negative side effects that I know of. |
Comments: | | In the morning I crush a pill and breath it in through the mouth peice. This is done at night as well. I continue to do this everyday day for about 5 years now. |
|
| Advair Diskus review by 30 year old male patient | | Rating |
Overall rating: | |           |
Effectiveness: | | Considerably Effective |
Side effects: | | No Side Effects | | Treatment Info |
Condition / reason: | | asthma |
Dosage & duration: | | 250/50 (dosage frequency: 2 times daily) for the period of 1 month |
Other conditions: | | none |
Other drugs taken: | | none | | Reported Results |
Benefits: | | Much greater ability to breathe. |
Side effects: | | I didn't observe any significant side effects aside from a little bit of dry mouth which is alleviated by drinking some water. |
Comments: | | I took this for maintenance to prevent asthma exacerbations. I used it every morning by exhaling first then inhaling the medication from the disc. It worked well when I used it. |
|
| Advair Diskus review by 55 year old female patient | | Rating |
Overall rating: | |           |
Effectiveness: | | Highly Effective |
Side effects: | | No Side Effects | | Treatment Info |
Condition / reason: | | asthma |
Dosage & duration: | | 250 mcg/50 mcg (dosage frequency: twice per day) for the period of 6 years |
Other conditions: | | allergies |
Other drugs taken: | | Allegra | | Reported Results |
Benefits: | | Advair keeps my asthma completely in control if I am faithful to take the required dosage each day. I have taken fluticasone before, but it seems to be the addition of salmeterol that is the key for keeping my asthma under control. |
Side effects: | | I have not experienced any treatment side effects. I do have to rinse my mouth out after each dose to prevent oral yeast infection. |
Comments: | | Each diskus has 60 chambers each containing a dose of medicine. Dial to the next chamber, open it, put your mouth over the chamber hole and inhale. I hold it in my lungs as long as I can then breathe out and rinse out my mouth. The dosage counter lets you know how many doses remain. |
|
| Advair Diskus review by 80 year old female patient | | Rating |
Overall rating: | |           |
Effectiveness: | | Marginally Effective |
Side effects: | | Extremely Severe Side Effects | | Treatment Info |
Condition / reason: | | COPD |
Dosage & duration: | | At first 500/50, then 250/50 (dosage frequency: twice a day.) for the period of Several years. |
Other conditions: | | none |
Other drugs taken: | | Duoneb, Zyrtec | | Reported Results |
Benefits: | | At first it helped. |
Side effects: | | I did not realize at first that they were side effects. I thought that my chronic bronchitis had gotten much worse. Then I began to develop bouts of extreme fatigue, anxiety and occasional panic attacks that had nothing to do with COPD. Then I started to have choking fits. They were becoming so serious that I feared choking to death. I suspected Advair, so I tried not taking it and then taking it again. The cause was identified and I stopped taking Advair. The choking fits ceased. The fatigue, anxiety, and panic attacks were found to be a malfunciton of my adrenal gland (confimed by lab tests). The chronic bronchitis improved dramatically. |
Comments: | | I was diagnosed with COPD about 12 years ago. I started taking Advair about eight years ago. During the course of treatment I tried Spiriva, but had to stop because it was very drying. At one time I was taking Singulair, but that didn't seem to do much of anything. So I quit that. Throughout the entire period I have used Duoneb and Zyrtec. I think I was originally put on 250/50 Advair. That was increased, some years back, to 500/50, and about two years ago reduced back to 250/50. At all times I used the Advair twice a day.
My pulmonologist (also primary care physician) was not much help when I developed side effects, nor did he suggest a substitute treatment when I had to stop using Advair. I went to another doctor who treated me for adrenal fatigue and had me take natural anti-inflammatories and mucolytics to replace the Advair. I still take Duoneb and Zyrtec. I stopped taking the Advair one year ago. I am just now recovering from the adrenal problem. My COPD has not worsened. |
|
|