|
Share your experience: submit a drug review
Below are Adipex-P (Phentermine) reviews, ratings, comments submitted by patients and caregivers. Based on a total of 15 ratings/reviews, Adipex-P has an overall score of 7.60. The effectiveness score is 7.87 and the side effect score is 6.80. The scores are on ten point scale: 10 - best, 1 - worst. This information is not vetted and should not be cosidered as clinical evidence. | | Adipex-P review by 27 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Considerably Effective |
| Side effects: | | Extremely Severe Side Effects | | | Treatment Info |
| Condition / reason: | | Lose weight |
| Dosage & duration: | | 1 every morning (dosage frequency: every morning) for the period of 1 month |
| Other conditions: | | n.a |
| Other drugs taken: | | n.a | | | Reported Results |
| Benefits: | | Able to curb appetite; lose weight effectively for the 1st two week; feeling energetic at the initial stage |
| Side effects: | | Slight gastric; having many sleepless night; cannot concentrate as well; hands are always shivering;heart beats very fast; feeling breathless; |
| Comments: | | As prescribe, i was to take one every morning before food. |
|
| | Adipex-P review by 36 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Highly Effective |
| Side effects: | | Mild Side Effects | | | Treatment Info |
| Condition / reason: | | weight loss |
| Dosage & duration: | | 37.5mg. taken 1 day for the period of 5 years |
| Other conditions: | | none |
| Other drugs taken: | | prozac | | | Reported Results |
| Benefits: | | lost weight very fast then mantained it for 4 years. |
| Side effects: | | dry mouth, restless,no appitite |
| Comments: | | I was given this drug to help lose weight, it worked perfect other than it was very costly and very few doctors prescibe it. |
|
| | Adipex-P review by 27 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Moderately Effective |
| Side effects: | | Moderate Side Effects | | | Treatment Info |
| Condition / reason: | | Weight loss |
| Dosage & duration: | | 30mg/ day (one tablet) taken 3 times a week for the period of 3 months |
| Other conditions: | | tension headaches |
| Other drugs taken: | | pain killers such as Naproxen sodium | | | Reported Results |
| Benefits: | | I experienced a weight loss of approximately 3 kg in 1 month. The effects tapered off in the second month with the total weight loss to be estimated at 6 kg. Subsequently I felt less urge to snack |
| Side effects: | | I experienced mood swings, short temper, thirst. I was constantly thirsty and had mild tension headaches too. Often, I will flare up for no good reason but the outbursts went away swiftly. I also observed that I am quite bloated after food. |
| Comments: | | I took the medication for 3 months, 3 times a week to prevent addiction. The treatment is optional with Mediaxal another weight loss drug which I opted out. I noticed an obvious decrease in appetite during the first 3 weeks with a gradual return of my appetite. I went back for a review every 2 weeks where my blood pressure and weight was recorded. The medicine was supplemented with a low calorie diet and exercise. |
|
| | Adipex-P review by 34 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Highly Effective |
| Side effects: | | Mild Side Effects | | | Treatment Info |
| Condition / reason: | | Weight Loss |
| Dosage & duration: | | 30mg taken once a day for the period of 1 month |
| Other conditions: | | N/A |
| Other drugs taken: | | N/A | | | Reported Results |
| Benefits: | | Loss of apetite, feeling of well being,satiety with small portions of food. |
| Side effects: | | Thirst, very mild chest pain, (lasts for about fifteen seconds). |
| Comments: | | Low calorie diet, exercise three times a week, one capsule 2 hours after breakfast. I only take this medication 4 times a week, because by the fourth day the effects wear off, but are rejuvinated by the time I take it again the following week. |
|
| | Adipex-P review by 34 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Marginally Effective |
| Side effects: | | Severe Side Effects | | | Treatment Info |
| Condition / reason: | | weightloss |
| Dosage & duration: | | 1 (dosage frequency: 3x day) for the period of 6weeks |
| Other conditions: | | n/a |
| Other drugs taken: | | n/a | | | Reported Results |
| Benefits: | | It did help control my appetite in the beginning. After 2 weeks I tended to get very hungry late after it wore off. I lost 5 lbs the 1st week, I feel that was just water weight and not much after that. It did give me lots of energy. |
| Side effects: | | It made me very jittery and shaky. |
| Comments: | | |
|
| | Adipex-P review by 44 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Considerably Effective |
| Side effects: | | Mild Side Effects | | | Treatment Info |
| Condition / reason: | | appetite suppression |
| Dosage & duration: | | 37.5 mg taken once daily for the period of 2 months |
| Other conditions: | | none |
| Other drugs taken: | | none | | | Reported Results |
| Benefits: | | decrease in appetite and increase in energy |
| Side effects: | | dry mouth, decreased sleep |
| Comments: | | while taking it did a good job decreasing appetite but when it was stopped appetite increased substatially. |
|
| | Adipex-P review by 45 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Highly Effective |
| Side effects: | | Mild Side Effects | | | Treatment Info |
| Condition / reason: | | Chronic Fatigue Syndrome |
| Dosage & duration: | | 30 mg taken 5 days/wk for the period of 5 years off and on |
| Other conditions: | | Fibromyalgia, Thyroid 3 deficiency |
| Other drugs taken: | | currently - Trazodone, Klonopin. Several others over the yars | | | Reported Results |
| Benefits: | | Improved ability to focus and concentrate. Memory retention better. Improved energy. Mainly helped relieve brain fog that is common with Chronic Fatigue/Fibromyalgia. Especially noticeable while working. Able to function better and work longer, more like my old self. |
| Side effects: | | Weight loss, decreased appetite. If take too late in the day, may affect ability to sleep. |
| Comments: | | Take 1 pill in the morning to treat ADD-like symptoms that started after a car accident. Took several years to get Chronic Fatigue/Fibromyalgia diagnosis and quite awhile after that before this medicine was prescribed. Tried most of the standard ADD medications to help with brain fog but bad side effects, worked for awhile then stopped, or no effect. Many doctors not comfortable perscribing this medication for ADD or ADD-like symptoms since it's a weight-loss medicine. I usually only take this medication during the work week and give my body a break on teh weekends. |
|
| | Adipex-P review by 45 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Highly Effective |
| Side effects: | | Mild Side Effects | | | Treatment Info |
| Condition / reason: | | Chronic Fatigue Syndrome |
| Dosage & duration: | | 30 mg taken 5 days/wk for the period of 5 years off and on |
| Other conditions: | | Fibromyalgia, Thyroid 3 deficiency |
| Other drugs taken: | | currently - Trazodone, Klonopin. Several others over the yars | | | Reported Results |
| Benefits: | | Improved ability to focus and concentrate. Memory retention better. Improved energy. Mainly helped relieve brain fog that is common with Chronic Fatigue/Fibromyalgia. Especially noticeable while working. Able to function better and work longer, more like my old self. |
| Side effects: | | Weight loss, decreased appetite. If take too late in the day, may affect ability to sleep. |
| Comments: | | Take 1 pill in the morning to treat ADD-like symptoms that started after a car accident. Took several years to get Chronic Fatigue/Fibromyalgia diagnosis and quite awhile after that before this medicine was prescribed. Tried most of the standard ADD medications to help with brain fog but bad side effects, worked for awhile then stopped, or no effect. Many doctors not comfortable perscribing this medication for ADD or ADD-like symptoms since it's a weight-loss medicine. I usually only take this medication during the work week and give my body a break on teh weekends. |
|
| | Adipex-P review by 45 year old male patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Marginally Effective |
| Side effects: | | No Side Effects | | | Treatment Info |
| Condition / reason: | | Weight Loss |
| Dosage & duration: | | 25mg taken twice daily for the period of 3 months |
| Other conditions: | | Very tired all the time. Very hungry all the time. |
| Other drugs taken: | | None for this particular problem. Weight loss. | | | Reported Results |
| Benefits: | | They gave me a little more energy for the first week or two. But then after that, no noticable increased energy was felt. The first 3 days my hunger seemed to be less, but I think this was only due to a plecebo affect. |
| Side effects: | | None that I could notice. Then did not give me insomnia. |
| Comments: | | I was about 50 lbs overweight. I was eating all the time, but mostly after about 9:00pm. And I was always craving sweets. I tried to get myself to the gym, but I was too tired all the time. I tried other appetite suppresents, like hoodia, but nothing seemed to work. The I finally talked the doctor in to prescribing me phentermine. She was reluctant because I have high blood pressure and I take medicine for that. But I took my blood pressure everyday for the 3 months and I had NO increase in pressure as long as I took my medicine. Unfortunately, after the three months, I had only lost 5 lbs. which, I always seemed to fluctuate anyway. So to recap, phentermine did absolutely nothing for me. |
|
| | Adipex-P review by 32 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Considerably Effective |
| Side effects: | | Mild Side Effects | | | Treatment Info |
| Condition / reason: | | weightloss |
| Dosage & duration: | | 30 mg taken once daily for the period of 6 months |
| Other conditions: | | none |
| Other drugs taken: | | none | | | Reported Results |
| Benefits: | | Upon first taking the medication it significantly reduced my hunger almost to the point that I had to remind myself to eat during the day. It also gave me alot of energy so working out didn't seem like such a chore anymore. I felt more refreshed and awake in the morning instead of wanting to hit the snooze button over and over. |
| Side effects: | | At first when I started the phentermine, it made me very thirsty and a little bit jittery but that wore off after about a week. I also had trouble falling asleep at first if I didn't take the medication early enough in the morning and woke up quite a bit throughout the night. These side effects all diminished after about a month of usage. |
| Comments: | | First I had to fill out a patient questionaire & submit blood for some blood work that was required. I was prescribed to take one pill after breakfast in the morning. I also went in for weekly weigh ins and measurements. They also gave me some vitamins to take along with the phentermine but I did not take those since I hate having to take any kind of pills. Overall I am very happy with the results achieved from taking phentermine and occasionally take them when I feel myself getting off track again. |
|
| | Adipex-P review by 35 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Moderately Effective |
| Side effects: | | Severe Side Effects | | | Treatment Info |
| Condition / reason: | | loose weight |
| Dosage & duration: | | 7 mg taken once per day for the period of 7 days |
| Other conditions: | | none |
| Other drugs taken: | | none | | | Reported Results |
| Benefits: | | Well, I did not have an appetite all day. But then at night, I was very hungry. I only lost about 2 pounds in the week I took it. |
| Side effects: | | The side effects were bad. I had a racing heart beat, difficulty concentraing and I could not sleep. And the worst was the headache! I wish I had taken my blood pressure. I think it was probably very high. |
| Comments: | | There are not treatment details really. I was overwieghtand not loosing even though I was followinga strict diet and eating well. I needed to up my metabolism. It worked. But aftera week of no sleep and bad headaches, I decided it wasn't worth it. |
|
| | Adipex-P review by 19 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Considerably Effective |
| Side effects: | | Moderate Side Effects | | | Treatment Info |
| Condition / reason: | | Weight Loss |
| Dosage & duration: | | 1 pill a day taken 7 days a week for the period of 4 months |
| Other conditions: | | none |
| Other drugs taken: | | none | | | Reported Results |
| Benefits: | | Considerable weight loss, increased energy, decreased appetite, |
| Side effects: | | increased heart rate, jittery, hyperactivity, severe diet change |
| Comments: | | Taken to complement daily exercise and healthy eating, phentermine produced significant weight loss. It was effective throughout the months, though it lessened over time. The heart rate issues and jitters were felt mostly during the beginning of the treatment. |
|
| | Adipex-P review by 36 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Highly Effective |
| Side effects: | | Mild Side Effects | | | Treatment Info |
| Condition / reason: | | weight loss |
| Dosage & duration: | | 37.5 (dosage frequency: once a day) for the period of On it for one month+ |
| Other conditions: | | none, healthy |
| Other drugs taken: | | none | | | Reported Results |
| Benefits: | | I lost ten pounds in the first month. I was given 90 more days....and doing well. |
| Side effects: | | I woke up at 3:30 a.m. for about a week, but that is back to normal.
I had a lot of energy.
Crave water, which isn't really a bad thing.
The bottoms of my feet itched for about 3 days.
|
| Comments: | | I am needing to lose 60 pounds. Had been struggling to lose for 5 years. My sister lost 75 using Adipex, and I went to her doctor to try it. I love it so far. My clothes are fitting looser. I exercise regularly and eat less. I do not feel hungry or crave sweets like before. I can't wait to see another 3 months. |
|
| | Adipex-P review by 31 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Considerably Effective |
| Side effects: | | Mild Side Effects | | | Treatment Info |
| Condition / reason: | | obesity |
| Dosage & duration: | | one 37.5 tab taken daily for the period of one year |
| Other conditions: | | None |
| Other drugs taken: | | None | | | Reported Results |
| Benefits: | | It was able to supress my hunger enough to "get through" the tough times and not be so grumpy about it :) Simply, I was not STARVING all the time, and it made the weight loss bearable. It was not EASY, but it gave me the drive to keep going because I wasn't so miserable while doing it. I ate a 1200 calorie a day or less diet and exercised many times a week...so I would have lost weight anyway, but it just made it easier. |
| Side effects: | | Dry mouth, constipation at times, sometimes felt a bit like my heart raced under stress after taking it for a long time. |
| Comments: | | One tablet a day for about a year to help aid in weight loss. I have been able to keep it off give or take a few pounds, almost a year later. |
|
| | Adipex-P review by 15 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Considerably Effective |
| Side effects: | | Moderate Side Effects | | | Treatment Info |
| Condition / reason: | | Weight Loss |
| Dosage & duration: | | 1 pill a day taken 7 days a week for the period of 4 months |
| Other conditions: | | none |
| Other drugs taken: | | none | | | Reported Results |
| Benefits: | | Considerable weight loss, increased energy, decreased appetite, |
| Side effects: | | increased heart rate, jittery, hyperactivity, severe diet change |
| Comments: | | Taken to complement daily exercise and healthy eating, phentermine produced significant weight loss. It was effective throughout the months, though it lessened over time. The heart rate issues and jitters were felt mostly during the beginning of the treatment. |
| |
|