ADVERSE REACTIONS
The safety of posaconazole therapy has been assessed in 1844 patients.
This includes 605 patients in the prophylaxis studies, 796 in OPC/rOPC studies, and over 400 patients treated for other indications. Posaconazole therapy was given to 171 patients for ≥6 months, with 58 patients receiving posaconazole therapy for ≥12 months.
Prophylaxis of Aspergillus and Candida
TABLE 11 presents treatment-emergent adverse events observed at an incidence >10% in posaconazole prophylaxis studies.
TABLE 11. Study 1 and Study 2. Number (%) of Randomized Subjects Reporting Treatment-Emergent Adverse Events: Frequency of at Least 10% in the Posaconazole or Fluconazole Treatment Groups (Pooled Prophylaxis Safety Analysis) | Posaconazole (n=605) | Fluconazole (n=539) | Itraconazole (n=58) |
| Subjects Reporting any Adverse Event | 595 | (98) | 531 | (99) | 58 | (100) |
| NOS = not otherwise specified. |
| Body as a Whole - General Disorders | | | | | | |
| Fever | 274 | (45) | 254 | (47) | 32 | (55) |
| Headache | 171 | (28) | 141 | (26) | 23 | (40) |
| Rigors | 122 | (20) | 87 | (16) | 17 | (29) |
| Fatigue | 101 | (17) | 98 | (18) | 5 | (9) |
| Edema Legs | 93 | (15) | 67 | (12) | 11 | (19) |
| Anorexia | 92 | (15) | 94 | (17) | 16 | (28) |
| Dizziness | 64 | (11) | 56 | (10) | 5 | (9) |
| Edema | 54 | (9) | 68 | (13) | 8 | (14) |
| Weakness | 51 | (8) | 52 | (10) | 2 | (3) |
| Cardiovascular Disorders, General | | | | | | |
| Hypertension | 106 | (18) | 88 | (16) | 3 | (5) |
| Hypotension | 83 | (14) | 79 | (15) | 10 | (17) |
| Disorders of Blood and Lymphatic System | | | | | | |
| Anemia | 149 | (25) | 124 | (23) | 16 | (28) |
| Neutropenia | 141 | (23) | 122 | (23) | 23 | (40) |
| Febrile Neutropenia | 118 | (20) | 85 | (16) | 23 | (40) |
| Disorders of the Reproductive System and Breast | | | | | | |
| Vaginal HemorrhagePercentages of sex-specific adverse events are based on the number of males/females. | 24 | (10) | 20 | (9) | 3 | (12) |
| Gastrointestinal System Disorders | | | | | | |
| Diarrhea | 256 | (42) | 212 | (39) | 35 | (60) |
| Nausea | 232 | (38) | 198 | (37) | 30 | (52) |
| Vomiting | 174 | (29) | 173 | (32) | 24 | (41) |
| Abdominal Pain | 161 | (27) | 147 | (27) | 21 | (36) |
| Constipation | 126 | (21) | 94 | (17) | 10 | (17) |
| Mucositis NOS | 105 | (17) | 68 | (13) | 15 | (26) |
| Dyspepsia | 61 | (10) | 50 | (9) | 6 | (10) |
| Heart Rate and Rhythm Disorders | | | | | | |
| Tachycardia | 72 | (12) | 75 | (14) | 3 | (5) |
| Infection and Infestations | | | | | | |
| Bacteremia | 107 | (18) | 98 | (18) | 16 | (28) |
| Herpes Simplex | 88 | (15) | 61 | (11) | 10 | (17) |
| Cytomegalovirus Infection | 82 | (14) | 69 | (13) | 0 | |
| Pharyngitis | 71 | (12) | 60 | (11) | 12 | (21) |
| Upper Respiratory Tract Infection | 44 | (7) | 54 | (10) | 5 | (9) |
| Liver and Biliary System Disorders | | | | | | |
| Bilirubinemia | 59 | (10) | 51 | (9) | 11 | (19) |
| Metabolic and Nutritional Disorders | | | | | | |
| Hypokalemia | 181 | (30) | 142 | (26) | 30 | (52) |
| Hypomagnesemia | 110 | (18) | 84 | (16) | 11 | (19) |
| Hyperglycemia | 68 | (11) | 76 | (14) | 2 | (3) |
| Hypocalcemia | 56 | (9) | 55 | (10) | 5 | (9) |
| Musculoskeletal System Disorders | | | | | | |
| Musculoskeletal Pain | 95 | (16) | 82 | (15) | 9 | (16) |
| Arthralgia | 69 | (11) | 67 | (12) | 5 | (9) |
| Back Pain | 63 | (10) | 66 | (12) | 4 | (7) |
| Platelet, Bleeding and Clotting Disorders | | | | | | |
| Thrombocytopenia | 175 | (29) | 146 | (27) | 20 | (34) |
| Petechiae | 64 | (11) | 54 | (10) | 9 | (16) |
| Psychiatric Disorders | | | | | | |
| Insomnia | 103 | (17) | 92 | (17) | 11 | (19) |
| Anxiety | 52 | (9) | 61 | (11) | 9 | (16) |
| Respiratory System Disorders | | | | | | |
| Coughing | 146 | (24) | 130 | (24) | 14 | (24) |
| Dyspnea | 121 | (20) | 116 | (22) | 15 | (26) |
| Epistaxis | 82 | (14) | 73 | (14) | 12 | (21) |
| Skin and Subcutaneous Tissue Disorders | | | | | | |
| Rash | 113 | (19) | 96 | (18) | 25 | (43) |
| Pruritus | 69 | (11) | 62 | (12) | 11 | (19) |
TABLES 12 and 13 present treatment-related adverse events observed at an incidence ≥2% in the posaconazole prophylaxis studies.
TABLE 12. Study 1. Treatment-Related Adverse Events, Occurring in Greater Than or Equal to 2% of Patients in Posaconazole or Fluconazole Treatment Group | Posaconazole N=301 | Fluconazole N=299 |
| n (%) | n (%) |
| Body System/Preferred Term | | |
| Subjects Reporting Any Adverse Event | 107 (36) | 115 (38) |
| GGT = gamma-glutamyl transpeptidase; SGOT = serum glutamic oxaloacetic transaminase; SGPT = serum glutamic pyruvic transaminase. |
| Body as a Whole – General Disorders | | |
| Drug Level Altered | 5 (2) | 2 (1) |
| Dizziness | 4 (1) | 5 (2) |
| Fatigue | 4 (1) | 6 (2) |
| Anorexia | 3 (1) | 7 (2) |
| Headache | 3 (1) | 8 (3) |
| Weakness | 3 (1) | 5 (2) |
| Cardiovascular Disorders, General | | |
| Hypertension | 2 (1) | 5 (2) |
| Central and Peripheral Nervous System Disorders | | |
| Tremor | 4 (1) | 6 (2) |
| Disorders of the Eye | | |
| Vision Blurred | 3 (1) | 5 (2) |
| Gastrointestinal System Disorders | | |
| Nausea | 22 (7) | 28 (9) |
| Vomiting | 13 (4) | 15 (5) |
| Diarrhea | 8 (3) | 12 (4) |
| Abdominal Pain | 4 (1) | 7 (2) |
| Dyspepsia | 3 (1) | 6 (2) |
| Constipation | 1 (<1) | 5 (2) |
| Liver and Biliary System Disorders | | |
| SGPT Increased | 9 (3) | 4 (1) |
| GGT Increased | 9 (3) | 7 (2) |
| Bilirubinemia | 8 (3) | 5 (2) |
| Hepatic Enzymes Increased | 8 (3) | 7 (2) |
| SGOT Increased | 8 (3) | 3 (1) |
| Metabolic and Nutritional Disorders | | |
| Phosphatase Alkaline Increased | 5 (2) | 5 (2) |
| Renal and Urinary System Disorders | | |
| Blood Creatinine Increased | 6 (2) | 5 (2) |
| Special Senses, Other Disorders | | |
| Taste Perversion | 3 (1) | 5 (2) |
TABLE 13. Study 2. Treatment-Related Adverse Events, Occurring in Greater Than or Equal to 2% of Patients in Posaconazole or Fluconazole/Itraconazole Treatment Group | Number (%) of Patients |
| Posaconazole (n=304) | Fluconazole/ Itraconazole (n=298) | Fluconazole (n=240) | Itraconazole (n=58) |
| Body System/Preferred Term | | | | |
Subjects Reporting Any Adverse Event | 102 (34) | 101 (34) | 71 (30) | 30 (52) |
| GGT = gamma-glutamyl transpeptidase; NOS = not otherwise specified; SGOT = serum glutamic oxaloacetic transaminase; SGPT = serum glutamic pyruvic transaminase. |
Body as a Whole - General Disorders | | | | |
| Headache | 5 (2) | 1 (<1) | 0 | 1 (2) |
| Gastrointestinal System Disorders | | | | |
| Nausea | 22 (7) | 25 (8) | 17 (7) | 8 (14) |
| Diarrhea | 20 (7) | 21 (7) | 12 (5) | 9 (16) |
| Vomiting | 14 (5) | 20 (7) | 14 (6) | 6 (10) |
| Abdominal Pain | 9 (3) | 9 (3) | 8 (3) | 1 (2) |
| Mucositis NOS | 7 (2) | 0 | 0 | 0 |
| Dyspepsia | 5 (2) | 3 (1) | 3 (1) | 0 |
| Constipation | 3 (1) | 7 (2) | 7 (3) | 0 |
| Heart Rate and Rhythm Disorders | | | | |
| QT/QTc Prolongation | 12 (4) | 9 (3) | 5 (2) | 4 (7) |
| Liver and Biliary System Disorders | | | | |
| Bilirubinemia | 7 (2) | 8 (3) | 5 (2) | 3 (5) |
| Hepatic Enzymes Increased | 7 (2) | 3 (1) | 3 (1) | 0 |
| SGPT Increased | 7 (2) | 5 (2) | 4 (2) | 1 (2) |
| SGOT Increased | 6 (2) | 5 (2) | 4 (2) | 1 (2) |
| GGT Increased | 5 (2) | 2 (1) | 1 (<1) | 1 (2) |
| Metabolic and Nutritional Disorders | | | | |
| Hypokalemia | 9 (3) | 6 (2) | 5 (2) | 1 (2) |
| Skin and Subcutaneous Tissue Disorders | | | | |
| Rash | 9 (3) | 11 (4) | 10 (4) | 1 (2) |
The most common treatment-related serious adverse events (1% each) in the combined prophylaxis studies were bilirubinemia, increased hepatic enzymes, hepatocellular damage, nausea, and vomiting.
Overview of Adverse Events in HIV infected subjects with OPC
In two randomized comparative studies in OPC, the safety of posaconazole at a dose of ≤ 400 mg QD in 557 HIV infected patients was compared to the safety of fluconazole in 262 HIV infected patients at a dose of 100 mg QD.
An additional 239 HIV infected patients with refractory OPC received posaconazole in 2 non-comparative trials for refractory OPC (rOPC). Of these subjects, 149 received the 800 mg/day dose and the remainder received the ≤400 mg QD dose.
TABLE 14 presents Treatment-Emergent Adverse Events of Clinical Significance in the comparative and non-comparative studies of OPC.
TABLE 14. Treatment-Emergent Adverse Events of Clinical Significance in OPC studies | Number (%) of Subjects |
| Controlled OPC Pool | Refractory OPC Pool |
| Posaconazole n=557 | Fluconazole n=262 | Posaconazole n=239 |
| OPC=oropharyngeal candidiasis; SGOT=serum glutamic oxaloacetic transaminase (same as AST); SGPT=serum glutamic pyruvic transaminase (same as ALT). |
| Subjects Reporting any Adverse Event Number of subjects reporting treatment-emergent adverse events at least once during the study, without regard to relationship to treatment. Subjects may have reported more than one event. | 356 (64) | 175 (67) | 221 (92) |
| Body as a Whole - General Disorders |
| Fever | 34 (6) | 22 (8) | 82 (34) |
| Headache | 44 (8) | 23 (9) | 47 (20) |
| Anorexia | 10 (2) | 4 (2) | 46 (19) |
| Fatigue | 18 (3) | 12 (5) | 31 (13) |
| Asthenia | 9 (2) | 5 (2) | 31 (13) |
| Rigors | 2 (<1) | 4 (2) | 29 (12) |
| Pain | 4 (1) | 2 (1) | 27 (11) |
| Disorders of Blood and Lymphatic System |
| Neutropenia | 21 (4) | 8 (3) | 39 (16) |
| Anemia | 11 (2) | 5 (2) | 34 (14) |
| Neutropenia Aggravated | 0 | 0 | 5 (2) |
| Gastrointestinal System Disorders |
| Diarrhea | 58 (10) | 34 (13) | 70 (29) |
| Nausea | 48 (9) | 30 (11) | 70 (29) |
| Vomiting | 37 (7) | 18 (7) | 67 (28) |
| Abdominal Pain | 27 (5) | 17 (6) | 43 (18) |
| Infection and Infestations |
| Candidiasis, Oral | 3 (1) | 1 (<1) | 28 (12) |
| Herpes Simplex | 16 (3) | 8 (3) | 26 (11) |
| Pneumonia | 17 (3) | 6 (2) | 25 (10) |
| Liver and Biliary System Disorders |
| Bilirubinemia | 6 (1) | 2 (1) | 6 (3) |
| Hepatic Enzymes Increased | 1 (<1) | 1 (<1) | 8 (3) |
| Hepatic Function Abnormal | 8 (1) | 4 (2) | 0 |
| Hepatitis | 3 (1) | 0 | 5 (2) |
| Hepatomegaly | 0 | 0 | 8 (3) |
| Jaundice | 0 | 0 | 4 (2) |
| SGOT Increased | 8 (1) | 5 (2) | 6 (3) |
| SGPT Increased | 6 (1) | 5 (2) | 6 (3) |
| Metabolic and Nutritional Disorders |
| Weight Decrease | 4 (1) | 2 (1) | 33 (14) |
| Dehydration | 4 (1) | 7 (3) | 27 (11) |
| Hypokalemia | 6 (1) | 3 (1) | 15 (6) |
| Platelet, Bleeding, and Clotting Disorders |
| Thrombocytopenia | 4 (1) | 1 (<1) | 12 (5) |
| Psychiatric Disorders |
| Insomnia | 8 (1) | 3 (1) | 39 (16) |
| Renal & Urinary System Disorders |
| Renal Failure Acute | 0 | 0 | 7 (3) |
| Respiratory System Disorders |
| Coughing | 18 (3) | 11 (4) | 60 (25) |
| Dyspnea | 8 (1) | 8 (3) | 28 (12) |
| Skin and Subcutaneous Tissue Disorders |
| Rash | 15 (3) | 10 (4) | 36 (15) |
| Sweating Increased | 13 (2) | 5 (2) | 23 (10) |
Treatment-related, treatment-emergent events observed in patients with OPC at an incidence of ≥2% are shown in TABLE 15.
TABLE 15. Treatment-Related Adverse Events (Any Grade) ≥ 2% | Number (%) of Subjects |
| Controlled OPC Pool | Refractory OPC Pool |
| Adverse Event | Posaconazole n=557 | Fluconazole n=262 | Posaconazole n=239 |
| OPC=oropharyngeal candidiasis; SGOT=serum glutamic oxaloacetic transaminase (same as AST); SGPT=serum glutamic pyruvic transaminase (same as ALT). |
| Subjects Reporting any Adverse Event Number of subjects reporting treatment-related adverse events at least once during the study, without regard to relationship to treatment. Subjects may have reported more than one event. | 150 (27) | 70 (27) | 135 (56) |
| Body As A Whole - General Disorders |
| Headache | 16 (3) | 5 (2) | 18 (8) |
| Anorexia | 6 (1) | 1 (<1) | 7 (3) |
| Asthenia | 4 (1) | 2 (1) | 6 (3) |
| Dizziness | 9 (2) | 5 (2) | 8 (3) |
| Fatigue | 8 (1) | 5 (2) | 7 (3) |
| Fever | 10 (2) | 1 (<1) | 6 (3) |
| Central and Periph Nerv System |
| Somnolence | 4 (1) | 5 (2) | 3 (1) |
| Disorders of Blood and Lymphatic System |
| Neutropenia | 10 (2) | 4 (2) | 20 (8) |
| Anemia | 2 (<1) | 0 | 6 (3) |
| Gastrointestinal System Disorders |
| Diarrhea | 19 (3) | 13 (5) | 26 (11) |
| Nausea | 27 (5) | 18 (7) | 20 (8) |
| Vomiting | 20 (4) | 4 (2) | 16 (7) |
| Abdominal Pain | 10 (2) | 8 (3) | 12 (5) |
| Flatulence | 6 (1) | 0 | 11 (5) |
| Mouth Dry | 7 (1) | 6 (2) | 5 (2) |
| Liver and Biliary System Disorders |
| Hepatic Enzymes Increased | 1 (<1) | 0 | 5 (2) |
| Hepatic Function Abnormal | 3 (1) | 4 (2) | 0 |
| Metabolic and Nutritional Disorders |
| Phosphatase Alkaline Increased | 3 (1) | 3 (1) | 5 (2) |
| Musculoskeletal System Disorders |
| Myalgia | 1 (<1) | 0 | 4 (2) |
| Platelet, Bleeding, and Clotting Disorders |
| Thrombocytopenia | 3 (1) | 0 | 4 (2) |
| Psychiatric Disorders |
| Insomnia | 3 (1) | 0 | 6 (3) |
| Skin and Subcutaneous Tissue Disorders |
| Rash | 8 (1) | 4 (2) | 10 (4) |
| Pruritus | 6 (1) | 2 (1) | 5 (2) |
Adverse events were reported more frequently in the pool of patients with refractory OPC. Among these highly immunocompromised patients with advanced HIV disease, serious adverse events (SAEs) were reported in 55% (132/239). The most commonly reported SAEs were fever (13%) and neutropenia (10%).
Treatment-related SAEs were reported for 14% (34/239) of these patients and included neutropenia (5%) and abdominal pain (2%). Posaconazole was discontinued in two patients who developed neutropenia that was considered serious and treatment-related. All other reported treatment-related SAEs occurred in ≤ 1% of subjects on posaconazole.
Uncommon and rare treatment related serious or medically significant adverse events reported during clinical trials in prophylaxis, OPC/rOPC or other indications with posaconazole have included adrenal insufficiency, allergic and/or hypersensitivity reactions.
Rare cases of hemolytic uremic syndrome, thrombotic thrombocytopenic purpura, and pulmonary embolus have been reported primarily among patients who had been receiving concomitant cyclosporine or tacrolimus for management of transplant rejection or graft-vs-host disease.
During clinical development there was a single case of torsade de pointes in a patient taking posaconazole. This report involved a seriously ill patient with multiple confounding, potentially contributory risk factors, such as a history of palpitations, recent cardiotoxic chemotherapy, hypokalemia, and hypomagnesemia.
Additionally, in another indication, 428 patients were treated with ≥800 mg/day with a similar AE profile.
Clinical Laboratory Values
In healthy volunteers and patients, elevation of liver function test values did not appear to be associated with higher plasma concentrations of posaconazole. The majority of abnormal liver function tests were minor, transient, and did not lead to discontinuation of therapy.
For the prophylaxis studies, the number of patients with changes in liver function tests from Common Toxicity Criteria (CTC) Grade 0, 1, or 2 at baseline to Grade 3 or 4 during the study is presented in TABLE 16.
TABLE 16. Study 1 and Study 2. Changes in Liver Function Test Results from CTC Grade 0, 1, or 2 at Baseline to Grade 3 or 4 | Number (%) of Patients With ChangeChange from Grade 0 to 2 at baseline to Grade 3 or 4 during the study. These data are presented in the form X/Y, where X represents the number of patients who met the criterion as indicated, and Y represents the number of patients who had a baseline observation and at least one post-baseline observation. |
| CTC = Common Toxicity Criteria; AST= Aspartate Aminotransferase; ALT= Alanine Aminotransferase. |
| Study 1 |
| Laboratory Parameter | Posaconazole N=301 | Fluconazole N=299 |
| AST | 11/266 (4) | 13/266 (5) |
| ALT | 47/271 (17) | 39/272 (14) |
| Bilirubin | 24/271 (9) | 20/275 (7) |
| Alkaline Phosphatase | 9/271 (3) | 8/271 (3) |
| Study 2 |
| Posaconazole (n=304) | Fluconazole/Itraconazole (n=298) |
| AST | 9/286 (3) | 5/280 (2) |
| ALT | 18/289 (6) | 13/284 (5) |
| Bilirubin | 20/290 (7) | 25/285 (9) |
| Alkaline Phosphatase | 4/281 (1) | 1/276 (<1) |
The number of patients treated for OPC with clinically significant liver function test (LFT) abnormalities at any time during the studies is provided in TABLE 17 (LFT abnormalities were present in some of these patients prior to initiation of the study drug).
TABLE 17. Clinically Significant Laboratory Test Abnormalities Without Regard to Baseline Value | Laboratory Test | Controlled | Refractory |
| Posaconazole | Fluconazole | Posaconazole |
| n= 557 | n=262 | n=239 |
| ALT= Alanine Aminotransferase; AST= Aspartate Aminotransferase. |
| ALT > 3.0 × ULN | 16/537(3) | 13/254(5) | 25/226(11) |
| AST > 3.0 × ULN | 33/537(6) | 26/254(10) | 39/223(17) |
| Total Bilirubin > 1.5 × ULN | 15/536(3) | 5/254(2) | 9/197(5) |
| Alkaline Phosphatase > 3.0 × ULN | 17/535(3) | 15/253(6) | 24/190(13) |
|