METROGEL SUMMARY
MetroGel® Topical Gel contains metronidazole, USP, at a concentration of 7.5 mg per gram (0.75%) in a gel consisting of purified water, methylparaben, propylparaben, propylene glycol, carbomer 940, sodium hydroxide, and edetate disodium. Metronidazole is classified therapeutically as an antiprotozoal and antibacterial agent.
MetroGel® Topical Gel is indicated for topical application in the treatment of inflammatory papules and pustules of rosacea.
|
METROGEL NEWS HIGHLIGHTS
Published Studies Related to Metrogel (Metronidazole Topical)
Therapy of metronidazole with azathioprine to prevent postoperative recurrence of Crohn's disease: a controlled randomized trial. [2008.10]
Clinical and microbiological benefits of systemic metronidazole and amoxicillin in the treatment of smokers with chronic periodontitis: a randomized placebo-controlled study. [2008.10]
Intravaginally applied metronidazole is as effective as orally applied in the treatment of bacterial vaginosis, but exhibits significantly less side effects. [2008.09.03]
Ciprofloxacin or metronidazole for the treatment of perianal fistulas in patients with Crohn's disease: A randomized, double-blind, placebo-controlled pilot study. [2008.07.30]
Topical metronidazole can reduce pain after surgery and pain on defecation in postoperative hemorrhoidectomy. [2008.02]
Clinical Trials Related to Metrogel (Metronidazole Topical)
An Evaluation of the Cosmetic Appearance of Metronidazole Gel (MetroGel®) 1% [Completed]
Efficacy of Metronidazole Versus Metronidazole and Rifampin in CDAD Treatment [Completed]
Sequential Vaccinations in Prostate Cancer Patients [Active, not recruiting]
Assess the Ability of MetroGel 1% to Deliver Moisture to Facial Skin After a Single Application [Completed]
A Study to Evaluate the Safety and Effectiveness of Ertapenem Versus Ceftriaxone/Metronidazole in the Treatment of Intra-Abdominal Infections in Adults [Completed]
|
METROGEL PATIENT REVIEWS / RATINGS / COMMENTSBased on a total of 7 ratings/reviews, Metrogel has an overall score of 3.86. The effectiveness score is 4.57 and the side effect score is 7.71. The scores are on ten point scale: 10 - best, 1 - worst. Below are selected reviews: the highest, the median and the lowest rated.
| | Metrogel review by 36 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Ineffective |
| Side effects: | | Moderate Side Effects | | | Treatment Info |
| Condition / reason: | | rosacea |
| Dosage & duration: | | topical (dosage frequency: twice per day) for the period of a few weeks |
| Other conditions: | | none |
| Other drugs taken: | | none | | | Reported Results |
| Benefits: | | There were not any benefits. Galderma changed metrogel and the new formula didn't agree with my skin. |
| Side effects: | | my skin became very red and irritated. |
| Comments: | | i used the new metrogel. the old formula is no longer available. The new one doesn't work for me. |
|
| | Metrogel review by 56 year old male patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Considerably Effective |
| Side effects: | | No Side Effects | | | Treatment Info |
| Condition / reason: | | roseasa |
| Dosage & duration: | | 1 x per day (dosage frequency: 1 x per day) for the period of 4 years and counting |
| Other conditions: | | Psoriatic Arthritis |
| Other drugs taken: | | Enbrel [biologic drug] | | | Reported Results |
| Benefits: | | --reduced redness on face [especially around nose and cheek areas]
--helps reduce time that an open sore heals on face.
--overall - I am satisfied with Metrogel's performance concering Roseasa. |
| Side effects: | | I have not found any side affects as of yet. |
| Comments: | | Thin layer of Metrogel over affected areas of face 1x per day after face has been washed and is dry. |
|
| | Metrogel review by 60 year old female patient | | | Rating |
| Overall rating: | |           |
| Effectiveness: | | Ineffective |
| Side effects: | | Extremely Severe Side Effects | | | Treatment Info |
| Condition / reason: | | redness from rosacea flushing |
| Dosage & duration: | | 1% (dosage frequency: applied it twice a day) for the period of just a few days because of bad reaction |
| Other conditions: | | fibromyalgia, cervical disc disease, depression |
| Other drugs taken: | | Effexor XR, Hydrocodone, Klonopin | | | Reported Results |
| Benefits: | | None. This product as all prescription and nonprecriptions products that are available in the USA have offered no relief whatsoever from the flushing of Rosacea and extremely sensitive skin. |
| Side effects: | | This product immeidately caused my skin to turn bright red. It stung and I had to wash it off. I tried it a couple more days and then gave up, just as I have on all Rosacea medications. Very very frustrating. |
| Comments: | | My dermatologist doctor has yet to find something to help me. I have also had laser treatments that are suppose to calm the skin but to no avail. There is a new medication out that is like doxycycline but is suppose to help the redness of Rosacea. I can't remember the name of it. But I tried that also and was on it for two months. With no improvement, the doctor stopped me taking it. |
|
|
|
Page last updated: 2008-11-02
|